Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Dur. | Mix by | Disco chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Warner Bros. | WBSD 8727A | 1978 | Rod Stewart | Da Ya Think I'm Sexy? | 06:29 | Jim Burgess | 1 |
| 2 | Warner Bros. | WBSD 8727B | 1978 | Rod Stewart | Scarred And Scared | 04:50 | - | - |
| 3 | Warner Bros. | WBSD 8772A | 1979 | Madleen Kane | Forbidden Love | 08:25 | Jim Burgess | 3 |
| 4 | Warner Bros. | WBSD 8772B | 1979 | Madleen Kane | You And I | 04:06 | Jim Burgess | 3 |
| 5 | Warner Bros. | WBSD 8774A | 1979 | Eugene Record | Magnetism | 07:03 | Jimmy Simpson | - |
| 6 | Warner Bros. | WBSD 8774B | 1979 | Eugene Record | I Don't Mind/Take Everything | 11:45 | - | - |
| 7 | Warner Bros. | WBSD 8778A | 1978 | The Doobie Brothers | What A Fool Believes | 05:31 | Jim Burgess | 40 |
| 8 | Warner Bros. | WBSD 8778B | 1978 | The Doobie Brothers | Don't Stop To Watch The Wheels | 03:26 | - | - |
| 9 | Warner Bros. | WBSD 8784A | 1977 | Rosebud | Have A Cigar | 06:27 | Michael Graber | 4 |
| 10 | Warner Bros. | WBSD 8784B | 1977 | Rosebud | Money | 04:15 | - | - |
| 11 | Warner Bros. | WBSD 8792A | 1979 | Lamont Dozier | Boogie Business | 05:32 | Jim Burgess | 47 |
| 12 | Warner Bros. | WBSD 8792B | 1979 | Lamont Dozier | True Love Is Bittersweet | 04:38 | - | - |
| 13 | Warner Bros. | WBSD 8803A | 1978 | Funkadelic | One Nation Under A Groove | 11:26 | - | 31 |
| 14 | Warner Bros. | WBSD 8803B | 1978 | Funkadelic | One Nation Under A Groove (Instr.) | 05:48 | - | 31 |
| 15 | Warner Bros. | WBSD 8820A | 1979 | Candi Staton | When You Wake Up Tomorrow | 06:42 | Jimmy Simpson | 3 |
| 16 | Warner Bros. | WBSD 8820B | 1979 | Candi Staton | Rough Times | 02:44 | - | - |
| 17 | Warner Bros. | WBSD 8827A | 1979 | Love De-Luxe | Here Comes That Sound Again | 08:50 | Jim Burgess | 1 |
| 18 | Warner Bros. | WBSD 8827B | 1979 | Love De-Luxe | Let Me Make It Up To You | 04:30 | - | - |
| 19 | Warner Bros. | WBSD 8829A | 1978 | Stainless Steal | More Than Meets The Eye | 06:01 | Jimmy Simpson | - |
| 20 | Warner Bros. | WBSD 8829B | 1978 | Stainless Steal | It All Comes Down To Love | 06:40 | Jimmy Simpson | - |
| 21 | Warner Bros. | WBSD 8837A | 1979 | Mavis Staples | Tonight I Feel Like Dancing | 06:05 | Jimmy Simpson | - |
| 22 | Warner Bros. | WBSD 8837B | 1979 | Mavis Staples | If I Can't Have You | 04:48 | - | - |
| 23 | Warner Bros. | WBSD 8845A | 1979 | Eugene Record | I Don't Mind/Take Everything | 07:55 | Rick Gianatos | - |
| 24 | Warner Bros. | WBSD 8845B | 1979 | Eugene Record | Magnetism | 09:21 | Rick Gianatos | - |
| 25 | Warner Bros. | DWBS 8857A | 1979 | Freddie James | Get Up And Boogie | 07:02 | Gene Leone | 5 |
| 26 | Warner Bros. | DWBS 8857B | 1979 | Freddie James | Get Up And Boogie | 03:36 | Gene Leone | 5 |
| 27 | Warner Bros. | DWBS 8874A | 1979 | Ashford & Simpson | Found A Cure | 07:00 | Jimmy Simpson | 1 |
| 28 | Warner Bros. | DWBS 8874B | 1978 | Ashford & Simpson | You Always Could | 03:22 | - | - |
| 29 | Warner Bros. | DWBS 8890A | 1979 | Eugene Record | Where Are You | 07:06 | - | - |
| 30 | Warner Bros. | DWBS 8890B | 1979 | Eugene Record | Sweet Insanity | 03:50 | - | - |
| 31 | Warner Bros. | DWBS 8891A | 1979 | Stargard | Wear It Out | 06:23 | - | 4 |
| 32 | Warner Bros. | DWBS 8891B | 1979 | Stargard | Wear It Out (Instr.) | 06:23 | - | 4 |
| 33 | Warner Bros. | 0-29721A | 1982 | Chaka Khan | Tearin' It Up | 07:21 | Larry Levan | 26 |
| 34 | Warner Bros. | 0-29721B | 1982 | Chaka Khan | Tearin' It Up (Instr.) | 08:07 | Larry Levan | 26 |
| 35 | Warner Bros. | 0-29919A | 1982 | Bootsy's Rubber Band | Body Slam | 06:25 | David Todd, Nick Martinelli | 13 |
| 36 | Warner Bros. | 0-29919B | 1982 | Bootsy's Rubber Band | I'd Rather Be With You | 05:03 | - | - |
| 37 | Warner Bros. | 0-29969A | 1982 | The Cage Featuring Nona Hendryx | Do What Ya Wanna Do | 07:36 | John Luongo | 23 |
| 38 | Warner Bros. | 0-29969B | 1982 | The Cage Featuring Nona Hendryx | Do What Ya Wanna Do | 06:25 | John Luongo | 23 |
| 39 | Warner Bros. | 0-29969B | 1982 | The Cage Featuring Nona Hendryx | The Slammer | 05:26 | John Luongo | - |
| 40 | Warner Bros. | 0-20110A | 1983 | George Benson | Inside Love (So Personal) (Instr.) | 07:03 | - | 7 |
| 41 | Warner Bros. | 0-20110B | 1983 | George Benson | Inside Love (So Personal) | 05:13 | - | 7 |
| 42 | Warner Bros. | 0-20110B | 1983 | George Benson | In Search Of A Dream | 04:58 | - | - |
| 43 | Warner Bros. | 0-20124A | 1983 | Serge Ponsar | Out In The Night | 06:55 | John Luongo | 6 |
| 44 | Warner Bros. | 0-20124B | 1983 | Serge Ponsar | Out In The Night (Instr.) | 06:48 | John Luongo | 6 |
| 45 | Warner Bros. | 0-20138A | 1983 | Randy Crawford | Nightline | 05:55 | Will Crocker | 28 |
| 46 | Warner Bros. | 0-20138B | 1983 | Randy Crawford | Nightline (Instr.) | 06:27 | Will Crocker | 28 |
| 47 | Warner Bros. | 0-20140A | 1983 | Zapp | I Can Make You Dance | 08:21 | - | - |
| 48 | Warner Bros. | 0-20140B | 1983 | Zapp | I Can Make You Dance | 03:59 | - | - |
| 49 | Warner Bros. | 0-20150A | 1983 | Sunfire | Video Queen | 06:20 | David Todd, Nick Martinelli | - |
| 50 | Warner Bros. | 0-20150B | 1983 | Sunfire | Never Too Late For Your Lovin' | 05:40 | Craig Bishop | - |
| 51 | Warner Bros. | 0-20153A | 1983 | Michael Sembello | Automatic Man | 06:59 | Michael Sembello, Thom Wilson, Danny Keaton | 14 |
| 52 | Warner Bros. | 0-20153B | 1983 | Michael Sembello | Automatic Man (Instr.) | 03:58 | Michael Sembello, Thom Wilson, Danny Keaton | 14 |
| 53 | Warner Bros. | 0-20153B | 1983 | Michael Sembello | Summer Lovers | 05:03 | Michael Sembello, Thom Wilson, Danny Keaton | - |
| 54 | Warner Bros. | 0-20188A | 1983 | David Sanborn | I Told U So | 06:17 | David Todd, Nick Martinelli | - |
| 55 | Warner Bros. | 0-20188B | 1983 | David Sanborn | I Told U So | 03:58 | David Todd, Nick Martinelli | - |
| 56 | Warner Bros. | 0-20188B | 1983 | David Sanborn | Backstreet | 05:27 | - | - |
| 57 | Warner Bros. | PRO 629A | 1976 | First Choice | First Choice Theme/Ain't He Bad | 10:30 | - | 7 |
| 58 | Warner Bros. | PRO 629B | 1976 | First Choice | Are You Ready For Me | 04:05 | - | 7 |
| 59 | Warner Bros. | PRO 631 | 1976 | Harry T. Booker | Bicentennial (4th Day Of July) Part II | 04:44 | - | - |
| 60 | Warner Bros. | PRO 632 | 1976 | Miroslav Vitous | New York City | 09:36 | - | 13 |
| 61 | Warner Bros. | PRO 634A | 1976 | Ashford & Simpson | One More Try | 05:09 | Jimmy Simpson | 9 |
| 62 | Warner Bros. | PRO 634B | 1976 | Ashford & Simpson | Caretaker | 04:00 | - | - |
| 63 | Warner Bros. | PRO 639 | 1976 | Graham Central Station | Entrow | 06:02 | - | - |
| 64 | Warner Bros. | PRO 641A | 1976 | The Quickest Way Out | Who Am I | 05:18 | Tom Moulton | - |
| 65 | Warner Bros. | PRO 641B | 1976 | The Quickest Way Out | I Don't Want To Lose (Your Love) | 03:23 | - | - |
| 66 | Warner Bros. | PRO 642 | 1976 | California | Music, Music, Music | 04:05 | Mike Lewis | 27 |
| 67 | Warner Bros. | PRO 643 | 1976 | Candi Staton | Run To Me | 06:41 | - | 8 |
| 68 | Warner Bros. | PRO 648 | 1976 | Ashford & Simpson | Tried, Tested And Found True | 05:25 | Jimmy Simpson | 34 |
| 69 | Warner Bros. | PRO 665A | 1977 | Lamont Dozier | Going Back To My Roots | 06:00 | - | 35 |
| 70 | Warner Bros. | PRO 665B | 1977 | Lamont Dozier | Going Back To My Roots | 09:45 | - | 35 |
| 71 | Warner Bros. | PRO 669 | 1977 | Paul Kelly | Stand On The Positive Side Of Life | 04:04 | - | - |
| 72 | Warner Bros. | PRO 670 | 1977 | Candi Staton | A Dreamer Of A Dream | 03:37 | - | - |
| 73 | Warner Bros. | PRO 673 | 1977 | Graham Central Station | Now Do-U-Wanta Dance | 03:43 | - | - |
| 74 | Warner Bros. | PRO 685 | 1977 | The Waters | Party, Party | 05:20 | - | - |
| 75 | Warner Bros. | PRO 686 | 1977 | Paul Kelly | To The Bone, Get It On | 05:06 | - | - |
| 76 | Warner Bros. | PRO 688A | 1977 | New Birth | Deeper | 06:08 | - | - |
| 77 | Warner Bros. | PRO 688B | 1977 | New Birth | Deeper (Instr.) | 06:04 | - | - |
| 78 | Warner Bros. | PRO 699 | 1977 | Leo Sayer | Thunder In My Heart | 06:30 | - | 30 |
| 79 | Warner Bros. | PRO 703 | 1977 | Gary Wright | Touch And Gone | 06:09 | - | - |
| 80 | Warner Bros. | PRO 706 | 1977 | Ashford & Simpson | Don't Cost You Nothing | 06:49 | Jimmy Simpson | 23 |
| 81 | Warner Bros. | PRO-A-711 | 1977 | Joe Farrell | Promise Me Your Love | 05:00 | - | - |
| 82 | Warner Bros. | PRO-A-713 | 1978 | George Benson | On Broadway | 05:14 | Al Schmitt | - |
| 83 | Warner Bros. | PRO-A-714 | 1977 | Gary Wright | Something Very Special | 03:23 | - | - |
| 84 | Warner Bros. | PRO-A-715A | 1978 | Ray Simpson | My Love Is Understandin' | 07:09 | Jimmy Simpson | - |
| 85 | Warner Bros. | PRO-A-715B | 1978 | Ray Simpson | Tiger Love | 05:08 | Jimmy Simpson | - |
| 86 | Warner Bros. | PRO-A-716 | 1978 | Marc Jordan | Survival | 03:40 | - | - |
| 87 | Warner Bros. | PRO-A-718A | 1978 | Eumir Deodato | Whistle Bump | 07:42 | Jimmy Simpson | 8 |
| 88 | Warner Bros. | PRO-A-718B | 1978 | Eumir Deodato | Pina Colada | 06:38 | Jimmy Simpson | - |
| 89 | Warner Bros. | PRO-A-721A | 1978 | Madleen Kane | Rough Diamond | 08:20 | Jim Burgess | 3 |
| 90 | Warner Bros. | PRO-A-721B | 1978 | Madleen Kane | Touch My Heart | 05:37 | - | 3 |
| 91 | Warner Bros. | PRO-A-733A | 1978 | Scarlet Rivera | Scarlet Fever | 05:52 | Jimmy Simpson | - |
| 92 | Warner Bros. | PRO-A-733B | 1978 | Scarlet Rivera | Scarlet Fever | 03:25 | Jimmy Simpson | - |
| 93 | Warner Bros. | PRO-A-741A | 1978 | Prince | Just As Long As We're Together | 06:24 | Jim Burgess | - |
| 94 | Warner Bros. | PRO-A-741B | 1978 | Prince | Soft And Wet | 03:02 | Jim Burgess | - |
| 95 | Warner Bros. | PRO-A-748 | 1978 | Ashford & Simpson | It Seems To Hang On | 06:57 | Jimmy Simpson | - |
| 96 | Warner Bros. | PRO-A-749 | 1978 | Candi Staton | Victim | 08:31 | Jimmy Simpson | 3 |
| 97 | Warner Bros. | PRO-A-761 | 1978 | Joe Farrell | Night Dancing | 06:52 | Jimmy Simpson | - |
| 98 | Warner Bros. | PRO-A-762 | 1978 | Chaka Khan | I'm Every Woman | 04:05 | - | 30 |
| 99 | Warner Bros. | PRO-A-769A | 1978 | Crackin' | Double Love | 05:28 | - | - |
| 100 | Warner Bros. | PRO-A-769B | 1978 | Crackin' | I Could Be Anything | 03:58 | - | - |
| 101 | Warner Bros. | PRO-A-772 | 1978 | Candi Staton | Honest I Do Love You | 06:31 | Jimmy Simpson | - |
| 102 | Warner Bros. | PRO-A-777 | 1978 | Studio 88 | Misirlou | 07:05 | - | - |
| 103 | Warner Bros. | PRO-A-781A | 1978 | Nicolette Larson | Lotta Love | 04:19 | Jim Burgess | - |
| 104 | Warner Bros. | PRO-A-781B | 1978 | Nicolette Larson | You Send Me | 03:50 | - | - |
| 105 | Warner Bros. | PRO-A-787A | 1978 | Chaka Khan | Life Is A Dance | 05:55 | - | - |
| 106 | Warner Bros. | PRO-A-787B | 1978 | Chaka Khan | Some Love | 05:49 | - | - |
| 107 | Warner Bros. | PRO-A-797 | 1979 | George Benson | Love Ballad | 05:15 | Al Schmitt | - |
| 108 | Warner Bros. | PRO-A-803 | 1978 | Ashford & Simpson | Flashback | 05:30 | Jimmy Simpson | - |
| 109 | Warner Bros. | PRO-A-818A | 1979 | Larry Graham With Graham Central Station | Star Walk | 08:10 | - | - |
| 110 | Warner Bros. | PRO-A-818B | 1979 | Larry Graham With Graham Central Station | Star Walk | 03:54 | - | - |
| 111 | Warner Bros. | PRO-A-827A | 1979 | Candi Staton | Chance | 05:34 | Jimmy Simpson | - |
| 112 | Warner Bros. | PRO-A-827B | 1979 | Candi Staton | Rock | 07:16 | Jimmy Simpson | - |
| 113 | Warner Bros. | PRO-A-829A | 1979 | Funkadelic | (Not Just) Knee Deep | 04:25 | - | 43 |
| 114 | Warner Bros. | PRO-A-829B | 1979 | Funkadelic | (Not Just) Knee Deep | 15:23 | - | 43 |
| 115 | Warner Bros. | PRO-A-830 | 1979 | Sly & The Family Stone | Remember Who You Are | 03:13 | - | - |
| 116 | Warner Bros. | PRO-A-832A | 1979 | Prince | I Wanna Be Your Lover | 05:47 | - | 2 |
| 117 | Warner Bros. | PRO-A-832B | 1979 | Prince | I Wanna Be Your Lover | 02:57 | - | 2 |
| 118 | Warner Bros. | PRO-A1-833A | 1979 | Freddie James | Hollywood | 07:10 | - | - |
| 119 | Warner Bros. | PRO-A1-833B | 1979 | Freddie James | Dance Little Boy Blue | 06:23 | - | - |
| 120 | Warner Bros. | PRO-A-834A | 1979 | Eumir Deodato | Shazam | 06:42 | Richie Rivera | 71 |
| 121 | Warner Bros. | PRO-A-834B | 1979 | Eumir Deodato | Space Dust/Sherlock | 08:00 | - | 71 |
| 122 | Warner Bros. | PRO-A-837 | 1979 | Ashford & Simpson | Nobody Knows | 06:35 | Jimmy Simpson | 1 |
| 123 | Warner Bros. | PRO-A-844 | 1979 | Freddie James | Crazy Disco Music | 06:10 | - | - |
| 124 | Warner Bros. | PRO-A-847A | 1979 | Stargard | Runnin' From The Law | 04:42 | - | - |
| 125 | Warner Bros. | PRO-A-847B | 1979 | Stargard | Footstompin' Music | 04:28 | - | - |
| 126 | Warner Bros. | PRO-A-848A | 1980 | Prince | Why You Wanna Treat Me So Bad? | 03:48 | - | - |
| 127 | Warner Bros. | PRO-A-848B | 1980 | Prince | Bambi | 04:22 | - | - |
| 128 | Warner Bros. | PRO-A-862A | 1980 | Chaka Khan | Clouds | 04:24 | Lew Hahn | 31 |
| 129 | Warner Bros. | PRO-A-862B | 1980 | Chaka Khan | What You Did | 03:56 | Lew Hahn | - |
| 130 | Warner Bros. | PRO-A-867 | 1980 | Candi Staton | Looking For Love | 04:42 | Jimmy Simpson | 60 |
| 131 | Warner Bros. | PRO-A-871A | 1980 | Watson Beasley | Don't Let Your Chance Go Bye | 05:51 | - | 8 |
| 132 | Warner Bros. | PRO-A-871B | 1980 | Watson Beasley | What's On My Mind | 05:42 | - | 8 |
| 133 | Warner Bros. | PRO-A-883A | 1980 | Chaka Khan | Papillon (aka Hot Butterfly) | 03:49 | - | 31 |
| 134 | Warner Bros. | PRO-A-883B | 1980 | Chaka Khan | Too Much Love | 03:53 | - | - |
| 135 | Warner Bros. | PRO-A-884A | 1980 | Ashford & Simpson | Love Don't Make It Right | 04:22 | Jimmy Simpson | 7 |
| 136 | Warner Bros. | PRO-A-884B | 1980 | Ashford & Simpson | Love Don't Make It Right | 03:35 | Jimmy Simpson | 7 |
| 137 | Warner Bros. | PRO-A-891 | 1980 | Watson Beasley | Breakaway | 04:48 | Peter Alves, Quentin Meek | 8 |
| 138 | Warner Bros. | PRO-A-897A | 1980 | Zapp | More Bounce To The Ounce | 04:00 | - | 19 |
| 139 | Warner Bros. | PRO-A-897B | 1980 | Zapp | More Bounce To The Ounce | 09:27 | - | 19 |
| 140 | Warner Bros. | PRO-A-898A | 1980 | Eumir Deodato | Night Cruiser | 06:17 | - | 23 |
| 141 | Warner Bros. | PRO-A-898B | 1980 | Eumir Deodato | Groovitation | 06:09 | - | 23 |
| 142 | Warner Bros. | PRO-A-909 | 1980 | Chaka Khan | Get Ready, Get Set | 03:53 | - | - |
| 143 | Warner Bros. | PRO-A-945A | 1981 | Sadane | Sit Up | 06:15 | - | 71 |
| 144 | Warner Bros. | PRO-A-952A | 1981 | Stargard | High On The Boogie | 05:26 | - | 59 |
| 145 | Warner Bros. | PRO-A-968A | 1981 | Sue Ann | Let Me Let You Rock Me | 05:29 | - | - |
| 146 | Warner Bros. | PRO-A-968B | 1981 | Sue Ann | Let Me Let You Rock Me | 03:33 | - | - |
| 147 | Warner Bros. | PRO-A-970A | 1981 | The Time | Get It Up | 09:01 | - | 16 |
| 148 | Warner Bros. | PRO-A-970B | 1981 | The Time | Get It Up | 03:05 | - | 16 |
| 149 | Warner Bros. | PRO-A-974A | 1981 | Roger | I Heard It Through The Grapevine | 10:52 | - | 25 |
| 150 | Warner Bros. | PRO-A-974B | 1981 | Roger | So Ruff, So Tuff | 04:49 | - | 25 |
| 151 | Warner Bros. | PRO-A-980A | 1981 | Prince | Controversy | 03:39 | - | 1 |
| 152 | Warner Bros. | PRO-A-980B | 1981 | Prince | Controversy | 07:18 | - | 1 |
| 153 | Warner Bros. | PRO-A-994A | 1981 | The Time | Cool | 10:06 | - | 16 |
| 154 | Warner Bros. | PRO-A-994B | 1981 | The Time | Cool | 03:12 | - | 16 |
| 155 | Warner Bros. | PRO-A-997A | 1981 | Roger | Do It Roger | 08:11 | - | - |
| 156 | Warner Bros. | PRO-A-997B | 1981 | Roger | Blue (A Tribute To The Blues) | 03:24 | - | - |
| 157 | Warner Bros. | PRO-A-1019A | 1982 | Bootsy Collins | Take A Lickin' And Keep On Kickin' | 04:35 | - | - |
| 158 | Warner Bros. | PRO-A-1019B | 1982 | Bootsy Collins | Take A Lickin' And Keep On Kickin' | 03:30 | - | - |
| 159 | Warner Bros. | PRO-A-1022A | 1982 | Atkins | Feel It, Don't Fight It | 04:34 | - | 21 |
| 160 | Warner Bros. | PRO-A-1022B | 1982 | Atkins | Feel It, Don't Fight It | 03:55 | - | 21 |
| 161 | Warner Bros. | PRO-A-1027A | 1982 | Larry Graham | Don't Stop When You're Hot | 04:32 | - | 17 |
| 162 | Warner Bros. | PRO-A-1027B | 1982 | Larry Graham | Don't Stop When You're Hot | 03:38 | - | 17 |
| 163 | Warner Bros. | PRO-A-1032A | 1982 | Eumir Deodato | Happy Hour | 03:15 | - | 44 |
| 164 | Warner Bros. | PRO-A-1032B | 1982 | Eumir Deodato | Happy Hour | 04:56 | - | 44 |
| 165 | Warner Bros. | PRO-A-1036 | 1982 | Marc Sadane | One Minute From Love | 05:08 | - | - |
| 166 | Warner Bros. | PRO-A-1043A | 1982 | Zapp | Dance Floor | 09:25 | - | 62 |
| 167 | Warner Bros. | PRO-A-1043B | 1982 | Zapp | Dance Floor | 03:55 | - | 62 |
| 168 | Warner Bros. | PRO-A-1046A | 1982 | Larry Graham | Sooner Or Later | 05:10 | - | 17 |
| 169 | Warner Bros. | PRO-A-1046B | 1982 | Larry Graham | Sooner Or Later (Instr.) | 04:59 | - | 17 |
| 170 | Warner Bros. | PRO-A-1047A | 1982 | Atkins | We Gon' Make You Feel Good | 05:54 | - | - |
| 171 | Warner Bros. | PRO-A-1047B | 1982 | Atkins | Easy Street | 03:10 | - | - |
| 172 | Warner Bros. | PRO-A-1049 | 1982 | Marc Sadane | Exciting | 05:30 | - | - |
| 173 | Warner Bros. | PRO-A-1061A | 1982 | Vanity 6 | Nasty Girl | 05:12 | - | 1 |
| 174 | Warner Bros. | PRO-A-1061B | 1982 | Vanity 6 | Nasty Girl | 02:55 | - | 1 |
| 175 | Warner Bros. | PRO-A-1066A | 1982 | The Time | 777-9311 | 03:20 | - | 42 |
| 176 | Warner Bros. | PRO-A-1066B | 1982 | The Time | 777-9311 | 07:57 | - | 42 |
| 177 | Warner Bros. | PRO-A-1070A | 1982 | Prince | 1999 | 06:15 | - | 1 |
| 178 | Warner Bros. | PRO-A-1070B | 1982 | Prince | 1999 | 03:35 | - | 1 |
| 179 | Warner Bros. | PRO-A-1072B | 1982 | Sunfire | Shake Your Body | 05:22 | - | - |
| 180 | Warner Bros. | PRO-A-1072B | 1982 | Sunfire | Shake Your Body | 03:30 | - | - |
| 181 | Warner Bros. | PRO-A-1073A | 1982 | Eumir Deodato | Keep On Movin' | 06:56 | John Jellybean Benitez | 41 |
| 182 | Warner Bros. | PRO-A-1073B | 1982 | Eumir Deodato | Keep It In The Family | 06:40 | John Jellybean Benitez | 41 |
| 183 | Warner Bros. | PRO-A-1074A | 1982 | Zapp | Doo Wa Ditty (Blow That Thing) | 04:58 | - | - |
| 184 | Warner Bros. | PRO-A-1074B | 1982 | Zapp | A Touch Of Jazz (Playin' Kinda Ruff Part II) | 06:10 | - | - |
| 185 | Warner Bros. | PRO-A-1077A | 1982 | Marc Sadane | Baby Won't Cha | 06:03 | - | - |
| 186 | Warner Bros. | PRO-A-1080A | 1982 | The Time | The Walk | 09:30 | - | 42 |
| 187 | Warner Bros. | PRO-A-1080B | 1982 | The Time | I Don't Wanna Leave You | 06:30 | - | 42 |
| 188 | Warner Bros. | PRO-A-1080B | 1982 | The Time | The Walk | 03:24 | - | 42 |
| 189 | Warner Bros. | PRO-A-1093A | 1983 | Rufus | Take It To The Top | 04:15 | - | - |
| 190 | Warner Bros. | PRO-A-1093B | 1983 | Rufus | Take It To The Top | 03:45 | - | - |
| 191 | Warner Bros. | PRO-A-1098A | 1983 | Marcus Miller | Lovin' You | 05:19 | - | - |
| 192 | Warner Bros. | PRO-A-1098B | 1983 | Marcus Miller | Lovin' You | 03:58 | - | - |
| 193 | Warner Bros. | PRO-A-2028A | 1983 | Al Jarreau | Boogie Down | 06:30 | - | - |
| 194 | Warner Bros. | PRO-A-2028B | 1983 | Al Jarreau | Boogie Down | 04:12 | - | - |
| 195 | Warner Bros. | PRO-A-2031A | 1983 | Marcus Miller | Lovin' You | 06:37 | - | - |
| 196 | Warner Bros. | PRO-A-2031B | 1983 | Marcus Miller | Lovin' You | 05:19 | - | - |
| 197 | Warner Bros. | PRO-A-2054A | 1983 | Rufus & Chaka Khan | Ain't Nobody | 04:43 | - | 6 |
| 198 | Warner Bros. | PRO-A-2054B | 1983 | Rufus & Chaka Khan | Stay | 05:47 | - | - |
| 199 | Warner Bros. | PRO-A-2065 | 1983 | Larry Graham | I'm Sick And Tired | 03:50 | - | - |
| 200 | Warner Bros. | PRO-A-2087A | 1983 | Serge Ponsar | I Want Money | 05:14 | John Luongo | - |
| 201 | Warner Bros. | PRO-A-2087B | 1983 | Serge Ponsar | I Want Money | 03:55 | John Luongo | - |
| 202 | Warner Bros. | PRO-A-2107 | 1983 | Rufus & Chaka Khan | One Million Kisses | 04:12 | - | 67 |
| 203 | Bearsville | BSSD 0327A | 1978 | Norma Jean | Saturday | 06:04 | - | 10 |
| 204 | Bearsville | BSSD 0327B | 1978 | Norma Jean | This Is The Love | 03:07 | - | - |
| 205 | Bearsville | BSSD 0339A | 1978 | Norma Jean | Sorcerer | 07:20 | - | 10 |
| 206 | Bearsville | BSSD 0339B | 1978 | Norma Jean | I Believe In You | 05:11 | - | - |
| 207 | Bearsville | PRO-A-767A | 1978 | Norma Jean | Having A Party | 04:29 | - | 10 |
| 208 | Bearsville | PRO-A-767B | 1978 | Norma Jean | Sorcerer | 04:55 | - | 10 |
| 209 | Bearsville | PRO-A-792 | 1979 | Tony Wilson | Try Love | 05:50 | Jim Burgess | - |
| 210 | Bearsville | DBSS 8898 | 1979 | Norma Jean | High Society | 06:06 | - | 92 |
| 211 | Bearsville | DBSS 8898 | 1979 | Norma Jean | Hold Me Lonely Boy | 03:39 | - | - |
| 212 | Bearsville | PRO-A-923 | 1981 | Donald O'Conner | Come Alive | 03:43 | John Holbrook | - |
| 213 | Capricorn | PRO 646 | 1976 | Dobie Gray | Find 'Em, Fool 'Em and Forget 'Em | 04:48 | - | - |
| 214 | Capricorn | PRO 659 | 1977 | The Philarmonics | For Elise | 07:34 | - | 19 |
| 215 | Capricorn | PRO 672 | 1977 | Percy Sledge | When She's Touching Me | 06:14 | - | - |
| 216 | Curb | WBSD 8400A | 1977 | The Hues Corporation | I Caught Your Act | 04:31 | - | 3 |
| 217 | Curb | WBSD 8400B | 1977 | The Hues Corporation | Natural Find | 04:03 | - | - |
| 218 | Curb | WBSD 8779A | 1979 | Hemlock | Disco Break | 06:39 | - | - |
| 219 | Curb | WBSD 8779B | 1979 | Hemlock | Drive Me Crazy | 04:08 | - | - |
| 220 | Curb | WBSD 8797A | 1979 | Exile | How Could This Go Wrong | 06:15 | - | - |
| 221 | Curb | WBSD 8797B | 1979 | Exile | Being In Love With You Is Easy | 05:37 | - | - |
| 222 | Curb | DWBS 8878A | 1979 | Hemlock | Body Rhythm | 07:44 | Richie Rivera | - |
| 223 | Curb | DWBS 8878B | 1979 | Hemlock | Look At Me Now | 03:42 | - | - |
| 224 | Curb | PRO 666A | 1977 | Wayne Newton | 1-2-3 | 05:26 | - | - |
| 225 | Curb | PRO 666B | 1977 | Wayne Newton | 1-2-3 | 03:28 | - | - |
| 226 | Curb | PRO 697A | 1977 | The Hues Corporation | Telegram Of Love | 04:45 | - | - |
| 227 | Curb | PRO 697B | 1977 | The Hues Corporation | Dancing Together Again | 03:24 | - | - |
| 228 | Curb | PRO-A-751 | 1978 | Gentle Persuasion | Litterbug | 06:35 | Don Berman | - |
| 229 | Curb | PRO-A-770 | 1978 | Gentle Persuasion | Litterbug | 07:10 | Don Berman | - |
| 230 | Curtom | PRO 658A | 1977 | Mystique | Keep On Playing The Music / If You’re In Need | 09:01 | - | - |
| 231 | Curtom | PRO 658B | 1977 | Mystique | What Would The World Be Without Music | 06:37 | - | - |
| 232 | Curtom | PRO 689A | 1977 | Barbara Mason & Bunny Sigler | Love Song | 06:14 | - | - |
| 233 | Curtom | PRO 689B | 1977 | Barbara Mason & Bunny Sigler | Locked In This Position | 10:05 | Jimmy Simpson | 25 |
| 234 | Curtom | PRO 700A | 1977 | Linda Clifford | From Now On | 07:01 | - | 28 |
| 235 | Curtom | PRO 700B | 1977 | Linda Clifford | You Can Do It | 07:02 | - | 28 |
| 236 | Curtom | PRO-A-709A | 1978 | Linda Clifford | If My Friends Could See Me No | 10:12 | Jimmy Simpson | 1 |
| 237 | Curtom | PRO-A-709B | 1978 | Linda Clifford | Gypsy Lady | 09:58 | Jimmy Simpson | 1 |
| 238 | Curtom | PRO-A-731 | 1978 | Linda Clifford | Runaway Love | 09:44 | Jim Burgess | 1 |
| 239 | Curtom | PRO-A-742 | 1978 | Curtis Mayfield | No Goodbyes | 07:43 | Jim Burgess | 27 |
| 240 | Geffen | 0-29938A | 1982 | Donna Summer | Love Is In Control (Finger On The Trigger) | 07:03 | Craig Kostich, Bruce Swedien | 3 |
| 241 | Geffen | 0-29938B | 1982 | Donna Summer | Love Is In Control (Finger On The Trigger) (Instr.) | 07:03 | Craig Kostich, Bruce Swedien | 3 |
