Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia | 3-10203 | 1975 | Anacostia | All I Need | 02:34 | - | - |
| 2 | Atlantic | SD 8204 | 1968 | Archie Bell & The Drells | I Can't Stop Dancing | 02:19 | - | US chart # 9 |
| 3 | Atlantic | SD 8226 | 1969 | Archie Bell & The Drells | Here I Go Again | 02:12 | - | UK chart # 11 |
| 4 | TSOP | PZ 33844 | 1975 | Archie Bell & The Drells | Dance Your Troubles Away | 06:21 | - | Disco chart # 11 |
| 5 | TSOP | PZ 33844 | 1975 | Archie Bell & The Drells | I Could Dance All Night | 02:43 | - | R&B chart # 25 |
| 6 | TSOP | PZ 33844 | 1975 | Archie Bell & The Drells | Let's Groove | 06:04 | - | Disco chart # 3 |
| 7 | Philadelphia Int. | ASD 290 | 1976 | Archie Bell & The Drells | The Soul City Walk | 04:22 | - | UK chart # 13 |
| 8 | Philadelphia Int. | PZ 34323 | 1976 | Archie Bell & The Drells | Don't Let Love Get You Down | 04:20 | - | UK chart # 49 |
| 9 | Philadelphia Int. | PZ 34323 | 1976 | Archie Bell & The Drells | Everybody Have A Good Time | 06:15 | - | UK chart # 43 |
| 10 | Philadelphia Int. | PZ 34323 | 1976 | Archie Bell & The Drells | Where Will You Go When The Party's Over | 04:07 | - | - |
| 11 | Philadelphia Int. | ASD 375 | 1977 | Archie Bell & The Drells | Glad You Could Make It | 05:36 | - | R&B chart # 63 |
| 12 | Philadelphia Int. | 4Z8 3701A | 1979 | Archie Bell & The Drells | Strategy | 06:56 | - | R&B chart # 21 |
| 13 | Philadelphia Int. | 4Z8 3701B | 1979 | Archie Bell & The Drells | We Got 'Um Dancin' | 06:46 | - | - |
| 14 | Warner Bros. | WB 7736 | 1973 | Aristocrats | Let's Get Together Now | 03:04 | - | - |
| 15 | RSO | RPO 1021 | 1980 | Ava Cherry | I Just Can't Shake The Feeling | 05:35 | - | Disco chart # 7 |
| 16 | RSO | RPO 1021 | 1980 | Ava Cherry | I'm Always Ready | 04:56 | - | Disco chart # 7 |
| 17 | RSO | RPO 1021 | 1980 | Ava Cherry | Where There's Smoke There's Fire | 06:42 | - | Disco chart # 7 |
| 18 | ABC | ABCD-825 | 1974 | B.B. King | Friends | 04:44 | - | - |
| 19 | ABC | ABCD-825 | 1974 | B.B. King | Philadelphia | 06:03 | - | Disco chart # 6 |
| 20 | Buddah | BDS 5117 | 1972 | Barbara Mason | Give Me Your Love | 02:58 | - | US chart # 31 |
| 21 | Buddah | BDA 481 | 1975 | Barbara Mason & The Futures | Make It Last | 03:12 | - | R&B chart # 35 |
| 22 | WMOT | JW-37060 | 1980 | Barbara Mason | Yes I'm Ready | 04:32 | - | US chart # 5 |
| 23 | Atlantic | SD 18169 | 1976 | Ben E. King | We Got Love | 03:55 | - | - |
| 24 | Atlantic | SD 18169 | 1976 | Ben E. King | No Danger Ahead | 04:02 | - | - |
| 25 | Atlantic | 45-3019 | 1974 | Bettye Swann | The Boy Next Door | 03:19 | - | R&B chart # 71 |
| 26 | Atlantic | 45-3019 | 1974 | Bettye Swann | Kiss My Love Goodbye | 03:20 | - | - |
| 27 | Philadelphia Int. | KZ 31793 | 1972 | Billy Paul | Am I Black Enough For You | 05:19 | - | US chart # 79 |
| 28 | Philadelphia Int. | KZ 31793 | 1972 | Billy Paul | Me And Mrs. Jones | 04:45 | - | US chart # 1 |
| 29 | Philadelphia Int. | KZ 31793 | 1972 | Billy Paul | Your Song | 06:32 | - | UK chart # 37 |
| 30 | Philadelphia Int. | KZ 32409 | 1973 | Billy Paul | Thanks For Saving My Life | 02:58 | - | NL chart # 23 |
| 31 | Philadelphia Int. | KZ 32409 | 1973 | Billy Paul | The Whole Town's Talking | 04:46 | - | - |
| 32 | Philadelphia Int. | KZ 33157 | 1975 | Billy Paul | Be Truthful To Me | 03:08 | - | R&B chart # 37 |
| 33 | Philadelphia Int. | ZS8 3584 | 1975 | Billy Paul | Let's Make A Baby | 03:40 | - | UK chart # 30 |
| 34 | Philadelphia Int. | PZ 33843 | 1975 | Billy Paul | People Power | 04:18 | - | R&B chart # 82 |
| 35 | Philadelphia Int. | PZ 34389 | 1976 | Billy Paul | Let 'Em In | 05:11 | - | UK chart # 26 |
| 36 | Philadelphia Int. | PZ 34389 | 1976 | Billy Paul | I Trust You | 04:20 | - | R&B chart # 79 |
| 37 | Philadelphia Int. | ASD 400 | 1977 | Billy Paul | Only The Strong Survive | 05:38 | - | UK chart # 33 |
| 38 | Philadelphia Int. | 2Z8 3678A | 1979 | Billy Paul | Bring The Family Back | 05:53 | - | UK chart # 51 |
| 39 | Philadelphia Int. | 2Z8 3678B | 1979 | Billy Paul | It's Critical | 06:33 | - | - |
| 40 | Philadelphia Int. | 4Z8 3706 | 1979 | Billy Paul | False Faces | 06:52 | - | - |
| 41 | Kwanza | KWA 7800 | 1974 | Black Ivory | What Goes Around (Comes Around) | 05:10 | - | R&B chart # 44 |
| 42 | Atco | SD 7038 | 1974 | Blue Magic | Look Me Up | 05:54 | - | R&B chart # 36 |
| 43 | Atco | SD 7038 | 1974 | Blue Magic | Sideshow | 04:06 | - | US chart # 8 |
| 44 | Atco | SD 7038 | 1974 | Blue Magic | Welcome To The Club | 05:05 | - | - |
| 45 | Atco | SD 36-103 | 1974 | Blue Magic | Three Ring Circus | 05:12 | - | US chart # 36 |
| 46 | Atco | SD 36-103 | 1974 | Blue Magic | Love Has Found Its Way To Me | 05:02 | - | R&B chart # 45 |
| 47 | Philadelphia Int. | 2Z8 3694 | 1979 | Bobby Rush | I Wanna Do The Do | 06:36 | - | R&B chart # 75 |
| 48 | Chocolate City | CCLP 2002 | 1977 | Brenda And The Tabulations | Let's Go All The Way (Down) | 03:41 | - | - |
| 49 | Gamble | G-224 | 1968 | Brothers Of Hope | I'm Gonna Make You Love Me | 02:30 | - | - |
| 50 | Philadelphia Int. | ZS7 3523 | 1972 | Bunny Sigler | Tossin' And Turnin' | 02:52 | - | US chart # 97 |
| 51 | Philadelphia Int. | KZ 33249 | 1974 | Bunny Sigler | Love Train | 07:07 | - | R&B chart # 28 |
| 52 | Philadelphia Int. | KZ 33249 | 1974 | Bunny Sigler | Keep Smilin' | 05:57 | - | R&B chart # 46 |
| 53 | Motown | M 00008D1 | 1977 | Carl Bean | I Was Born This Way | 06:31 | Tom Moulton | Disco chart # 15 |
| 54 | Motown | M 00008D1 | 1977 | Carl Bean | I Was Born This Way (Instr.) | 05:51 | Tom Moulton | Disco chart # 15 |
| 55 | ABC | ABCX-786 | 1973 | Charles Mann | Do It Again | 05:30 | - | - |
| 56 | Phil L.A. Of Soul | LPS-4001 | 1968 | Cliff Nobles & Co. | The Horse | 02:45 | - | US chart # 2 |
| 57 | Atlantic | 45-2976 | 1973 | Clyde Brown | Ghetto Cowboy | 03:02 | - | R&B chart # 73 |
| 58 | Atlantic | 45-2908 | 1973 | Clyde Brown | You Call Me Back | 03:03 | - | R&B chart # 78 |
| 59 | Buddah | BDA 518 | 1976 | David Morris, Jr. | Midnight Lady Pt. II | 06:13 | Tom Moulton | R&B chart # 72 |
| 60 | Buddah | BDA 518 | 1976 | David Morris, Jr. | Jack In The Box | 05:07 | Tom Moulton | - |
| 61 | Elektra | 6.0E-306 | 1980 | Dee Dee Bridgewater | One In A Million (Guy) | 04:43 | - | R&B chart # 52 |
| 62 | TSOP | PZ 33839 | 1975 | Dee Dee Sharp | I'm Not In Love | 05:17 | - | R&B chart # 62 |
| 63 | Philadelphia Int. | PZ 34437 | 1977 | Dee Dee Sharp Gamble | Nobody Could Take Your Place | 04:59 | - | - |
| 64 | Philadelphia Int. | AS 918 | 1980 | Dee Dee Sharp Gamble | Breaking And Entering | 06:59 | David Todd, Dexter Wansel | Disco chart # 1 |
| 65 | Philadelphia Int. | JZ 36370 | 1980 | Dee Dee Sharp Gamble | Easy Money | 04:04 | - | Disco chart # 1 |
| 66 | ARC | FC 37952 | 1982 | Deniece Williams | It's Gonna Take A Miracle | 04:10 | - | US chart # 10 |
| 67 | ARC | FC 37952 | 1982 | Deniece Williams | Waiting By The Hotline | 03:40 | - | R&B chart # 29 |
| 68 | Thunder | ZS8-5251 | 1974 | Derek & Cyndi | You Bring Out The Best In Me | 04:34 | - | R&B chart # 70 |
| 69 | Philadelphia Int. | ASD 315 | 1977 | Dexter Wansel | Disco Lights | 04:09 | - | Disco chart # 25 |
| 70 | Philadelphia Int. | JZ 34985 | 1978 | Dexter Wansel | All Night Long | 05:34 | - | UK chart # 59 |
| 71 | Philadelphia Int. | 2Z8 3692A | 1979 | Dexter Wansel | I'll Never Forget (My Favorite Disco) | 05:46 | - | - |
| 72 | Philadelphia Int. | 2Z8 3692B | 1979 | Dexter Wansel | It's Been Cool | 05:00 | - | R&B chart # 91 |
| 73 | Philadelphia Int. | JZ 36024 | 1979 | Dexter Wansel | The Sweetest Pain | 05:42 | - | R&B chart # 40 |
| 74 | Motown | MS-679 | 1968 | Diana Ross & The Supremes & The Temptations | I'm Gonna Make You Love Me | 03:05 | - | US chart # 2 |
| 75 | Atlantic | SD 7309 | 1974 | Dianne Steinberg | One More Time | 03:11 | - | - |
| 76 | Warner Bros. | BS 2846 | 1975 | Dionne Warwick | Take It From Me | 03:41 | - | Disco chart # 7 |
| 77 | Warner Bros. | BS 2846 | 1975 | Dionne Warwick & The Spinners | Then Came You | 03:53 | - | US chart # 1 |
| 78 | Warner Bros. | BS 2893 | 1975 | Dionne Warwick | Once You Hit The Road | 04:03 | - | US chart # 79 |
| 79 | Philadelphia Int. | ASD 269 | 1976 | Don Covay | Travelin' In Heavy Traffic | 05:10 | - | - |
| 80 | Atlantic | SD 8249 | 1970 | Dusty Springfield | Brand New Me | 02:25 | - | US chart # 24 |
| 81 | Roulette | SR-3013 | 1974 | Ecstasy, Passion & Pain | Ask Me | 03:20 | - | Disco chart # 2 |
| 82 | Roulette | SR-3013 | 1974 | Ecstasy, Passion & Pain | I Wouldn't Give You Up | 02:58 | - | R&B chart # 17 |
| 83 | Roulette | SR-3013 | 1974 | Ecstasy, Passion & Pain | Good Things Don't Last Forever | 03:15 | - | US chart # 93 |
| 84 | Roulette | R-7163 | 1975 | Ecstasy, Passion & Pain | One Beautiful Day | 02:55 | - | Disco chart # 14 |
| 85 | Roulette | RD 2003 | 1976 | Ecstasy, Passion & Pain | Touch And Go | 05:07 | Tom Moulton | Disco chart # 4 |
| 86 | Tamla | T6-343S1 | 1976 | Eddie Kendricks | It's Not What You Got | 04:07 | - | Disco chart # 7 |
| 87 | Tamla | T6-343S1 | 1976 | Eddie Kendricks | He's A Friend | 04:36 | - | Disco chart # 7 |
| 88 | Tamla | T6-343S1 | 1976 | Eddie Kendricks | Chains | 03:23 | - | Disco chart # 7 |
| 89 | Motown | M 00003D1 | 1976 | Eddie Kendricks | Goin' Up In Smoke | 04:30 | - | Disco chart # 11 |
| 90 | Motown | M 00006D1 | 1977 | Eddie Kendricks | Born Again | 04:43 | - | Disco chart # 11 |
| 91 | Philadelphia Int. | 2Z8 3671A | 1979 | Edwin Birdsong | Phiss-Phizz | 08:38 | Tee Scott, Claude Purvis, Edwin Birdsong | - |
| 92 | Philadelphia Int. | 2Z8 3671B | 1979 | Edwin Birdsong | Goldmine | 10:43 | - | - |
| 93 | Philadelphia Int. | 4Z8 3709A | 1979 | Edwin Birdsong | Lollipop | 05:59 | - | - |
| 94 | Philadelphia Int. | 4Z8 3709B | 1979 | Edwin Birdsong | Freaky Deaky Sities | 07:02 | - | - |
| 95 | Silver Blue | LP-50000 | 1976 | Eli's Second Coming | Love Chant | 06:06 | - | Disco chart # 20 |
| 96 | Liberty | LT-1063 | 1980 | Eloise Laws | Got You Into My Life | 04:35 | - | - |
| 97 | MCA | MCA-13921 | 1979 | Elton John | Mama Can't Buy You Love | 04:03 | Elton John, Clive Franks | US chart # 9 |
| 98 | MCA | MCA-13921 | 1979 | Elton John | Are You Ready For Love | 08:31 | Elton John, Clive Franks | UK chart # 42 |
| 99 | MCA | MCA-39115 | 1989 | Elton John | Nice And Slow | 04:40 | Elton John, Clive Franks | - |
| 100 | Babylon | BRC 1111 | 1973 | Executive Suite | When The Fuel Runs Out | 03:35 | - | R&B chart # 48 |
| 101 | Epic | ASD 266 | 1976 | Final Touch | I'm Ready To Give Up My Love | 09:07 | - | - |
| 102 | Philly Groove | - | 1974 | Finishing Touch | Don't Put Me Down | 03:24 | - | - |
| 103 | Philly Groove | 201 | 1974 | Finishing Touch | Second Best (Is Never Enough) | 02:44 | - | - |
| 104 | Philly Groove | PG 1400 | 1973 | First Choice | Armed And Extremely Dangerous | 02:48 | - | UK chart # 16 |
| 105 | Philly Groove | PG 1400 | 1973 | First Choice | Smarty Pants | 02:38 | - | UK chart # 9 |
| 106 | Philly Groove | PG 1400 | 1973 | First Choice | Newsy Neighbors | 05:57 | - | R&B chart # 35 |
| 107 | Philly Groove | PG 1400 | 1973 | First Choice | One Step Away | 03:10 | - | - |
| 108 | Philly Groove | 175 | 1973 | First Choice | Gonna Keep On Lovin' Him | 02:49 | - | - |
| 109 | Philly Groove | PG 1502 | 1974 | First Choice | The Player | 07:10 | - | US chart # 70 |
| 110 | Warner Bros. | BS 2934 | 1976 | First Choice | Gotta Get Away (From You Baby) | 05:27 | - | Disco chart # 16 |
| 111 | Warner Bros. | PRO 629 | 1976 | First Choice | Are You Ready For Me | 04:05 | - | Disco chart # 7 |
| 112 | Warner Bros. | PRO 629 | 1976 | First Choice | First Choice Theme/Ain't He Bad | 10:30 | - | Disco chart # 7 |
| 113 | Philly Groove | PG-8000 | 1978 | Flashlight | Beginner's Luck | 05:28 | Stan Watson, Jay Mark | - |
| 114 | Philly Groove | PG-901 | 1978 | Flashlight | Beware, She's Pulling My Strings | 05:07 | Tom Moulton | - |
| 115 | Philly Groove | PG-901 | 1978 | Flashlight | I Can Be (Everything You Want Me To Be) | 05:46 | Stan Watson, Jay Mark | - |
| 116 | Philadelphia Int. | 2Z8 3697A | 1979 | Frantique | Strut My Funky Stuff | 06:16 | - | UK chart # 10 |
| 117 | Philadelphia Int. | 2Z8 3697B | 1979 | Frantique | Getting Serious | 08:00 | - | - |
| 118 | Chess | CH 2154 | 1974 | Free Spirit | Love You Just As Long As I Can | 03:52 | Tom Moulton | - |
| 119 | Columbia | AS 252 | 1976 | Gateway | Can't Accept The Fact | 05:46 | - | - |
| 120 | Polydor | PRO 043 | 1978 | Gloria Gaynor | This Love Affair | 04:13 | - | - |
| 121 | Polydor | PRO 043 | 1978 | Gloria Gaynor | Everytime You Make Love To Me | 04:03 | - | - |
| 122 | Polydor | PRO 043 | 1978 | Gloria Gaynor | You're All I Need To Get By | 05:07 | - | Disco chart # 24 |
| 123 | Polydor | PRO 043 | 1978 | Gloria Gaynor | Part Time Love (Is A Full Time Job) | 04:39 | - | - |
| 124 | Polydor | PD-1-6139 | 1978 | Gloria Gaynor | Kidnapped | 05:16 | - | Disco chart # 24 |
| 125 | Pye | PYE 71074 | 1976 | Gwen And Bruce | Love Duo | 03:35 | - | - |
| 126 | Philadelphia Int. | KZ 31648 | 1972 | Harold Melvin & The Blue Notes | I Miss You | 08:31 | - | US chart # 58 |
| 127 | Philadelphia Int. | KZ 31648 | 1972 | Harold Melvin & The Blue Notes | If You Don't Know Me By Now | 03:27 | - | US chart # 3 |
| 128 | Philadelphia Int. | KZ 32407 | 1973 | Harold Melvin & The Blue Notes | Satisfaction Guaranteed (Or Take Your Love Back) | 03:28 | - | NL chart # 24 |
| 129 | Philadelphia Int. | KZ 32407 | 1973 | Harold Melvin & The Blue Notes | The Love I Lost | 06:24 | - | US chart # 7 |
| 130 | Philadelphia Int. | KZ 33148 | 1974 | Harold Melvin & The Blue Notes | Where Are All My Friends | 03:22 | - | Disco chart # 11 |
| 131 | Philadelphia Int. | KZ 33148 | 1975 | Harold Melvin & The Blue Notes | Bad Luck | 06:29 | - | Disco chart # 1 |
| 132 | Philadelphia Int. | KZ 33148 | 1975 | Harold Melvin & The Blue Notes | Hope That We Can Be Together Soon | 03:45 | - | US chart # 42 |
| 133 | Philadelphia Int. | PZ 33808 | 1975 | Harold Melvin & The Blue Notes | Tell The World How I Feel About 'Cha Baby | 05:54 | - | Disco chart # 6 |
| 134 | Philadelphia Int. | PZ 33808 | 1975 | Harold Melvin & The Blue Notes | Wake Up Everybody | 07:30 | - | US chart # 12 |
| 135 | Philadelphia Int. | PZ 33808 | 1975 | Harold Melvin & The Blue Notes | Don't Leave Me This Way | 06:08 | - | UK chart # 5 |
| 136 | Atlantic | DSKO 74 | 1976 | Impact | Happy Man | 05:09 | - | US chart # 94 |
| 137 | Atco | SD 36-135 | 1976 | Impact | Give A Broken Heart A Break | 05:57 | - | R&B chart # 36 |
| 138 | TSOP | ASD 281 | 1976 | Instant Funk | Philly Jump | 05:10 | - | - |
| 139 | TSOP | PZ 34358 | 1976 | Instant Funk | It Ain't Reggae (But It's Funky) | 03:51 | - | Disco chart # 24 |
| 140 | Atlantic | SD 7285 | 1973 | Jackie Moore | Sweet Charlie Babe | 02:38 | - | US chart # 42 |
| 141 | Atlantic | SD 7285 | 1973 | Jackie Moore | Both Ends Against The Middle | 02:25 | - | R&B chart # 28 |
| 142 | Columbia | 23-10994 | 1979 | Jackie Moore | This Time Baby | 07:04 | John Luongo, Michael Barbiero | Disco chart # 1 |
| 143 | Columbia | 23-10994 | 1979 | Jackie Moore | Let's Go Somewhere And Make Love | 03:00 | - | - |
| 144 | Columbia | 43-11136 | 1979 | Jackie Moore | How's Your Love Life Baby | 07:20 | John Luongo, Michael Barbiero | Disco chart # 57 |
| 145 | Columbia | AS 689 | 1979 | Jackie Moore | Can You Tell Me Why | 06:17 | - | - |
| 146 | Columbia | JC 36455 | 1980 | Jackie Moore | Walk Away From Love | 04:25 | Jim Dougherty | - |
| 147 | Philadelphia Int. | PZ 34394 | 1976 | Jean Carn | Free Love | 04:11 | - | Disco chart # 18 |
| 148 | Philadelphia Int. | PZ 34394 | 1976 | Jean Carn | If You Wanna Go Back | 03:27 | - | Disco chart # 18 |
| 149 | Philadelphia Int. | PZ 34394 | 1976 | Jean Carn | You Got A Problem | 03:21 | - | Disco chart # 18 |
| 150 | Philadelphia Int. | 4Z8 3103A | 1979 | Jean Carn | Was That All It Was | 06:30 | - | Disco chart # 22 |
| 151 | Philadelphia Int. | 4Z8 3103B | 1979 | Jean Carn | What's On Your Mind | 05:45 | - | Disco chart # 22 |
| 152 | Philadelphia Int. | JZ 36196 | 1979 | Jean Carn | Give It Up | 04:06 | - | Disco chart # 22 |
| 153 | Philadelphia Int. | JZ 36196 | 1979 | Jean Carn | My Love Don’t Come Easy | 05:11 | - | R&B chart # 43 |
| 154 | TSOP | FZ 36775 | 1981 | Jean Carn & Glenn Jones | Sweet And Wonderful | 03:58 | - | - |
| 155 | Mercury | SR-61198 | 1968 | Jerry Butler | Hey Western Union Man | 02:37 | - | US chart # 16 |
| 156 | Mercury | SR-61198 | 1968 | Jerry Butler | Only The Strong Survive | 02:35 | - | US chart # 4 |
| 157 | Mercury | SR-61234 | 1969 | Jerry Butler | Moody Woman | 02:21 | - | US chart # 24 |
| 158 | Philadelphia Int. | 2Z8 3664 | 1978 | Jerry Butler | (I'm Just Thinking About) Cooling Out | 07:00 | - | R&B chart # 14 |
| 159 | Philadelphia Int. | JZ 36413 | 1980 | Jerry Butler | The Best Love I Ever Had | 04:04 | - | R&B chart # 49 |
| 160 | Chess | CH 2160 | 1974 | Jimmy Ruffin | Tell Me What You Want | 03:12 | - | Disco chart # 5 |
| 161 | Epic | 28-50384 | 1977 | Jimmy Ruffin | Fallin' In Love With You | 05:24 | - | Disco chart # 22 |
| 162 | Philadelphia Int. | 2Z8 3677A | 1979 | Jocko | The Rocketship | 07:28 | - | - |
| 163 | Philadelphia Int. | 2Z8 3677B | 1979 | Jocko | The Rocketship (Instr.) | 07:28 | - | - |
| 164 | Philadelphia Int. | 4Z8 3739A | 1979 | Jocko | Rhythm Talk | 07:15 | - | UK chart # 56 |
| 165 | Philadelphia Int. | 4Z8 3739B | 1979 | Jocko | Ain't No Stoppin' Us Now | 08:00 | - | - |
| 166 | Spring | SPR 5702 | 1972 | Joe Simon | Drowning In The Sea Of Love | 03:22 | - | US chart # 11 |
| 167 | Sam | LP 700 | 1976 | John Davis & The Monster Orchestra | Night And Day | 05:09 | - | Disco chart # 5 |
| 168 | Columbia | KC 32435 | 1973 | Johnny Mathis | I'm Coming Home | 03:24 | - | US chart # 75 |
| 169 | Columbia | KC 32435 | 1973 | Johnny Mathis | I'm Stone In Love With You | 03:30 | - | UK chart # 10 |
| 170 | Columbia | KC 32435 | 1973 | Johnny Mathis | Life Is A Song Worth Singing | 06:06 | - | US chart # 54 |
| 171 | Columbia | PC 34441 | 1977 | Johnny Mathis | Loving You - Losing You | 04:33 | - | - |
| 172 | Philadelphia Int. | ZS7 3518 | 1972 | Johnny Williams | Slow Motion (Part 1) | 02:57 | - | US chart # 78 |
| 173 | Columbia | PC 34465 | 1977 | Keith Barrow | Mr. Magic Man | 03:32 | - | - |
| 174 | Columbia | PC 34465 | 1977 | Keith Barrow | Precious | 03:53 | - | - |
| 175 | Philadelphia Int. | AS 827 | 1980 | Leon Huff | Tight Money | 04:45 | - | R&B chart # 68 |
| 176 | Philadelphia Int. | AS 888 | 1980 | Leon Huff | I Ain't Jivin', I'm Jammin' | 05:48 | - | R&B chart # 57 |
| 177 | United Artists | SUA 50720 | 1970 | Little Anthony & The Imperials | Help Me Find A Way (To Say I Love You) | 03:10 | - | R&B chart # 32 |
| 178 | Avco | AV-4651 | 1975 | Little Anthony & The Imperials | Hold On (Just A Little Bit Longer) | 03:20 | - | R&B chart # 79 |
| 179 | Casablanca | NBD 20198 | 1979 | Loose Change | All Night Man | 08:19 | - | Disco chart # 21 |
| 180 | Casablanca | NBD 20198 | 1979 | Loose Change | Straight From The Heart | 06:00 | - | Disco chart # 21 |
| 181 | Casablanca | NBLP 7189 | 1979 | Loose Change | Babe | 05:52 | - | - |
| 182 | Philadelphia Int. | PZ 33957 | 1976 | Lou Rawls | Groovy People | 03:20 | - | US chart # 64 |
| 183 | Philadelphia Int. | PZ 33957 | 1976 | Lou Rawls | You'll Never Find Another Love Like Mine | 04:28 | - | US chart # 2 |
| 184 | Philadelphia Int. | PZ 33957 | 1976 | Lou Rawls | This Song Will Last Forever | 05:08 | - | R&B chart # 74 |
| 185 | Philadelphia Int. | JZ 35036 | 1977 | Lou Rawls | Lady Love | 03:40 | - | US chart # 24 |
| 186 | Philadelphia Int. | JZ 35036 | 1977 | Lou Rawls | One Life To Live | 03:55 | - | R&B chart # 32 |
| 187 | Philadelphia Int. | JZ 35036 | 1977 | Lou Rawls | There Will Be Love | 04:52 | - | R&B chart # 76 |
| 188 | Philadelphia Int. | PZ 34488 | 1977 | Lou Rawls | See You When I Git There | 04:43 | - | NL chart # 19 |
| 189 | Philadelphia Int. | 2Z8 3686 | 1979 | Lou Rawls | Let Me Be Good To You | 05:24 | - | R&B chart # 11 |
| 190 | Philadelphia Int. | JZ 36304 | 1979 | Lou Rawls | Sit Down And Talk To Me | 04:59 | - | R&B chart # 26 |
| 191 | Philadelphia Int. | JZ 36304 | 1979 | Lou Rawls | You're My Blessing | 04:22 | - | US chart # 77 |
| 192 | Epic | FE 37448 | 1982 | Lou Rawls | (Will You) Kiss Me One More Time | 04:53 | - | R&B chart # 54 |
| 193 | Golden Fleece | ZS8 3256 | 1974 | Love Committee | One Day Of Peace | 02:50 | - | Disco chart # 14 |
| 194 | Atlantic | SD 18119 | 1974 | Major Harris | Each Morning I Wake Up | 03:52 | - | Disco chart # 14 |
| 195 | Atlantic | SD 18119 | 1974 | Major Harris | Love Won't Let Me Wait | 05:31 | - | US chart # 5 |
| 196 | Atlantic | SD 18160 | 1976 | Major Harris | Jealousy | 08:48 | - | US chart # 73 |
| 197 | Columbia | KC 32444 | 1973 | Manhattans | There's No Me Without You | 03:38 | - | US chart # 43 |
| 198 | Columbia | PC 33820 | 1976 | Manhattans | Kiss And Say Goodbye | 04:28 | - | US chart # 1 |
| 199 | Atco | 45-7030 | 1975 | Margie Joseph & Blue Magic | You & Me (Got A Good Thing Going) | 03:07 | - | - |
| 200 | Philadelphia Int. | 2Z8 3675A | 1979 | McFadden & Whitehead | Ain't No Stoppin' Us Now | 10:45 | - | UK chart # 5 |
| 201 | Philadelphia Int. | 2Z8 3675B | 1979 | McFadden & Whitehead | I Got The Love | 03:32 | - | - |
| 202 | Philadelphia Int. | AS 633A | 1979 | McFadden & Whitehead | Do You Want To Dance | 07:39 | - | - |
| 203 | Philadelphia Int. | AS 633B | 1979 | McFadden & Whitehead | Mr. Music | 08:30 | - | - |
| 204 | TSOP | AS 832 | 1980 | McFadden & Whitehead | I Heard It In A Love Song | 06:43 | - | Disco chart # 74 |
| 205 | Epic | 28-50601 | 1978 | Melba Moore | You Stepped Into My Life | 07:48 | John Luongo | Disco chart # 5 |
| 206 | Epic | 28-50665 | 1978 | Melba Moore | Pick Me Up, I'll Dance | 07:00 | John Luongo | Disco chart # 22 |
| 207 | Buddah | DSC 128 | 1979 | Melba Moore | Standing Right Here | 07:01 | Tom Moulton | Disco chart # 53 |
| 208 | Philadelphia Int. | 4Z8 3711A | 1974 | MFSB | TSOP (The Sound Of Philadelphia) | 05:42 | Tom Moulton | US chart # 1 |
| 209 | Philadelphia Int. | 4Z8 3711B | 1974 | MFSB | Love Is The Message | 06:35 | Tom Moulton | US chart # 85 |
| 210 | Philadelphia Int. | KZ 33158 | 1975 | MFSB | K-Jee | 04:15 | - | Disco chart # 18 |
| 211 | Philadelphia Int. | KZ 33158 | 1975 | MFSB | Sexy | 03:33 | - | Disco chart # 2 |
| 212 | Philadelphia Int. | PZ 33845 | 1975 | MFSB | The Zip | 03:51 | - | NL chart # 26 |
| 213 | Philadelphia Int. | PZ 34238 | 1976 | MFSB | Picnic In The Park | 04:10 | - | Disco chart # 14 |
| 214 | Philadelphia Int. | PZ 34238 | 1976 | MFSB | Summertime And I'm Feelin' Mellow | 04:00 | - | Disco chart # 14 |
| 215 | Philadelphia Int. | 2Z8 3668A | 1978 | MFSB | Dance With Me Tonight | 06:26 | - | - |
| 216 | Philadelphia Int. | 2Z8 3668B | 1978 | MFSB | Is It Something I Said | 06:02 | - | - |
| 217 | Philadelphia Int. | ASD 469 | 1978 | MFSB | Use Ta Be My Guy | 06:55 | - | R&B chart # 94 |
| 218 | TSOP | JZ 36405 | 1980 | MFSB | Mysteries Of The World | 05:27 | - | UK chart # 41 |
| 219 | Philadelphia Int. | 4Z8 3693 | 1979 | Michael Pedicin, Jr. | That's A Good One | 05:26 | - | - |
| 220 | West End | WES 103 | 1977 | Michele | Can't You Feel It | 09:42 | Tom Moulton | Disco chart # 3 |
| 221 | MCA | MCA2-4121 | 1979 | Moment Of Truth | I'm Hopelessly In Love With You | 07:52 | - | - |
| 222 | MCA | MCA2-4121 | 1979 | Moment Of Truth | Love At First Sight | 05:53 | - | - |
| 223 | Buddah | DISCO 101 | 1975 | Monday After | Merry-Go-Round | 05:35 | Tom Moulton | R&B chart # 20 |
| 224 | Philly Sound Works | PSW 10482 | 1982 | Montana Sextet | Heavy Vibes | 05:33 | - | Disco chart # 22 |
