Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Disco chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Midland International | DJL1-0958 | 1975 | Carol Douglas | Doctor's Orders | 04:30 | - | 2 |
| 2 | Midland International | DJL1-0958 | 1975 | Carol Douglas | A Hurricane Is Coming Tonite | 04:01 | - | - |
| 3 | Midland International | DJL1-1251A | 1975 | Silver Convention | Always Another Girl | 05:33 | - | 6 |
| 4 | Midland International | DJL1-1251B | 1975 | Silver Convention | Fly, Robin, Fly | 07:39 | - | 1 |
| 5 | Midland International | DJL1-1259 | 1975 | Touch Of Class | I'm In Heaven | 06:31 | - | - |
| 6 | RCA | DJL1-1305A | 1975 | Vicki Sue Robinson | Never Gonna Let You Go | 04:22 | - | - |
| 7 | RCA | DJL1-1305B | 1975 | Vicki Sue Robinson | Never Gonna Let You Go (Instr.) | 04:15 | - | - |
| 8 | RCA | DJL1-1307 | 1975 | Chocolate Milk | My Mind Is Hazy | 04:42 | - | - |
| 9 | Flying Dutchman | DJL1-1322 | 1975 | Lonnie Liston Smith And The Cosmic Echoes | A Chance For Peace | 05:18 | - | - |
| 10 | RCA | DJL1-1347 | 1975 | The Choice Four | Until We Said Goodbye | 04:47 | - | - |
| 11 | Midland International | DJL1-1352 | 1975 | Linda Thompson | Ooh What A Night | 04:38 | - | - |
| 12 | Tom Cat | DJL1-1357 | 1975 | Julie Budd | One Fine Day | 03:18 | - | - |
| 13 | RCA | DJL1-1364 | 1975 | Henry Mancini And His Concert Orchestra | African Symphony | 04:35 | - | 20 |
| 14 | RCA | DJL1-1425 | 1975 | Hudson County | Heaven's Here On Earth | 07:05 | Warren Schatz | - |
| 15 | Midland International | DJL1-1428 | 1975 | Marboo | What About Love | 04:52 | Tony Gioe | - |
| 16 | Midland International | DJL1-1448 | 1976 | Touch Of Class | Don't Want No Other Lover | 05:27 | - | - |
| 17 | Midland International | DJL1-1539 | 1976 | Silver Convention | Get Up And Boogie | 07:55 | - | 5 |
| 18 | RCA | DJL1-1546 | 1976 | Cy Coleman | Chloe | 04:59 | - | - |
| 19 | Signature | DJL1-1670A | 1976 | Teresa Brewer | Music, Music, Music | 04:20 | - | - |
| 20 | Signature | DJL1-1670B | 1976 | Teresa Brewer | Music, Music, Music | 06:09 | - | - |
| 21 | Midland International | DJL1-1677A | 1976 | Universe City | Can You Get Down | 05:45 | - | - |
| 22 | Midland International | DJL1-1677B | 1976 | Universe City | Serious | 05:27 | - | - |
| 23 | RCA | DJL1-1693 | 1976 | The Memphis Horns | Keep On Doin' It | 04:20 | - | - |
| 24 | RCA | DJL1-1693 | 1976 | The Memphis Horns | Get It Up | 02:26 | - | - |
| 25 | RCA | DJL1-1693 | 1976 | The Memphis Horns | Disco Party | 04:58 | - | - |
| 26 | RCA | DJL1-1693 | 1976 | The Memphis Horns | Move Your Feet | 02:43 | - | - |
| 27 | RCA | DJL1-1784A | 1976 | Cedar Walton | Canadian Sunset | 04:37 | - | - |
| 28 | RCA | DJL1-1784B | 1976 | Cedar Walton | Low Rider | 05:59 | - | - |
| 29 | RCA | DJL1-1893 | 1976 | The Brothers | Brothers Theme | 07:28 | - | 7 |
| 30 | RCA | DJL1-1893 | 1976 | The Brothers | Make Love | 05:49 | - | - |
| 31 | RCA | DJL1-1893 | 1976 | The Brothers | Under The Skin | 06:02 | - | 7 |
| 32 | Midland International | DJL1-1989 | 1976 | Silver Convention | No, No, Joe | 07:25 | - | 14 |
| 33 | RCA | DJL1-2010 | 1976 | Vicki Sue Robinson | Daylight | 07:28 | - | 9 |
| 34 | Sixth Avenue | DJL1-2041 | 1976 | The Rock Gazers Featuring Gordon Grody | I Believe In Love | 04:43 | - | - |
| 35 | RCA | DJL1-2042 | 1976 | Buffalo Smoke | Stubborn Kind Of Fella | 07:11 | - | 23 |
| 36 | RCA | DJL1-2272 | 1976 | Faith Hope & Charity | Gradually | 07:46 | David Todd | 13 |
| 37 | RCA | DJL1-2272 | 1976 | Faith Hope & Charity | Positive Thinking | 07:54 | David Todd | 13 |
| 38 | RCA | PD-10837A | 1976 | The Memphis Horns | Get Up And Dance | 05:45 | - | - |
| 39 | RCA | PD-10837B | 1976 | The Memphis Horns | Don't Abuse It | 05:05 | - | - |
| 40 | Midland International | MD-10870A | 1976 | Carol Douglas | Dancing Queen | 07:18 | - | 35 |
| 41 | Midland International | MD-10870B | 1976 | Carol Douglas | In The Morning | 06:58 | - | - |
| 42 | RCA | PD-10950A | 1976 | Faith Hope & Charity | Life Goes On | 06:06 | David Todd | 13 |
| 43 | RCA | PD-10950B | 1976 | Faith Hope & Charity | You're My Peace Of Mind | 10:36 | David Todd | 13 |
| 44 | Roxbury | RBDC 31A | 1976 | Honeybees | Dream Express | 05:42 | Paul Dogan | 15 |
| 45 | Roxbury | RBDC 31A | 1976 | Fessor Funk | Love Is Such A Good Thing | 06:17 | - | - |
| 46 | Midsong International | MD-10983A | 1977 | Love Childs Afro-Cuban Blues Band | Oye Como Va | 09:56 | - | - |
| 47 | Midsong International | MD-10983B | 1977 | Love Childs Afro-Cuban Blues Band | Spanish Harlem / Dancin' To Spandisco | 05:33 | - | - |
| 48 | RCA | PD-11000A | 1977 | The Memphis Horns | What The Funk | 04:57 | - | - |
| 49 | RCA | PD-11000B | 1977 | The Memphis Horns | Love Is Happiness | 03:50 | - | - |
| 50 | RCA | PD-11006A | 1977 | The New York Community Choir | Express Yourself | 11:45 | David Todd, Warren Schatz | 11 |
| 51 | RCA | PD-11006B | 1977 | The New York Community Choir | Have A Good Time | 09:20 | David Todd, Warren Schatz | 11 |
| 52 | Midsong International | JD-11027 | 1977 | Silver Convention | Hollywood Movie | 07:41 | - | - |
| 53 | RCA | PD-11029A | 1977 | Vicki Sue Robinson | Hold Tight | 11:33 | - | 2 |
| 54 | RCA | PD-11029B | 1976 | Vicki Sue Robinson | Turn The Beat Around | 05:35 | - | 1 |
| 55 | RCA | PD-11030A | 1977 | Gordon Grody | Living With You | 09:45 | - | 32 |
| 56 | RCA | PD-11030B | 1977 | Gordon Grody | Living With You (Instr.) | 09:45 | - | 32 |
| 57 | RCA | PD-11038A | 1977 | Ralph Graham | What Am I To Do | 08:06 | David Todd | 29 |
| 58 | RCA | PD-11038B | 1977 | Ralph Graham | Let's Make A Dream | 04:01 | - | - |
| 59 | Midsong International | MD-11046A | 1977 | Craig Snyder And Lix | Bust It | 06:02 | - | - |
| 60 | Midsong International | MD-11046B | 1977 | Craig Snyder And Lix | Hold Me | 04:31 | - | - |
| 61 | RCA | PD-11049A | 1977 | Ann C. Sheridan | Sing It Low | 05:45 | - | - |
| 62 | RCA | PD-11049B | 1977 | Ann C. Sheridan | Sing It Low (Instr.) | 05:30 | - | - |
| 63 | RCA | PD-11063A | 1977 | Odyssey | Native New Yorker | 05:35 | - | 3 |
| 64 | RCA | PD-11063B | 1977 | Odyssey | Easy Come, Easy Go / Hold De Mota Down | 07:01 | - | - |
| 65 | RCA | PD-11068A | 1977 | The Tymes | How Am I To Know (The Things A Girl In Love Should Know) | 05:14 | Godfrey Diamond, Carl Griffin | 29 |
| 66 | RCA | PD-11068B | 1977 | The Tymes | How Am I To Know (The Things A Girl In Love Should Know) | 05:17 | Godfrey Diamond, Carl Griffin | 29 |
| 67 | RCA | PD-11074A | 1977 | Johnny King Band | Show Me, What You're Made Of | 12:01 | Dale Collins | - |
| 68 | RCA | PD-11074B | 1977 | Johnny King Band | I'm Happy, Thank God, I'm Happy | 04:40 | - | - |
| 69 | Midsong International | MD-11083A | 1977 | Doris Troy | Can't Hold On | 05:28 | - | - |
| 70 | Midsong International | MD-11083B | 1977 | Doris Troy | Another Look | 04:36 | - | - |
| 71 | RCA | PD-11084A | 1977 | Nightfall | Keep It Up | 05:25 | - | - |
| 72 | RCA | PD-11084B | 1977 | Nightfall | Keep It Up (Instr.) | 05:25 | - | - |
| 73 | RCA | PD-11088A | 1977 | Alfie Davison | Who Is Gonna Love Me | 06:58 | David Todd | - |
| 74 | RCA | PD-11088B | 1977 | Alfie Davison | Who Is Gonna Love Me | 06:34 | Tom Moulton | - |
| 75 | RCA | PD-11092A | 1977 | Samba Soul | Chove Chuva / Mas Que Nada | 07:47 | Warren Schatz | - |
| 76 | RCA | PD-11092B | 1977 | Samba Soul | Mambo No. 5 | 08:45 | Warren Schatz | - |
| 77 | RCA | PD-11094A | 1977 | The Choice Four | Two Different Worlds | 08:54 | David Todd | 26 |
| 78 | RCA | PD-11094B | 1977 | The Choice Four | Come Down To Earth | 10:24 | David Todd | 26 |
| 79 | RCA | JD-11095 | 1977 | State Department | Slow Love | 07:19 | David Todd | - |
| 80 | RCA | JD-11170A | 1977 | Evelyn "Champagne" King | Shame | 06:35 | David Todd, Al Garrison | 8 |
| 81 | RCA | JD-11170B | 1977 | Evelyn "Champagne" King | Dancin', Dancin', Dancin' | 04:12 | - | - |
| 82 | RCA | PD-11184A | 1977 | The Movers | She Loves You | 06:16 | - | - |
| 83 | RCA | PD-11184B | 1977 | The Movers | Mama Lisa | 04:49 | - | - |
| 84 | RCA | PD-11188A | 1977 | Ralph Graham | Changing Up My Life | 05:07 | Rafael Charres | - |
| 85 | RCA | PD-11188B | 1977 | Ralph Graham | If I Should Lose You | 03:35 | - | - |
| 86 | RCA | PD-11195A | 1978 | Tenderness | Gotta Keep On Trying | 06:29 | - | - |
| 87 | RCA | PD-11195B | 1978 | Tenderness | Telly Love | 03:46 | - | - |
| 88 | RCA | JD-11200 | 1977 | Darcus | It's Got To Be Love | 07:39 | - | - |
| 89 | RCA | PD-11213A | 1977 | Evelyn "Champagne" King | Shame | 06:35 | David Todd, Al Garrison | 8 |
| 90 | RCA | PD-11213B | 1977 | Evelyn "Champagne" King | Nobody Knows | 04:31 | - | - |
| 91 | RCA | PD-11228A | 1978 | Vicki Sue Robinson | Trust In Me | 07:03 | - | 16 |
| 92 | RCA | PD-11228B | 1978 | Vicki Sue Robinson | Don't Try To Win Me Back Again | 06:06 | - | 16 |
| 93 | RCA | PD-11247A | 1977 | Baciotti | Black Jack | 10:20 | - | - |
| 94 | RCA | PD-11247B | 1977 | Baciotti | Ridin' The Rails | 04:35 | - | - |
| 95 | RCA | PD-11256A | 1978 | Samba Soul | Kriola | 07:43 | - | - |
| 96 | RCA | PD-11256B | 1978 | Samba Soul | Feelings / Dime | 06:03 | - | - |
| 97 | RCA | PD-11335A | 1978 | Solar Flare | Boogie Fund | 07:06 | - | 22 |
| 98 | RCA | PD-11335B | 1978 | Solar Flare | Don't Play With Fire | 06:16 | - | - |
| 99 | Tortoise International | YD-11345A | 1978 | The Skyliners | The Love Bug (Done Bit Me Again) | 05:27 | David Todd | - |
| 100 | Tortoise International | YD-11345B | 1978 | The Skyliners | Smile On Me | 03:37 | - | - |
| 101 | RCA | PD-11347A | 1978 | Grey & Hanks | You Fooled Me | 05:35 | - | - |
| 102 | RCA | PD-11347B | 1978 | Grey & Hanks | You Fooled Me (Part II) | 03:20 | - | - |
| 103 | RCA | PD-11365A | 1978 | Cab Calloway | Minnie The Moocher | 04:45 | - | - |
| 104 | RCA | PD-11365B | 1978 | Cab Calloway | Minnie The Moocher (Instr.) | 06:57 | - | - |
| 105 | RCA | PD-11368A | 1978 | Buffalo Smoke | Stubborn Kind Of Fella | 07:42 | David Todd | 23 |
| 106 | RCA | PD-11368B | 1978 | Buffalo Smoke | Stubborn Kind Of Fella | 07:10 | - | 23 |
| 107 | RCA | PD-11372A | 1978 | The New York Community Choir | I'll Keep My Light In My Window | 06:03 | Al Garrison, Warren Schatz | - |
| 108 | RCA | PD-11372B | 1978 | The New York Community Choir | Make Every Day Count | 06:06 | Al Garrison, Warren Schatz | - |
| 109 | RCA | PD-11400A | 1978 | Odyssey | Single Again / What Does The Ballon Go Up | 04:42 | - | - |
| 110 | RCA | PD-11400B | 1978 | Odyssey | Pride | 03:42 | - | - |
| 111 | RCA | PD-11406A | 1978 | Samba Soul | I'm In You | 06:40 | - | - |
| 112 | RCA | PD-11406B | 1978 | Samba Soul | Black Coco | 06:14 | - | - |
| 113 | RCA | PD-11409A | 1978 | The Reflections | Boogie City | 06:05 | Al Garrison, Jerome Gasper | - |
| 114 | RCA | PD-11409B | 1978 | The Reflections | I'm Gonna Let You Go This Time | 05:38 | - | - |
| 115 | RCA | PD-11415A | 1977 | Evelyn "Champagne" King | I Don't Know If It's Right | 08:15 | Al Garrison | 25 |
| 116 | RCA | PD-11415B | 1977 | Evelyn "Champagne" King | We're Going To A Party | 03:48 | - | - |
| 117 | RCA | PD-11425A | 1978 | Dolly Parton | Baby I'm Burnin' | 04:31 | Al Garrison, Warren Schatz | 15 |
| 118 | RCA | PD-11425B | 1978 | Dolly Parton | I Wanna Fall In Love | 05:18 | Al Garrison, Warren Schatz | 15 |
| 119 | RCA | PD-11437A | 1978 | Athens | C'mon, Dance The Night Away | 05:58 | - | - |
| 120 | RCA | PD-11437B | 1978 | Athens | C'mon, Dance The Night Away (Instr.) | 05:58 | - | - |
| 121 | RCA | PD-11442A | 1979 | Vicki Sue Robinson | Nightime Fantasy | 08:15 | - | 21 |
| 122 | RCA | PD-11442B | 1979 | Vicki Sue Robinson | Feels So Good It Must Be Wrong | 05:32 | - | - |
| 123 | RCA | PD-11445A | 1978 | Odyssey | Lucky Star | 04:25 | - | - |
| 124 | RCA | PD-11445B | 1978 | Odyssey | You Wouldn't Know … | 03:30 | - | - |
| 125 | Roadshow | YD-11455A | 1978 | Sarava | Sarava | 07:23 | Jimmy Simpson | - |
| 126 | Roadshow | YD-11455B | 1978 | Sarava | You Do | 05:12 | Jimmy Simpson | - |
| 127 | RCA | PD-11457A | 1979 | Machine | There But For The Grace Of God Go I | 05:01 | - | 8 |
| 128 | RCA | PD-11457B | 1979 | Machine | There But For The Grace Of God Go I | 05:18 | - | 8 |
| 129 | RCA | PD-11458A | 1978 | Grey & Hanks | Dancin' | 07:03 | - | 21 |
| 130 | RCA | PD-11458B | 1978 | Grey & Hanks | How Can You Live Without Love | 03:09 | - | - |
| 131 | Free Flight | PD-11488A | 1979 | Debbie Peters | Boogie With Me Baby | 06:26 | Ken Rapoza | - |
| 132 | Free Flight | PD-11488B | 1979 | Debbie Peters | Baby It's Alright | 05:03 | - | - |
| 133 | Roadshow | JD-11489A | 1979 | Witch Queen | Bang A Gong | 09:56 | - | 8 |
| 134 | Roadshow | JD-11489B | 1979 | Witch Queen | Witch Queen | 06:32 | - | - |
| 135 | RCA | PD-11492 | 1978 | Richard T. Bear | Sunshine Hotel (Just Walk On In) | 06:13 | Warren Schatz | 41 |
| 136 | RCA | PD-11522A | 1979 | Bumblebee Unlimited | Lady Bug | 09:52 | John Morales, Frank Trimarco | - |
| 137 | RCA | PD-11522B | 1979 | Bumblebee Unlimited | Lady Bug | 06:37 | Larry Levan | - |
| 138 | RCA | PD-11529A | 1979 | Southern Exposure | Headin' South | 07:55 | - | - |
| 139 | RCA | PD-11529B | 1979 | Southern Exposure | Love Is | 11:48 | - | - |
| 140 | RCA | PD-11549A | 1979 | Evie Sands | Keep My Lovelight Burnin' | 07:10 | - | - |
| 141 | RCA | PD-11549B | 1979 | Evie Sands | I Can't Wait For You | 03:22 | - | - |
| 142 | Free Flight | PD-11556A | 1979 | Pamela Neal | Charlie Hustle | 06:42 | - | - |
| 143 | Free Flight | PD-11556B | 1979 | Pamela Neal | Magic Again | 03:57 | - | - |
| 144 | Windsong | CD-11559 | 1979 | Corniche | Theme From "Chips" | 06:56 | - | - |
| 145 | RCA | PD-11561A | 1979 | Sandy Mercer | Work Your Body (Work That Body) | 07:40 | - | 73 |
| 146 | RCA | PD-11561B | 1979 | Sandy Mercer | Now That You're In (What Cha Gonna Do About It) | 06:00 | - | - |
| 147 | RCA | PD-11567A | 1979 | City Streets | Livin' In The Jungle | 04:55 | - | - |
| 148 | RCA | PD-11567B | 1979 | City Streets | She Loves Music | 04:27 | - | - |
| 149 | RCA | PD-11570A | 1979 | Jackie McLean | Doctor Jackyll And Mister Funk | 06:00 | Al Garrison | - |
| 150 | RCA | PD-11570B | 1979 | Jackie McLean | On The Slick Side | 05:14 | - | - |
| 151 | RCA | PD-11572A | 1979 | Purple Reign | You Gave Me Somebody To Love | 05:20 | - | - |
| 152 | RCA | PD-11572B | 1979 | Purple Reign | Can't Keep A Good Man Down | 05:52 | - | - |
| 153 | RCA | PD-11582A | 1978 | Grey & Hanks | Gotta Put Something In | 06:07 | - | - |
| 154 | RCA | PD-11582B | 1978 | Grey & Hanks | I Can Tell Where Your Head Is | 04:30 | - | - |
| 155 | Roadshow | YD-11584A | 1979 | Al Wilson | Count The Days | 06:08 | Morrie Brown | - |
| 156 | Roadshow | YD-11584B | 1979 | Al Wilson | Is This The End | 04:12 | - | - |
| 157 | RCA | PD-11587A | 1979 | Evelyn "Champagne" King | Music Box | 07:27 | - | 78 |
| 158 | RCA | PD-11587B | 1979 | Evelyn "Champagne" King | It's OK | 03:49 | - | - |
| 159 | RCA | PD-11594A | 1979 | Sylvie Vartan | I Don't Want The Night To End | 06:15 | - | 37 |
| 160 | RCA | PD-11594B | 1979 | Sylvie Vartan | Distant Shores | 03:48 | - | - |
| 161 | RCA | PD-11598A | 1979 | Maurice Starr | Bout Time I Funk U | 07:15 | - | - |
| 162 | RCA | PD-11598B | 1979 | Maurice Starr | Baby Come On | 08:04 | - | - |
| 163 | RCA | PD-11614A | 1979 | Denie Corbett & Station Break | Be What You Are | 05:36 | Al Garrison | - |
| 164 | RCA | PD-11614B | 1979 | Denie Corbett & Station Break | You Put The Music In Me | 03:10 | Al Garrison | - |
| 165 | RCA | PD-11619A | 1979 | Family Affair | You Can't Fight Love | 06:15 | - | - |
| 166 | RCA | PD-11619B | 1979 | Family Affair | Lovey Love | 03:09 | - | - |
| 167 | RCA | PD-11625A | 1979 | St. John's Ensemble | Disco Trippin' | 07:01 | - | - |
| 168 | RCA | PD-11625B | 1979 | St. John's Ensemble | St. John's Cosmic Concerto | 06:57 | - | - |
| 169 | RCA | PD-11631A | 1979 | Bonnie Tyler | Married Men | 06:20 | - | - |
| 170 | RCA | PD-11631B | 1979 | Bonnie Tyler | If You Ever Need Me Again | 03:32 | - | - |
| 171 | Panorama | YD-11635A | 1979 | Frank Hooker & Positive People | Rock Me | 09:47 | Rick Gianatos | - |
| 172 | Panorama | YD-11635B | 1979 | Frank Hooker & Positive People | Looking For My Number One Love | 05:31 | Rick Gianatos | - |
| 173 | RCA | PD-11647A | 1979 | Charme | Let It In | 05:47 | - | - |
| 174 | RCA | PD-11647B | 1979 | Charme | Never (Gonna Let You Go) | 04:03 | - | - |
| 175 | Roadshow | YD-11651A | 1979 | The Wonderland Band | Paradise Island | 07:15 | Gary Skardina | - |
| 176 | Roadshow | YD-11651B | 1979 | The Wonderland Band | Paradise Island (Instr.) | 07:20 | Gary Skardina | - |
| 177 | Roadshow | YD-11664A | 1979 | Touch Of Class | I Need Action | 04:31 | Morrie Brown | - |
| 178 | Roadshow | YD-11664B | 1979 | Touch Of Class | I Found My Rainbow | 04:46 | Morrie Brown | - |
| 179 | RCA | PD-11667A | 1979 | Southern Exposure | On Our Way | 09:38 | - | - |
| 180 | RCA | PD-11667B | 1979 | Southern Exposure | Love Is | 11:48 | - | - |
| 181 | New York International | YD-11669A | 1979 | Cory Daye | Green Light | 06:10 | - | 8 |
| 182 | New York International | YD-11669B | 1979 | Cory Daye | Pow Wow | 07:14 | - | 8 |
| 183 | Panorama | YD-11677A | 1979 | Front Page | Love Insurance | 08:00 | Rick Gianatos | 5 |
| 184 | Panorama | YD-11677B | 1979 | Front Page | You Got My Love | 07:25 | Rick Gianatos | - |
| 185 | RCA | PD-11681A | 1979 | Evelyn "Champagne" King | Out There | 06:15 | Al Garrison | - |
| 186 | RCA | PD-11681B | 1979 | Evelyn "Champagne" King | Make Up Your Mind | 06:30 | Al Garrison | - |
| 187 | RCA | PD-11683A | 1979 | Ronnie Milsap | Get It Up | 08:12 | - | 74 |
| 188 | RCA | PD-11683B | 1979 | Ronnie Milsap | Hi-Heel Sneakers | 06:40 | - | - |
| 189 | RCA | PD-11687A | 1979 | His Master's Fish Featuring Gordon Grody | The Ballad Of Sweeney Todd | 06:45 | - | - |
| 190 | RCA | PD-11687B | 1979 | His Master's Fish Featuring Gordon Grody | I Got My Eye On You (Love, Perfect Love) | 06:14 | - | - |
| 191 | RCA | PD-11700A | 1979 | City Streets | Get It Up Get It In | 04:59 | - | - |
| 192 | RCA | PD-11700B | 1979 | City Streets | Livin' In The Jungle | 04:55 | - | - |
| 193 | RCA | PD-11707A | 1979 | Machine | Marisa | 07:17 | - | 64 |
| 194 | RCA | PD-11707B | 1979 | Machine | You've Come A Long Way | 06:26 | - | - |
| 195 | RCA | PD-11716A | 1979 | Bumblebee Unlimited | I Got A Big Bee | 07:55 | - | - |
| 196 | RCA | PD-11716B | 1979 | Bumblebee Unlimited | Space Shuttle Ride (Instr.) | 04:59 | - | - |
| 197 | RCA | PD-11721A | 1979 | Vicki Sue Robinson | What's Happening In My Life | 05:42 | Al Garrison | - |
| 198 | RCA | PD-11721B | 1979 | Vicki Sue Robinson | Movin On | 04:26 | - | - |
| 199 | RCA | PD-11728A | 1979 | Charme | Do It For Love | 05:52 | Jorge Pino, Joaquin Lopes | - |
| 200 | RCA | PD-11728B | 1979 | Charme | Georgy Porgy | 07:27 | - | - |
| 201 | Windsong | CD-11730A | 1979 | Maxine Nightingale | (Bringing Out) The Girl In Me | 05:08 | Tim Rivers | - |
| 202 | Windsong | CD-11730B | 1979 | Maxine Nightingale | Hideaway | 07:37 | Tim Rivers | - |
| 203 | Windsong | CD-11741A | 1979 | Kocky | I Can't Dance (With Nobody But You) | 07:52 | - | - |
| 204 | Windsong | CD-11741B | 1979 | Kocky | Just Keep On Dancin' | 04:14 | - | - |
| 205 | RCA | PD-11756A | 1979 | Quiet Fire | It's A Holiday | 05:23 | - | - |
| 206 | RCA | PD-11756B | 1979 | Quiet Fire | I've Got Everything I Need | 04:34 | - | - |
| 207 | New York International | YD-11774A | 1979 | Walter Murphy | Mostly Mozart | 05:16 | Jim Burgess | - |
| 208 | New York International | YD-11774B | 1979 | Walter Murphy | Bolero | 05:14 | Jim Burgess | - |
| 209 | Windsong | CD-11890A | 1979 | Kocky | Remone | 05:56 | - | 34 |
| 210 | Windsong | CD-11890B | 1979 | Kocky | Everybody Is A Winner | 03:58 | - | - |
| 211 | RCA | PD-11906A | 1980 | Machine | Power And Reason | 05:31 | - | 90 |
| 212 | RCA | PD-11906B | 1980 | Machine | Thunder, Lightning And Rain | 04:07 | - | - |
| 213 | RCA | PD-11923A | 1980 | Grey & Hanks | Now I'm Fine | 05:45 | - | 14 |
| 214 | RCA | PD-11923B | 1980 | Grey & Hanks | Love's In Command | 02:47 | - | - |
| 215 | Panorama | YD-11925A | 1980 | The Critics | Disco's Dead | 03:09 | - | - |
| 216 | Panorama | YD-11925B | 1980 | The Critics | I Don't Want Your Money | 02:41 | - | - |
| 217 | RCA | PD-11936A | 1980 | Keith Zorros | Too Hot To Stop The Rock | 06:18 | - | 33 |
| 218 | RCA | PD-11936B | 1980 | Keith Zorros | Town Fool | 03:12 | - | - |
| 219 | RCA | PD-11943A | 1980 | Machine | Is It Love | 05:51 | Joe Ferla | 27 |
| 220 | RCA | PD-11943B | 1980 | Machine | I Finally Found | 05:12 | Joe Ferla | - |
| 221 | RCA | PD-11963A | 1980 | Odyssey | Don't Tell Me, Tell Her | 06:05 | - | 6 |
| 222 | RCA | PD-11963B | 1980 | Odyssey | Use It Up And Wear It Out | 04:58 | - | 6 |
| 223 | Panorama | YD-11985A | 1980 | Frank Hooker & Positive People | I Wanna Know Your Name | 08:12 | Rick Gianatos | 33 |
| 224 | Panorama | YD-11985B | 1980 | Frank Hooker & Positive People | This Feelin' | 06:25 | Rick Gianatos | 33 |
| 225 | Panorama | YD-12025A | 1980 | The Fantastic Aleems | Hooked On Your Love | 07:43 | Rick Gianatos | 15 |
| 226 | Panorama | YD-12025B | 1980 | The Fantastic Aleems | Hooked On Your Love (Instr.) | 06:29 | Rick Gianatos | 15 |
| 227 | RCA | PD-12031A | 1980 | Chocolate Milk | Hey Lover | 05:53 | - | - |
| 228 | RCA | PD-12031B | 1980 | Chocolate Milk | Would It Be Alright? | 03:29 | - | - |
| 229 | RCA | PD-12032A | 1980 | Wax | Rock Stomp (We Gotta Party) | 05:53 | - | - |
| 230 | RCA | PD-12032B | 1980 | Wax | Wax Attack | 05:25 | - | 68 |
| 231 | RCA | PD-12057A | 1980 | Odyssey | Hang Together | 06:00 | - | 6 |
| 232 | RCA | PD-12057B | 1980 | Odyssey | Never Had It At All | 03:32 | - | - |
| 233 | RCA | PD-12061A | 1980 | The Main Ingredient | Think Positive | 05:37 | - | - |
| 234 | RCA | PD-12061B | 1980 | The Main Ingredient | Spoiled | 03:50 | - | - |
| 235 | RCA | PD-12090A | 1980 | Evelyn "Champagne" King | Let's Get Funky Tonight | 06:28 | David Carpin, Rick Rowe | 12 |
| 236 | RCA | PD-12090B | 1980 | Evelyn "Champagne" King | Just A Little Bit Of Love | 03:40 | - | - |
| 237 | RCA | PD-12093A | 1980 | Wax | Got To Be | 05:58 | - | - |
| 238 | RCA | PD-12093B | 1980 | Wax | Don't Be Tight | 05:05 | - | - |
| 239 | Panorama | YD-12095A | 1980 | Belinda West | Seabiscuit In The Fifth | 07:12 | - | 14 |
| 240 | Panorama | YD-12095B | 1980 | Belinda West | Easy | 03:58 | - | - |
| 241 | RCA | PD-12113A | 1980 | Enchantment | Settin' It Out | 06:44 | David Carpin | 47 |
| 242 | RCA | PD-12113B | 1980 | Enchantment | Are You Ready For Love | 04:07 | - | 47 |
| 243 | RCA | PD-12121A | 1980 | Nyhtjar | Nice Girls Do It Too | 05:19 | Terry Philips, Ted Currier | - |
| 244 | RCA | PD-12121B | 1980 | Nyhtjar | Fortune | 04:00 | Terry Philips, Ted Currier | - |
| 245 | Panorama | YD-12131A | 1980 | Frank Hooker & Positive People | Like Sister And Brother | 03:59 | Cory Robbins | - |
| 246 | Panorama | YD-12131B | 1980 | Frank Hooker & Positive People | Devotion | 05:15 | Rick Gianatos | - |
| 247 | RCA | PD-12162A | 1980 | Maurice Starr | Dance To The Funky Groove | 05:31 | Robert Wright | 66 |
| 248 | RCA | PD-12162B | 1980 | Maurice Starr | When I Say I Love You | 05:01 | - | - |
| 249 | Panorama | YD-12197A | 1981 | Frank Hooker & Positive People | Ooh Suga Wooga | 07:28 | Rick Gianatos | 39 |
| 250 | Panorama | YD-12197B | 1981 | Frank Hooker & Positive People | This Feelin' | 07:10 | Rick Gianatos | 39 |
| 251 | RCA | PD-12209A | 1981 | Esther Williams | I'll Be Your Pleasure | 07:43 | Larry Levan | 36 |
| 252 | RCA | PD-12209B | 1981 | Esther Williams | Make It With You | 03:36 | - | - |
| 253 | RCA | PD-12216A | 1981 | Thelma Houston | If You Feel It | 05:57 | - | 6 |
| 254 | RCA | PD-12216B | 1981 | Thelma Houston | Hollywood | 03:21 | - | - |
| 255 | RCA | PD-12229A | 1981 | Keni Burke | Let Somebody Love You | 05:05 | Joe Tarsia | 40 |
| 256 | RCA | PD-12229B | 1981 | Keni Burke | Let Somebody Love You (Instr.) | 05:18 | Joe Tarsia | 40 |
| 257 | RCA | PD-12241A | 1981 | Odyssey | Going Back To My Roots | 05:25 | - | 55 |
| 258 | RCA | PD-12241B | 1981 | Odyssey | Roots Suite | 09:47 | - | - |
| 259 | RCA | PD-12244A | 1981 | Evelyn "Champagne" King | I'm In Love | 05:53 | - | 1 |
