Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Disco chart # | 
|---|---|---|---|---|---|---|---|---|
| 1 | Polydor | PD D 501A | 1976 | Denise McCann | Tattoo Man | 05:27 | - | 10 | 
| 2 | Polydor | PD D 501B | 1976 | Denise McCann | Tattoo Man | 03:16 | - | 10 | 
| 3 | Polydor | PD D 501B | 1976 | Denise McCann | Either Way | 02:40 | - | - | 
| 4 | Polydor | PD D 502A | 1977 | Roy Ayers Ubiquity | Running Away | 06:57 | - | 14 | 
| 5 | Polydor | PD D 502B | 1977 | Roy Ayers Ubiquity | Running Away | 03:12 | - | 14 | 
| 6 | Polydor | PD D 503A | 1978 | Alicia Bridges | I Love The Nightlife (Disco Round) | 05:37 | Jim Burgess | 2 | 
| 7 | Polydor | PD D 503B | 1978 | Alicia Bridges | City Rhythm | 03:38 | - | - | 
| 8 | Polydor | PD D 504A | 1978 | Gloria Gaynor | Substitute | 08:29 | - | 1 | 
| 9 | Polydor | PD D 504B | 1978 | Gloria Gaynor | I Will Survive | 08:02 | - | 1 | 
| 10 | Polydor | PD D 506A | 1978 | Alicia Bridges | Body Heat | 05:20 | Jim Burgess | - | 
| 11 | Polydor | PD D 506B | 1978 | Alicia Bridges | We Are One | 04:20 | - | - | 
| 12 | Polydor | PD D 507A | 1978 | Gloria Gaynor | Anybody Wanna Party? | 07:41 | - | 30 | 
| 13 | Polydor | PD D 507B | 1978 | Gloria Gaynor | Please, Be There | 04:30 | - | - | 
| 14 | Polydor | PD D 508A | 1979 | Ray Dahrouge | Steppin' Out | 06:01 | - | 67 | 
| 15 | Polydor | PD D 508B | 1979 | Ray Dahrouge | Hangin' On | 02:52 | - | - | 
| 16 | Polydor | PD D 509A | 1978 | Gregg Diamond Bionic Boogie | Hot Butterfly | 08:22 | Jim Burgess | 8 | 
| 17 | Polydor | PD D 509B | 1978 | Gregg Diamond Bionic Boogie | Fess Up To The Boogie | 07:52 | Gregg Diamond | 8 | 
| 18 | Polydor | PD D 510A | 1979 | James Brown | It's Too Funky In Here | 06:33 | - | 65 | 
| 19 | Polydor | PD D 510B | 1979 | James Brown | Are We Really Dancing | 04:12 | - | - | 
| 20 | Polydor | PD D 512A | 1979 | Gloria Gaynor | I Will Survive | 08:02 | - | 1 | 
| 21 | Polydor | PD D 512B | 1979 | Gloria Gaynor | Yo Vivire | 07:57 | - | - | 
| 22 | Polydor | PD D 513A | 1979 | Tamiko Jones | Can't Live Without Your Love | 07:13 | - | 23 | 
| 23 | Polydor | PD D 513B | 1979 | Tamiko Jones | Tamiko Letting It Flow | 06:53 | - | - | 
| 24 | Polydor | PD D 514A | 1979 | Michele Freeman | Tumble Heat | 06:33 | - | 37 | 
| 25 | Polydor | PD D 514B | 1979 | Michele Freeman | Find The Fire | 05:37 | - | - | 
| 26 | Polydor | PD D 515A | 1979 | Arpeggio | Breakout | 05:17 | - | 46 | 
| 27 | Polydor | PD D 515B | 1979 | Arpeggio | Saturday Night-Breakout | 10:48 | - | 46 | 
| 28 | Polydor | PD D 517A | 1981 | Gloria Gaynor | Let's Mend What's Been Broken | 05:05 | - | - | 
| 29 | Polydor | PD D 517B | 1981 | Gloria Gaynor | I Love You Cause | 05:02 | - | - | 
| 30 | Polydor | PD D 518A | 1981 | La Toya Jackson | Stay The Night | 05:45 | - | - | 
| 31 | Polydor | PD D 518B | 1981 | La Toya Jackson | Camp Kuchi Kaiai | 03:34 | - | - | 
| 32 | Polydor | PD D 519A | 1981 | Clay Hunt | Keep Me On Fire | 05:03 | - | - | 
| 33 | Polydor | PD D 519B | 1981 | Clay Hunt | Midnight Plane | 04:43 | - | - | 
| 34 | Polydor | PD D 520A | 1981 | Level 42 | Starchild | 06:55 | - | 57 | 
| 35 | Polydor | PD D 520B | 1981 | Level 42 | Turn It On | 05:35 | - | - | 
| 36 | Polydor | PD D 522A | 1982 | Second Image | Fall In Love | 06:17 | - | - | 
| 37 | Polydor | PD D 522B | 1982 | Second Image | Can't Keep Holding On | 04:30 | - | - | 
| 38 | Polydor | PD D 524A | 1982 | Double Discovery | Can He Find Another One? (West Side) | 08:00 | Jim Burgess | 41 | 
| 39 | Polydor | PD D 524B | 1982 | Double Discovery | Can He Find Another One? (East Side) | 06:20 | Jim Burgess | 41 | 
| 40 | Polydor | PD D 524B | 1982 | Double Discovery | Can He Find Another One? (Instr. West) | 07:27 | Jim Burgess | 41 | 
| 41 | Polydor | PD D 525A | 1982 | Level 42 | Weave Your Spell | 06:03 | Larry Alexander | - | 
| 42 | Polydor | PD D 525B | 1981 | Level 42 | Love Games | 05:22 | - | - | 
| 43 | Posse | POS 1201A | 1980 | Ritz | I Wanna Get With You | 08:04 | - | 40 | 
| 44 | Posse | POS 1201B | 1980 | Ritz | I Wanna Get With You | 03:38 | - | 40 | 
| 45 | Posse | POS 1202A | 1980 | Glory | Can You Guess What Groove This Is? | 08:56 | - | 70 | 
| 46 | Posse | POS 1202B | 1980 | Glory | Can You Guess What Groove This Is? | 03:56 | - | 70 | 
| 47 | Posse | POS 1203A | 1980 | Ritz | Workin' Out | 08:15 | Butch Jones, Alan Schivek, Brad Mason LeBeau | - | 
| 48 | Posse | POS 1203B | 1980 | Ritz | Workin' Out (Instr.) | 07:09 | Butch Jones, Alan Schivek, Brad Mason LeBeau | - | 
| 49 | Posse | POS 1204A | 1981 | Glory | Let's Get Nice | 05:50 | Butch Jones, Alan Schivek, Brad Mason LeBeau | - | 
| 50 | Posse | POS 1204B | 1981 | Glory | Let's Get Nice (Instr.) | 05:50 | Butch Jones, Alan Schivek, Brad Mason LeBeau | - | 
| 51 | Posse | POS 1205A | 1981 | Mynk | Get Up An' Dance (Dance With Me) | 07:56 | - | - | 
| 52 | Posse | POS 1205B | 1981 | Mynk | Get Up An' Dance (Dance With Me) (Instr.) | 07:56 | - | - | 
| 53 | Posse | POS 1206A | 1982 | Blaze | We Come To Jam | 05:40 | - | - | 
| 54 | Posse | POS 1206B | 1982 | Blaze | We Come To Jam (Instr.) | 05:40 | - | - | 
| 55 | Posse | POS 1207A | 1983 | Fonda Rae | Heobah (Hey-O-Bah) | 08:04 | - | 19 | 
| 56 | Posse | POS 1207B | 1983 | Fonda Rae | Heobah (Hey-O-Bah) (Instr.) | 06:42 | - | 19 | 
| 57 | Posse | POS 1207B | 1983 | Fonda Rae | Heobah (Hey-O-Bah) | 05:05 | - | 19 | 
| 58 | Posse | POS 1208A | 1983 | Jim Chopper Cohn | It's All Over | 05:32 | Jim Chopper Cohn | - | 
| 59 | Posse | POS 1208B | 1983 | Jim Chopper Cohn | Over-Dub | 04:41 | Jim Chopper Cohn | - | 
| 60 | Posse | POS 1208B | 1983 | Jim Chopper Cohn | It's All Over | 05:42 | Jim Chopper Cohn | - | 
| 61 | Posse | POS 1209A | 1983 | Feel | Got To Have Your Lovin' | 06:30 | Chris Hills, Danny Weiss | - | 
| 62 | Posse | POS 1209B | 1983 | Feel | Got To Have Your Lovin' | 04:37 | Chris Hills, Danny Weiss | - | 
| 63 | Posse | POS 1209B | 1983 | Feel | Got To Have Your Lovin' (Instr.) | 07:10 | Chris Hills, Danny Weiss | - | 
| 64 | Posse | POS 1210A | 1983 | Fonda Rae | Live It Up | 07:02 | - | - | 
| 65 | Posse | POS 1210B | 1983 | Fonda Rae | Live It Up | 04:18 | - | - | 
| 66 | Posse | POS 1210B | 1983 | Fonda Rae | Live It Up (Instr.) | 06:45 | - | - | 
| 67 | RSO | RSS 300 | 1978 | David Naughton | Makin' It | 07:08 | - | 11 | 
| 68 | RSO | RSS 301 | 1978 | East Coast | The Rock | 06:52 | - | - | 
| 69 | RSO | RSS 302A | 1978 | AKB | Stand Up - Sit Down | 08:11 | - | 12 | 
| 70 | RSO | RSS 302B | 1978 | AKB | Stand Up - Sit Down | 05:12 | - | 12 | 
| 71 | RSO | RSS 304A | 1979 | The Sweet Inspirations | Love Is On The Way | 06:10 | - | 26 | 
| 72 | RSO | RSS 304B | 1979 | The Sweet Inspirations | Love Is On The Way (Instr.) | 05:20 | - | 26 | 
| 73 | RSO | RSS 305A | 1979 | Leroy Hutson | Unforgettable | 07:33 | Michael Hearn, Roger Anfinsen | - | 
| 74 | RSO | RSS 305B | 1979 | Leroy Hutson | (You Put The) Funk In My Life | 07:18 | Michael Hearn, Roger Anfinsen | - | 
| 75 | RSO | RSS 306A | 1979 | D'llegance | Share My Love | 08:47 | - | 70 | 
| 76 | RSO | RSS 306B | 1979 | D'llegance | Midnight Ride | 08:40 | - | - | 
| 77 | RSO | RSS 307 | 1979 | Jim Capaldi | Shoe Shine | 07:39 | Rick Gianatos | 49 | 
| 78 | RSO | RSS 308A | 1979 | Jeanne Shy | Night Dancer | 10:25 | - | 9 | 
| 79 | RSO | RSS 308B | 1979 | Jeanne Shy | That Old Black Magic | 07:30 | - | - | 
| 80 | Spring | SP D 401A | 1976 | The Fatback Band | Disco Crazy | 06:21 | - | - | 
| 81 | Spring | SP D 401B | 1976 | The Fatback Band | The Joint (You And Me) | 08:20 | - | - | 
| 82 | Spring | SP D 402A | 1979 | The Fatback Band | You're My Candy Sweet | 07:04 | - | - | 
| 83 | Spring | SP D 402B | 1979 | The Fatback Band | King Tim III (Personality Jock) | 06:13 | - | 62 | 
| 84 | Spring | SP D 404A | 1979 | Busta Jones | (You) Keep On Making Me Hot | 05:52 | - | 15 | 
| 85 | Spring | SP D 404B | 1979 | Busta Jones | (Everybody's) Dancing All Over The World | 08:02 | - | 15 | 
| 86 | Spring | SP D 406A | 1980 | Busta Jones | Just A Litte Misunderstanding | 05:50 | - | - | 
| 87 | Spring | SP D 406B | 1980 | Busta Jones | Take Me Back Now | 03:52 | - | - | 
| 88 | Spring | SP D 407A | 1980 | King Tim III | Charley Says! (Roller Boogie Baby) | 06:52 | - | - | 
| 89 | Spring | SP D 407B | 1980 | King Tim III | Charley Says! (Roller Boogie Baby) (Instr.) | 06:45 | - | - | 
| 90 | Spring | SP D 408A | 1982 | C-Brand | Wired For Games | 08:55 | - | - | 
| 91 | Spring | SP D 408B | 1982 | C-Brand | Wired For Games | 04:07 | - | - | 
| 92 | Spring | SP D 409A | 1983 | The Fatback Band | The Girl Is Fine (So Fine) | 05:52 | - | 47 | 
| 93 | Spring | SP D 409B | 1983 | The Fatback Band | The Girl Is Fine (So Fine) | 05:46 | Francois Kevorkian | 47 | 
| 94 | Event | PRO 006A | 1975 | The Fatback Band | Spanish Hustle | 05:54 | - | 5 | 
| 95 | Event | PRO 006B | 1975 | The Fatback Band | Spanish Hustle | 05:16 | - | 5 | 
| 96 | Event | PRO 006B | 1975 | The Fatback Band | Spanish Hustle | 03:28 | - | 5 | 
| 97 | Polydor | PRO 010 | 1976 | James Brown | Get Up Offa That Thing | 09:16 | - | 19 | 
| 98 | RSO | PRO 011 | 1976 | Revelation | You To Me Are Everything | 06:20 | - | - | 
| 99 | RSO | PRO 012 | 1976 | Rick Dees And His Cast Of Idiots | Disco Duck | 06:20 | Paul Dougan | - | 
| 100 | RSO | PRO 013A | 1976 | Bee Gees | Boogie Child | 05:17 | - | - | 
| 101 | RSO | PRO 013A | 1976 | Bee Gees | You Stepped Into My Life | 05:12 | - | - | 
| 102 | RSO | PRO 013B | 1976 | Bee Gees | You Should Be Dancing | 04:47 | - | 1 | 
| 103 | RSO | PRO 013B | 1976 | Bee Gees | Subway | 04:20 | - | - | 
| 104 | Polydor | PRO 017A | 1977 | Gloria Gaynor | Most Of All | 09:15 | Godfrey Diamond | - | 
| 105 | Polydor | PRO 017B | 1977 | Gloria Gaynor | As Time Goes By | 05:05 | Godfrey Diamond | - | 
| 106 | Spring | PRO 021 | 1977 | The Fatback Band | NYCNYUSA | 06:30 | - | - | 
| 107 | Polydor | PRO 024A | 1977 | Isaac Hayes | Moonlight Lovin' | 10:00 | Tom Moulton | 16 | 
| 108 | Polydor | PRO 024B | 1977 | Isaac Hayes | Stranger In Paradise | 07:09 | Tom Moulton | 16 | 
| 109 | Spring | PRO 025A | 1977 | Joe Simon | One Step At A Time | 05:33 | - | - | 
| 110 | Spring | PRO 025B | 1977 | Joe Simon | One Step At A Time | 03:39 | - | - | 
| 111 | Polydor | PRO 029A | 1977 | Cecile Frenette | Step Out | 06:02 | - | - | 
| 112 | Polydor | PRO 029B | 1977 | Cecile Frenette | Step Out | 04:22 | - | - | 
| 113 | Polydor | PRO 031A | 1977 | Keni St. Lewis | Shine On | 04:13 | - | - | 
| 114 | Polydor | PRO 031B | 1977 | Freddie Perren And The Team Players | Record City | 05:53 | - | - | 
| 115 | Spring | PRO 032A | 1977 | The Fatback Band | Mile High | 06:25 | - | - | 
| 116 | Spring | PRO 032B | 1977 | The Fatback Band | Midnight Freak | 06:18 | - | - | 
| 117 | RSO | PRO 033A | 1977 | Bee Gees | Stayin' Alive | 06:55 | - | 3 | 
| 118 | RSO | PRO 033A | 1977 | Bee Gees | Night Fever | 04:50 | - | 3 | 
| 119 | RSO | PRO 033B | 1977 | Bee Gees | More Than A Woman | 04:43 | - | 3 | 
| 120 | RSO | PRO 033B | 1977 | Yvonne Elliman | If I Can't Have You | 04:00 | - | - | 
| 121 | RSO | PRO 033B | 1976 | Bee Gees | You Should Be Dancing | 04:47 | - | 1 | 
| 122 | Polydor | PRO 036A | 1977 | Bionic Boogie | Risky Changes | 07:18 | Jim Burgess | 1 | 
| 123 | Polydor | PRO 036B | 1977 | Bionic Boogie | Dance Little Dreamer | 03:43 | - | 1 | 
| 124 | Polydor | PRO 036B | 1977 | Bionic Boogie | Boogie Boo | 05:16 | - | - | 
| 125 | Polydor | PRO 037 | 1978 | Roy Ayers | Freaky Deaky | 05:30 | - | - | 
| 126 | Polydor | PRO 038 | 1977 | James Brown | If You Don't Give A Dogone About It | 05:00 | - | - | 
| 127 | Polydor | PRO 039 | 1978 | B & G Rhythm | B & G Rhythm | 06:41 | - | - | 
| 128 | Polydor | PRO 040A | 1978 | James Brown | Eyesight | 05:30 | - | - | 
| 129 | Polydor | PRO 040B | 1978 | James Brown | The Spank | 06:45 | - | - | 
| 130 | Polydor | PRO 043A | 1978 | Gloria Gaynor | This Love Affair | 04:13 | - | - | 
| 131 | Polydor | PRO 043A | 1978 | Gloria Gaynor | Everytime You Make Love To Me | 04:03 | - | - | 
| 132 | Polydor | PRO 043B | 1978 | Gloria Gaynor | You're All I Need To Get By | 05:07 | - | 24 | 
| 133 | Polydor | PRO 043B | 1978 | Gloria Gaynor | Part Time Love (Is A Full Time Job) | 04:39 | - | - | 
| 134 | Polydor | PRO 044A | 1978 | Orchestra 88 | Manhattan Skyline | 07:34 | - | - | 
| 135 | Polydor | PRO 044B | 1978 | Orchestra 88 | More Than A Woman | 07:12 | - | - | 
| 136 | Polydor | PRO 047A | 1978 | Wayne Henderson | Hot Stuff | 04:23 | - | - | 
| 137 | Polydor | PRO 047B | 1978 | Wayne Henderson | Giddy-Up | 04:12 | - | - | 
| 138 | Polydor | PRO 048 | 1978 | Don Ray | Got To Have Loving | 08:18 | - | 4 | 
| 139 | Polydor | PRO 049 | 1978 | The Independent Movement | Slippin' Away | 07:50 | - | - | 
| 140 | Polydor | PRO 050A | 1978 | Roy Ayers | Get On Up, Get On Down | 04:23 | - | - | 
| 141 | Polydor | PRO 050B | 1978 | Roy Ayers | Can't You See Me? | 06:55 | - | - | 
| 142 | Polydor | PRO 054 | 1978 | Donny & Marie Osmond | On The Shelf | 04:28 | - | - | 
| 143 | Polydor | PRO 055 | 1978 | Peaches & Herb | Shake Your Groove Thing | 06:36 | - | 2 | 
| 144 | Spring | PRO 056 | 1978 | Millie Jackson | Keep The Home Fire Burnin' / Logs And Thangs | 07:35 | - | - | 
| 145 | Spring | PRO 057 | 1978 | Joe Simon | Love Vibration | 05:05 | - | - | 
| 146 | Polydor | PRO 058 | 1978 | Miquel Brown | Symphony Of Love | 06:01 | Jim Burgess | 28 | 
| 147 | Polydor | PRO 059 | 1978 | James Brown | For Goodnes Sakes, Look At Those Cakes | 11:04 | - | - | 
| 148 | Polydor | PRO 063 | 1978 | Kikrokos | Jungle D.J. | 13:23 | Jim Burgess | 23 | 
| 149 | Polydor | PRO 065 | 1978 | Isaac Hayes | Just The Way You Are | 09:17 | - | - | 
| 150 | Polydor | PRO 066A | 1978 | Gregg Diamond Bionic Boogie | Cream (Always Rises To The Top) | 06:37 | Jim Burgess | 8 | 
| 151 | Polydor | PRO 066B | 1978 | Gregg Diamond Bionic Boogie | Chains | 06:47 | Gregg Diamond | 8 | 
| 152 | Polydor | PRO 067 | 1978 | Ollie Baba | Stomp Your Feet | 06:45 | - | - | 
| 153 | Spring | PRO 068A | 1978 | The Fatback Band | Freak The Freak The Funk (Rock) | 07:25 | - | - | 
| 154 | Spring | PRO 068B | 1978 | The Fatback Band | (Do The) Boogie Woogie | 07:30 | - | - | 
| 155 | Polydor | PRO 071 | 1978 | Roy Ayers / Wayne Henderson | Heat Of The Beat | 07:06 | - | - | 
| 156 | Polydor | PRO 072 | 1978 | Arpeggio | Love And Desire | 07:34 | A.J. Miller | 4 | 
| 157 | Polydor | PRO 073 | 1979 | Ray Dahrouge | I Can See Him Makin' Love To You, Baby | 06:01 | - | - | 
| 158 | Polydor | PRO 074 | 1979 | Alton McClain & Destiny | It Must Be Love | 04:42 | Jim Burgess | 25 | 
| 159 | Polydor | PRO 079 | 1978 | Don Ray | Standing In The Rain | 06:38 | - | 4 | 
| 160 | Spring | PRO 081 | 1978 | Joe Simon | Going Through These Changes | 04:19 | Raeford Gerald, Michael Barbiero, Joe Simon | - | 
| 161 | Polydor | PRO 083A | 1978 | Chilly | For Your Love | 11:50 | - | 38 | 
| 162 | Polydor | PRO 083B | 1978 | Chilly | For Your Love | 06:25 | - | 38 | 
| 163 | Polydor | PRO 089A | 1979 | French Kiss | We're The Right Combination | 07:59 | - | - | 
| 164 | Polydor | PRO 089B | 1979 | French Kiss | We're The Right Combination | 06:55 | - | - | 
| 165 | Polydor | PRO 093 | 1979 | Roy Ayers | Love Will Bring Us Back Together | 06:00 | - | - | 
| 166 | Polydor | PRO 094 | 1979 | French Kiss | Panic / Save Me | 08:37 | - | 23 | 
| 167 | Polydor | PRO 095A | 1979 | Alton McClain & Destiny | Crazy Love | 06:41 | Jim Burgess | - | 
| 168 | Polydor | PRO 095B | 1979 | Alton McClain & Destiny | Crazy Love | 04:16 | Jim Burgess | - | 
| 169 | Spring | PRO 098 | 1979 | Krystal | Go With The Feeling | 05:57 | - | - | 
| 170 | Spring | PRO 099 | 1979 | Millie Jackson | We Got To Hit It Off | 04:44 | Jim Burgess | - | 
| 171 | Polydor | PRO 100A | 1979 | James Brown | Star Generation | 08:07 | - | - | 
| 172 | Polydor | PRO 100B | 1979 | James Brown | Star Generation | 04:21 | - | - | 
| 173 | Polydor | PRO 102 | 1979 | Olympic Runners | The Bitch | 06:04 | - | 85 | 
| 174 | Polydor | PRO 103A | 1979 | Isaac Hayes | Don't Let Go | 07:16 | - | 3 | 
| 175 | Polydor | PRO 103B | 1979 | Isaac Hayes | Don't Let Go | 12:49 | - | 3 | 
| 176 | Polydor | PRO 105 | 1979 | Wayne Henderson | Dancin' Love Affair | 04:05 | - | - | 
| 177 | Polydor | PRO 106 | 1979 | Rudy | Just Take My Body | 06:50 | - | - | 
| 178 | Polydor | PRO 107A | 1979 | The Simon Orchestra | Mr. Big Shot | 07:12 | - | 33 | 
| 179 | Polydor | PRO 107B | 1979 | The Simon Orchestra | I Close My Eyes And Count To Ten | 08:28 | - | 33 | 
| 180 | Polydor | PRO 108 | 1979 | Brook Benton | I Cried For You | 06:31 | - | - | 
| 181 | Polydor | PRO 110 | 1979 | Roy Ayers | Fever | 06:07 | Doug Riddick | - | 
| 182 | Polydor | PRO 111A | 1979 | Gloria Gaynor | Let Me Know (I Have A Right) | 08:20 | - | 19 | 
| 183 | Polydor | PRO 111B | 1979 | Gloria Gaynor | Let Me Know (I Have A Right) | 08:28 | - | 19 | 
| 184 | Polydor | PRO 112A | 1979 | Jet Brown | Only Love Can Make It Right | 05:26 | - | 63 | 
| 185 | Polydor | PRO 112B | 1979 | Jet Brown | Dance The Night Away | 06:00 | - | - | 
| 186 | Polydor | PRO 113A | 1979 | Michele Freeman | Nice And Slow | 07:55 | Jim Burgess | - | 
| 187 | Polydor | PRO 113B | 1979 | Michele Freeman | Try My Loving | 06:42 | Jim Burgess | - | 
| 188 | Polydor | PRO 116 | 1979 | Peaches & Herb | Roller-Skatin' Mate | 06:48 | - | 18 | 
| 189 | Polydor | PRO 119 | 1979 | Roy Ayers | Don't Stop The Feeling | 08:14 | - | 35 | 
| 190 | Polydor | PRO 122A | 1979 | Gregg Diamond Bionic Boogie | Tiger Tiger (Feel Good For A While) | 06:50 | - | 33 | 
| 191 | Polydor | PRO 122B | 1979 | Gregg Diamond Bionic Boogie | Take The Boogie Home | 08:10 | - | - | 
| 192 | Polydor | PRO 124A | 1980 | Blondie | Call Me | 08:04 | - | - | 
| 193 | Polydor | PRO 124B | 1980 | Giorgio Moroder | Night Drive | 03:52 | - | - | 
| 194 | Polydor | PRO 132A | 1980 | Isaac Hayes | I Ain't Never | 10:26 | - | 8 | 
| 195 | Polydor | PRO 132B | 1980 | Isaac Hayes | I Ain't Never | 07:23 | - | 8 | 
| 196 | Spring | PRO 133 | 1980 | The Fatback Band | Backstrokin' | 06:23 | - | 53 | 
| 197 | Polydor | PRO 134A | 1980 | Peaches & Herb | Funtime | 06:34 | - | 14 | 
| 198 | Polydor | PRO 134B | 1980 | Peaches & Herb | Funtime | 03:33 | - | 14 | 
| 199 | Polydor | PRO 135 | 1980 | Roy Ayers | Rock Your Roll | 06:29 | - | - | 
| 200 | Spring | PRO 136 | 1980 | The Fatback Band | Let's Do It Again | 05:43 | - | - | 
| 201 | Polydor | PRO 139A | 1980 | La Toya Jackson | If You Feel The Funk | 05:11 | - | 17 | 
| 202 | Polydor | PRO 139B | 1980 | La Toya Jackson | Night Time Lover | 03:40 | - | - | 
| 203 | Polydor | PRO 144 | 1980 | Roy Ayers | Love Fantasy | 06:33 | - | - | 
| 204 | Spring | PRO 146 | 1980 | Millie Jackson | I Had To Say It | 05:25 | - | - | 
| 205 | Polydor | PRO 148 | 1981 | Alton McClain & Destiny | My Destiny | 06:03 | - | 93 | 
| 206 | Polydor | PRO 151A | 1981 | Victor Tavares | Come Into The Heartbeat | 03:39 | - | - | 
| 207 | Polydor | PRO 151B | 1981 | Victor Tavares | First House On The Right Side | 04:59 | - | - | 
| 208 | Spring | PRO 152 | 1981 | The Fatback Band | Take It Any Way You Want It | 06:02 | - | - | 
| 209 | Polydor | PRO 165 | 1981 | Peaches & Herb | Freeway | 06:03 | - | - | 
| 210 | Spring | PRO 166A | 1981 | The Fatback Band | Kool Whip | 07:30 | - | - | 
| 211 | Spring | PRO 166B | 1981 | The Fatback Band | Keep Your Fingers Out The Jam | 06:13 | - | - | 
| 212 | Polydor | PRO 167A | 1981 | Isaac Hayes | I'm Gonna Make You Love Me | 07:32 | - | - | 
| 213 | Polydor | PRO 167B | 1981 | Isaac Hayes | I'm Gonna Make You Love Me | 04:06 | - | - | 
| 214 | Polydor | PRO 168 | 1981 | Zoom | Saturday, Saturday Night | 05:09 | - | - | 
| 215 | Polydor | PRO 169A | 1981 | Lenore O'Malley | Love Is More Than Making Love | 07:32 | - | - | 
| 216 | Polydor | PRO 169B | 1981 | Lenore O'Malley | Love Is More Than Making Love | 05:00 | - | - | 
| 217 | Spring | PRO 170 | 1981 | The Fatback Band | Rockin' To The Beat | 05:22 | - | - | 
| 218 | Polydor | PRO 175A | 1981 | Gregg Diamond Bionic Boogie | Hot Butterfly | 05:18 | Godfrey Diamond | 8 | 
| 219 | Polydor | PRO 175B | 1981 | Gregg Diamond Bionic Boogie | Hot Butterfly | 03:59 | Godfrey Diamond | 8 | 
| 220 | Spring | PRO 184 | 1982 | The Fatback Band | On The Floor | 07:54 | - | - | 
| 221 | Polydor | PRO 185 | 1982 | Shakatak | Streetwalkin' | 05:30 | - | - | 
| 222 | Polydor | PRO 188 | 1982 | Shakatak | Night Birds | 06:19 | - | - | 
| 223 | Polydor | PRO 191A | 1982 | Ray, Goodman & Brown | Gambled On Your Love | 07:12 | - | - | 
| 224 | Polydor | PRO 191B | 1982 | Ray, Goodman & Brown | Gambled On Your Love (Instr.) | 04:44 | - | - | 
| 225 | RSO | PRO 209 | 1983 | Bee Gees | The Woman In You | 05:43 | - | - | 
| 226 | RSO | RPO 1000 | 1978 | Andy Gibb | Shadow Dancing | 06:07 | - | - | 
| 227 | RSO | RPO 1000 | 1978 | David Shire | Manhattan Skyline | 04:43 | - | - | 
| 228 | RSO | RPO 1001 | 1978 | Café Crème | Discomania | 10:10 | - | - | 
| 229 | RSO | RPO 1002 | 1978 | California | I Can Hear Music | 06:22 | - | - | 
| 230 | RSO | RPO 1008A | 1979 | Bee Gees | Tragedy | 05:00 | - | 22 | 
| 231 | RSO | RPO 1008B | 1979 | Bee Gees | Search, Find | 04:11 | - | - | 
| 232 | RSO | RPO 1008B | 1979 | Bee Gees | Love You Inside Out | 04:08 | - | - | 
| 233 | RSO | RPO 1010 | 1979 | Linda Clifford | Bridge Over Troubled Water | 10:20 | Jimmy Simpson | 11 | 
| 234 | RSO | RPO 1012A | 1979 | Linda Clifford | Don't Give It Up | 10:16 | Manny Slali, Roger Anfinsen | 11 | 
| 235 | RSO | RPO 1012B | 1979 | Linda Clifford | Sweet Melodies | 07:53 | Jimmy Simpson | - | 
| 236 | RSO | RPO 1016A | 1979 | Curtis Mayfield | Tell Me, Tell Me (How Ya Like To Be Loved) | 07:13 | Michael Hearn, Fred Breitberg | 84 | 
| 237 | RSO | RPO 1016B | 1979 | Curtis Mayfield | Heartbeat | 04:23 | - | - | 
| 238 | RSO | RPO 1016B | 1979 | Curtis Mayfield | Over The Hump | 05:15 | - | - | 
| 239 | RSO | RPO 1017 | 1979 | East Coast | Meat The Beat | 06:48 | - | - | 
| 240 | RSO | RPO 1018A | 1979 | Linda Clifford | Lonely Night | 07:12 | - | 73 | 
| 241 | RSO | RPO 1018A | 1979 | Linda Clifford | Repossessed | 05:36 | Fred Breitberg, Michael Hern | 73 | 
| 242 | RSO | RPO 1018B | 1979 | Linda Clifford | King For A Night | 07:14 | - | 73 | 
| 243 | RSO | RPO 1018B | 1979 | Linda Clifford | I Just Wanna Wanna | 05:06 | - | 73 | 
| 244 | RSO | RPO 1019 | 1979 | Yvonne Elliman | Love Pains | 05:45 | - | 75 | 
| 245 | RSO | RPO 1020A | 1979 | Festival | Buenos Aires / Don't Cry For Me Argentina | 10:18 | - | 3 | 
| 246 | RSO | RPO 1020B | 1979 | Festival | High Flying, Adored / Rainbow High / She's A Diamond / Eva's Theme: Lady Woman | 10:40 | - | 3 | 
| 247 | RSO | RPO 1021A | 1980 | Ava Cherry | You Never Loved Me | 08:23 | - | 7 | 
| 248 | RSO | RPO 1021A | 1980 | Ava Cherry | I Just Can't Shake The Feeling | 05:35 | - | 7 | 
| 249 | RSO | RPO 1021B | 1980 | Ava Cherry | Where There's Smoke There's Fire | 06:42 | - | 7 | 
| 250 | RSO | RPO 1021B | 1980 | Ava Cherry | I'm Always Ready | 04:56 | - | 7 | 
| 251 | RSO | RPO 1023A | 1980 | Irene Cara | Fame | 05:14 | - | 1 | 
| 252 | RSO | RPO 1023A | 1980 | Irene Cara | Hot Lunch Jam | 04:09 | - | 1 | 
| 253 | RSO | RPO 1023B | 1980 | Linda Clifford | Red Light | 06:08 | - | 1 | 
