Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Bacillus | BZC 4410 | 1978 | Ganymed | It Takes Me Higher | 05:00 | - | German chart # 23 |
| 2 | Hansa | 26 166 OT | 1978 | Gilla | Bend Me Shape Me | 03:48 | - | Belgian chart # 8 |
| 3 | Hansa | 25 084 OT | 1977 | Gilla | Gentlemen Callers Not Allowed | 04:10 | - | Belgian chart # 11 |
| 4 | Hansa | 25 084 OT | 1977 | Gilla | Help, Help | 03:05 | - | Dutch chart # 20 |
| 5 | Hansa | 13 859 AT | 1975 | Gilla | Lady Marmalade (Do You Want To Sleep With Me) | 03:35 | - | German chart # 24 |
| 6 | Hansa | 600 042 | 1979 | Gilla | We Gotta Get Out Of This Place | 05:20 | - | Belgian chart # 24 |
| 7 | Hansa | 25 084 OT | 1975 | Gilla | Why Don't You Do It | 03:29 | - | Dutch chart # 19 |
| 8 | Jupiter | 27 023 XT | 1976 | Penny McLean | 1-2-3-4 … Fire | 06:18 | - | German chart # 3 |
| 9 | Jupiter | 25 095 OT | 1977 | Penny McLean | Dance, Bunny Honey, Dance | 03:36 | - | German chart # 26 |
| 10 | Jupiter | 89 687 IT | 1976 | Penny McLean | Devil Eyes | 03:45 | - | German chart # 21 |
| 11 | Atlantic | DSKO 65 | 1975 | Penny McLean | Lady Bump | 05:27 | Anita Wexler | German chart # 1 |
| 12 | Ariola | 600 127 | 1979 | Udo Jürgens | Ich Weiß, Was Ich Will | 08:18 | - | German chart # 5 |
| 13 | CNR | 151034 | 1981 | Bisquit | Roller Boogie | 06:10 | - | Belgian chart # 10 |
| 14 | Biram | 6325 634 | 1975 | Black Blood | A I E (A Mwana) | 02:54 | - | French chart # 10 |
| 15 | Biram | 6325 634 | 1975 | Black Blood | Chicano (When Philly Goes To Barcelona) | 04:07 | - | Disco chart # 12 |
| 16 | Biram | 9101 959 | 1978 | Bouzouki Disco Band | Disco Bouzouki | 04:25 | - | German chart # 37 |
| 17 | Polydor | PD 5504 | 1972 | Chakachas | Jungle Fever | 04:20 | - | US chart # 8 |
| 18 | Elver | 3010 | 1977 | Chocolat's | Baby Let's Do It The French Way | 07:25 | - | Disco chart # 35 |
| 19 | Elver | LPZ 504 | 1975 | Chocolat's | Brasilia Carnaval | 03:02 | - | French chart # 3 |
| 20 | Elver | LPZ 504 | 1975 | Chocolat's | El Bimbo | 02:26 | - | Belgian chart # 19 |
| 21 | Elver | 163048 | 1977 | Chocolat's | El Caravanero | 10:37 | Tom Moulton | Disco chart # 13 |
| 22 | Elver | 163048 | 1977 | Chocolat's | Kings Of Clubs | 14:30 | Tom Moulton | Disco chart # 13 |
| 23 | Elver | 36293 | 1975 | Chocolat's | Rythmo Tropical | 03:07 | - | Spanish chart # 16 |
| 24 | Elver | 60537 | 1979 | Chocolat's | Senorita Por Favor | 04:20 | - | Spanish chart # 11 |
| 25 | Carrere | 13006 | 1981 | Dance Reaction | Disco Train | 05:47 | - | Belgian chart # 4 |
| 26 | Biram | 9198 283 | 1979 | Good News | Australia | 07:25 | - | Australian chart # 32 |
| 27 | Prelude | PRL D 527/604 | 1980 | L.A.X. | All My Love | 06:53 | Francois Kevorkian, Galen Senogles, Ralph Benatar | Disco chart # 4 |
| 28 | Prelude | PRL D 504 | 1979 | L.A.X. | Dancin' At The Disco | 07:16 | Galen Senogles | Disco chart # 43 |
| 29 | Prelude | PRL D 514 | 1979 | L.A.X. | Don't Stop | 07:10 | Galen Senogles | Disco chart # 46 |
| 30 | Ariola | 202 972 | 1980 | Lio | Amoureux Solitaires | 03:32 | - | French chart # 1 |
| 31 | RKM | 4B006-62007 | 1978 | Lou & The Hollywood Bananas | Kingston, Kingston | 03:05 | - | German chart # 6 |
| 32 | Cash | 3701 | 1982 | Mike Anthony | Why Can't We Live Together | 07:15 | - | Belgian chart # 3 |
| 33 | Univer | 60724 | 1980 | Night Force | Dance | 07:35 | Mike Butcher | Disco chart # 28 |
| 34 | RKM | 4B064-61975 | 1978 | Plastic Bertrand | Tout Petit La Planète | 08:16 | - | French chart # 18 |
| 35 | Biram | 6109 145 | 1977 | Soul Iberica Band | Baby Sitter | 03:50 | - | Italian chart # 10 |
| 36 | RKM | 508612 | 1980 | Telex | Dance To The Music | 04:15 | - | Disco chart # 45 |
| 37 | RKM | 508612 | 1980 | Telex | Euro-Vision | 02:43 | - | Disco chart # 45 |
| 38 | RKM | LD. 8560 | 1979 | Telex | Moskow Diskow | 04:13 | - | Italian chart # 5 |
| 39 | RKM | LD. 8560 | 1979 | Telex | Rock Around The Clock | 03:53 | - | UK chart # 34 |
| 40 | RKM | LD. 8560 | 1979 | Telex | Twist A Saint Tropez | 03:19 | - | Australian chart # 41 |
| 41 | Up | OM 222.011-Y | 1972 | The Electronic System | Coconut | 02:30 | - | Belgian chart # 14 |
| 42 | RKM | 762655 | 1983 | The Miamis | Vamos A La Playa | 04:43 | - | French chart # 33 |
| 43 | Biram | 9101 955 | 1977 | The Philarmonics | For Elise | 04:37 | - | Disco chart # 19 |
| 44 | RKM | 4B058-60396 | 1977 | The S.S.O. Orchestra | Right Here Right Now | 05:15 | - | Disco chart # 33 |
| 45 | RKM | 4C062-97420 | 1975 | The S.S.O. Orchestra | Tonight's The Night | 05:50 | - | US chart # 99 |
| 46 | Biram | 6450 922 | 1977 | Thembi | Take Me Back To The Old Transvaal | 04:40 | - | Dutch chart # 3 |
| 47 | Philips | 6413 095 | 1976 | Trinity | 002.345.709 (That's My Number) | 03:25 | - | Belgian chart # 2 |
| 48 | Philips | 6413 099 | 1977 | Trinity | Drop, Drop, Drop (Let The Rain Fall Down) | 02:55 | - | Belgian chart # 15 |
| 49 | Philips | 6413 095 | 1976 | Trinity | Play The Game | 02:49 | - | Belgian chart # 27 |
| 50 | Philips | 6410 139 | 1977 | Trinity | We Love The Pirate Stations | 03:20 | - | Dutch chart # 28 |
| 51 | RKM | 762604 | 1981 | Two Man Sound | Capital Tropical | 07:24 | Lou Deprijck, Lou Lacoste | Disco chart # 11 |
| 52 | RKM | 4C062-97287 | 1976 | Two Man Sound | Charlie Brown | 03:19 | - | German chart # 7 |
| 53 | RKM | G.20.002 | 1979 | Two Man Sound | Disco Samba | 06:57 | - | Belgian chart # 8 |
| 54 | RKM | G.20.002 | 1979 | Two Man Sound | Que Tal America | 06:50 | - | Belgian chart # 24 |
| 55 | RKM | 4C062-97287 | 1976 | Two Man Sound | So Fla-Fla | 03:36 | - | Belgian chart # 30 |
| 56 | Warner Bros. | PRO 632 | 1976 | Miroslav Vitous | New York City | 09:36 | - | Disco chart # 13 |
| 57 | Casablanca | NBD 20111 | 1978 | Alec R. Costandinos | Romeo & Juliet | 13:45 | - | Disco chart # 1 |
| 58 | Casablanca | NBD 20143 | 1978 | Alec R. Costandinos | The Hunchback Of Notre Dame | 07:46 | Rusty Garner | Disco chart # 35 |
| 59 | Ariola | 25 473 OT | 1977 | Amanda Lear | Blood And Honey | 04:50 | - | Italian chart # 11 |
| 60 | Ariola | 25 900 OT | 1978 | Amanda Lear | Enigma (Give A Bit Of Mmh To Me) | 05:08 | - | Belgian chart # 10 |
| 61 | Ariola | 200 017 | 1979 | Amanda Lear | Fashion Pack | 05:05 | - | German chart # 24 |
| 62 | Ariola | 25 900 OT | 1979 | Amanda Lear | Follow Me | 10:48 | Wally MacDonald | Dutch chart # 2 |
| 63 | Ariola | 25 900 OT | 1978 | Amanda Lear | Gold | 03:45 | - | Belgian chart # 28 |
| 64 | Ariola | 25 473 OT | 1977 | Amanda Lear | Queen Of China-Town | 04:15 | - | German chart # 2 |
| 65 | Ariola | 25 900 OT | 1978 | Amanda Lear | Run Baby Run | 03:45 | - | Spanish chart # 16 |
| 66 | Ariola | 600 007 | 1978 | Amanda Lear | The Sphinx | 05:13 | - | German chart # 3 |
| 67 | Ariola | 25 473 OT | 1977 | Amanda Lear | Tomorrow | 04:10 | - | Italian chart # 1 |
| 68 | RCA | PD-11247 / JD-11247 | 1977 | Baciotti | Black Jack | 10:20 | - | Italian chart # 11 |
| 69 | Sire | 0-20190 | 1983 | Bandolero | Paris Latino | 06:32 | John Jellybean Benitez | Italian chart # 1 |
| 70 | Scepter | SDT-12407 | 1975 | Banzaii | Chinese Kung Fu | 04:59 | Tom Moulton | Disco chart # 7 |
| 71 | Carrere | 8014 | 1977 | Belle Epoque | Bamalama | 08:05 | - | Belgian chart # 26 |
| 72 | Carrere | 8001 | 1977 | Belle Epoque | Black Is Black | 08:15 | - | Australian chart # 1 |
| 73 | Big Tree | DSKO 108 | 1977 | Belle Epoque | Miss Broadway | 07:25 | - | German chart # 8 |
| 74 | Scepter | SCE-12406 | 1975 | Bimbo Jet | El Bimbo | 03:55 | Tom Moulton | Spanish chart # 1 |
| 75 | Scepter | SDT-12421 | 1975 | Bimbo Jet | La Balanga | 05:13 | - | French chart # 7 |
| 76 | RSO | RPO 1001 | 1978 | Café Crème | Discomania (Unlimited Citations) | 10:10 | - | Spanish chart # 1 |
| 77 | Pavillion | 4Z9 02961 | 1982 | Cerrone | Back Track | 07:51 | John Luongo | Disco chart # 32 |
| 78 | Atlantic | DSKO 214 | 1979 | Cerrone | Call Me Tonight | 07:46 | - | French chart # 30 |
| 79 | Cotillion | SD 9917 | 1977 | Cerrone | Cerrone's Paradise | 16:30 | - | Disco chart # 6 |
| 80 | Cotillion | SD 5202 | 1977 | Cerrone | Give Me Love | 07:36 | - | Disco chart # 1 |
| 81 | Black Sun | BS-2 | 1981 | Cerrone | Hooked On You | 05:36 | - | Disco chart # 56 |
| 82 | Cotillion | SD 5208 | 1978 | Cerrone | Je Suis Music | 07:48 | - | Disco chart # 7 |
| 83 | Cotillion | SD 5208 | 1978 | Cerrone | Look For Love | 10:10 | - | Disco chart # 7 |
| 84 | Cotillion | SD 9913 | 1977 | Cerrone | Love In C Minor | 14:57 | - | Disco chart # 2 |
| 85 | Cotillion | SD 5202 | 1977 | Cerrone | Love Is Here | 02:33 | - | Disco chart # 1 |
| 86 | Cotillion | SD 9913 | 1977 | Cerrone | Midnite Lady | 07:28 | - | Disco chart # 2 |
| 87 | Malligator | ZL 37.391 | 1980 | Cerrone | Panic | 05:07 | - | French chart # 30 |
| 88 | Atlantic | DK 4802 / DSKO 194 | 1979 | Cerrone | Rock Me | 06:52 | - | French chart # 35 |
| 89 | Cotillion | SD 5202 | 1977 | Cerrone | Supernature | 10:10 | - | Disco chart # 1 |
| 90 | Cotillion | SD 9917 | 1977 | Cerrone | Take Me | 06:07 | - | Disco chart # 6 |
| 91 | Malligator | ZL 37.449 | 1980 | Cerrone | You Are The One | 06:48 | - | French chart # 38 |
| 92 | Barclay | 200 293 | 1981 | Chagrin D'Amour | Chacun Fait (C'Qui Lui Plait) | 04:12 | - | French chart # 1 |
| 93 | Key | K-5100 | 1979 | Chantal Curtis | Get Another Love | 08:50 | Glen Black | UK chart # 51 |
| 94 | Prism | PDS 2 | 1979 | Chi-Chi Favelas And The Black And White Band | Rock Solid (Rock Around The Disco) | 07:22 | Alain Wisniak, Harvey Averne | Disco chart # 77 |
| 95 | Fleche | 67215 | 1978 | Claude Francois | Alexandrie Alexandra | 04:33 | - | French chart # 1 |
| 96 | Fleche | 67179 | 1977 | Claude Francois | Je Vais A Rio | 03:25 | - | French chart # 8 |
| 97 | Fleche | 67215 | 1978 | Claude Francois | Magnolias For Ever | 04:15 | - | French chart # 3 |
| 98 | Polydor | PD-6516 | 1975 | Crystal Grass | Crystal World | 04:39 | - | Disco chart # 5 |
| 99 | Philips | 9101 032 | 1976 | Crystal Grass | Lemme See Ya Gitchyer Thing Off, Baby - Hustle | 04:10 | - | Disco chart # 16 |
| 100 | Carrere | 8016 | 1978 | Dalida | Génération 78 | 06:43 | - | French chart # 8 |
| 101 | Carrere | 8083 | 1980 | Dalida | Gigi In Paradisco | 06:30 | - | French chart # 32 |
| 102 | Carrere | 8055 | 1979 | Dalida | Monday Tuesday… Laissez Moi Danser | 04:55 | - | French chart # 2 |
| 103 | Carrere | 8088 | 1980 | Dalida | Rio Do Brasil | 06:55 | - | French chart # 31 |
| 104 | Tom N Jerry | TG 701 | 1978 | David Christie | Don't Stop Me, I Like It | 07:19 | Tom Moulton | Disco chart # 37 |
| 105 | Carrere | 8217 | 1982 | David Christie | Our Time Has Come | 05:50 | Eddie O'Loughlin, Franck G. Lasry | German chart # 49 |
| 106 | Carrere | 8155 | 1982 | David Christie | Saddle Up | 05:45 | - | French chart # 7 |
| 107 | CBS | 12.7750 | 1979 | Difference | High Fly (Poporompompo) | 04:15 | - | Spanish chart # 21 |
| 108 | Polydor | PD-1-6150 | 1978 | Don Ray | Garden Of Love | 04:36 | - | Disco chart # 4 |
| 109 | Polydor | PRO 048 | 1978 | Don Ray | Got To Have Loving | 08:18 | - | Disco chart # 4 |
| 110 | Polydor | PD-1-6150 | 1978 | Don Ray | Midnight Madness | 05:43 | - | Disco chart # 4 |
| 111 | Polydor | PD-1-6150 | 1978 | Don Ray | My Desire | 07:36 | - | Disco chart # 4 |
| 112 | Polydor | PRO 079 | 1978 | Don Ray | Standing In The Rain | 06:38 | - | Disco chart # 4 |
| 113 | Flarenasch | 8071 | 1979 | Eddy Rosemond | Wake Up And Move Funky | 05:10 | - | Spanish chart # 5 |
| 114 | Barclay | 290 014 | 1982 | Elegance | Vacances J'Oublie Tout | 06:20 | - | French chart # 19 |
| 115 | Carrere | 8274 | 1983 | F.R. David | I Need You | 04:42 | - | German chart # 33 |
| 116 | Carrere | 67920 | 1982 | F.R. David | Pick Up The Phone | 04:00 | - | German chart # 13 |
| 117 | Carrere | 67920 | 1982 | F.R. David | Words | 03:31 | - | German chart # 1 |
| 118 | CBS | CBS 6082 | 1978 | G.G. Junior | Tu M'Connais Pas | 06:42 | - | French chart # 22 |
| 119 | Zagora | 9198 379 | 1979 | Gibson Brothers | Better Do It Salsa! | 06:36 | - | UK chart # 12 |
| 120 | Zagora | 9286 717 | 1977 | Gibson Brothers | Come To America | 05:00 | - | Belgian chart # 12 |
| 121 | Zagora | 9198 007 | 1979 | Gibson Brothers | Cuba | 07:45 | - | Disco chart # 9 |
| 122 | Zagora | 6313 081 | 1980 | Gibson Brothers | Latin America | 06:50 | - | Belgian chart # 6 |
| 123 | Zagora | 6313 081 | 1980 | Gibson Brothers | Mariana | 03:22 | - | UK chart # 11 |
| 124 | Carrere | 8194 | 1982 | Gibson Brothers | My Heart's Beating Wild (Tic Tac Tic Tac) | 05:11 | - | French chart # 36 |
| 125 | Zagora | 9286 717 | 1977 | Gibson Brothers | Non-Stop Dance | 03:55 | - | Belgian chart # 1 |
| 126 | Zagora | 9198 469 | 1979 | Gibson Brothers | Ooh What A Life! | 05:42 | - | UK chart # 10 |
| 127 | Zagora | 9198 664 | 1979 | Gibson Brothers | Que Sera Mi Vida (If You Should Go) | 06:51 | Daniel Vangarde | Belgian chart # 1 |
| 128 | CBS | A122459 | 1982 | Hugues Hamilton | Totalement Fou D'Elle | 04:55 | - | French chart # 19 |
| 129 | Motown | M 00005D1 | 1977 | Jennifer | Do It For Me | 05:20 | French chart # 2 | |
| 130 | Ibach | 60614 | 1980 | Karen Cheryl | La Marche Des Machos | 04:16 | - | French chart # 12 |
| 131 | Ibach | 60585 | 1982 | Karen Cheryl | Les Nouveaux Romantiques | 03:17 | - | French chart # 9 |
| 132 | Ibach | 60722 | 1979 | Karen Cheryl | Show Me You're Man Enough | 04:00 | Jimmy Simpson | French chart # 4 |
| 133 | Ibach | 60715 | 1978 | Karen Cheryl | Sing To Me Mama | 03:14 | - | French chart # 5 |
| 134 | Ibach | 60725 | 1979 | Karen Cheryl | Tchoo Tchoo | 03:00 | - | French chart # 8 |
| 135 | Polydor | PRO 063 | 1978 | Kikrokos | Jungle D.J. | 13:23 | Jim Burgess | Disco chart # 23 |
| 136 | Polydor | PD-1-6138 | 1977 | Kongas | Africanism / Gimme Some Lovin' | 15:21 | - | Disco chart # 3 |
| 137 | Salsoul | SA 8512 | 1978 | Kongas | Anikana-O | 10:14 | Tom Moulton | Disco chart # 37 |
| 138 | Polydor | PD-1-6138 | 1977 | Kongas | Dr. Doo-Wah | 09:30 | - | Disco chart # 3 |
| 139 | RCA | PC 8089 | 1977 | Laurent Voulzy | Rockollection | 07:30 | - | French chart # 1 |
| 140 | Casablanca | NBLP 7063 | 1977 | Love And Kisses | Accidental Lover | 17:20 | - | Disco chart # 1 |
| 141 | Casablanca | NBLP 7091 | 1978 | Love And Kisses | Beauty And The Beast | 14:30 | - | Disco chart # 5 |
| 142 | Casablanca | NBLP 7091 | 1978 | Love And Kisses | How Much, How Much I Love You | 16:21 | - | Disco chart # 5 |
| 143 | Casablanca | NBLP 7063 | 1977 | Love And Kisses | I Found Love (Now That I've Found You) | 16:14 | - | Disco chart # 1 |
| 144 | Casablanca | NBD 20123 | 1978 | Love And Kisses | Thank God It's Friday | 07:40 | - | Disco chart # 1 |
| 145 | Polydor | 2393 157 | 1977 | M.B.T. Soul | The Chase | 16:15 | - | Disco chart # 38 |
| 146 | Barclay | 200 191 | 1981 | Magazine 60 | Medley Des Années 60 | 05:33 | - | French chart # 17 |
| 147 | Prelude | PRL D 503 | 1979 | Martin Circus | Before It Gets Dark | 07:58 | - | Disco chart # 38 |
| 148 | Prelude | PRL D 502 | 1979 | Martin Circus | Disco Circus | 14:06 | - | Disco chart # 38 |
| 149 | Prelude | PRL D 502 | 1979 | Martin Circus | Ite Missa Est | 06:37 | - | Disco chart # 38 |
| 150 | Vogue | LD 8561 | 1979 | Martin Circus | Shine Baby Shine | 07:01 | - | French chart # 29 |
| 151 | Emergency | EMLP 7502 | 1979 | Max Berlin | World Wide Party | 12:09 | - | Disco chart # 51 |
| 152 | Atlantic | DSKO 71 | 1976 | Michel Polnareff | Lipstick | 04:58 | - | Disco chart # 5 |
| 153 | West End | WES 103 | 1977 | Michele | Can't You Feel It | 09:42 | Tom Moulton | Disco chart # 3 |
| 154 | West End | WES 12110 | 1977 | Michele | Disco Dance | 13:40 | Tom Moulton | Disco chart # 3 |
| 155 | West End | WES 103 | 1977 | Michele | Hold Me, Squeeze Me | 07:32 | Tom Moulton | Disco chart # 3 |
| 156 | West End | WES 103 | 1977 | Michele | Magic Love | 06:33 | Tom Moulton | Disco chart # 3 |
| 157 | Polydor | PD D 514 | 1979 | Michele Freeman | Tumble Heat | 06:33 | Jim Burgess | Disco chart # 37 |
| 158 | Carrere | 8127 | 1981 | Ottawan | Crazy Music | 05:25 | - | Spanish chart # 11 |
| 159 | Carrere | 8063 | 1979 | Ottawan | D.I.S.C.O. | 07:01 | - | German chart # 2 |
| 160 | Carrere | 8110 | 1981 | Ottawan | Hands Up (Give Me Your Heart) | 04:47 | - | German chart # 1 |
| 161 | Carrere | 8104 | 1980 | Ottawan | Hauts Les Mains (Donne Moi Ton Coeur) | 05:00 | - | French chart # 15 |
| 162 | Carrere | 8137 | 1981 | Ottawan | Help! (Get Me Some Help) | 04:27 | - | UK chart # 49 |
| 163 | Carrere | 8116 | 1981 | Ottawan | Qui Va Garder Mon Crocodile Cet Ete | 03:30 | - | Belgian chart # 23 |
| 164 | Carrere | 8084 | 1980 | Ottawan | T'Es O.K. / You're O.K. | 05:10 | - | French chart # 5 |
| 165 | Columbia | 23-10987 | 1979 | Patrick Hernandez | Born To Be Alive | 07:27 | - | French chart # 1 |
| 166 | Columbia | AS 673 | 1979 | Patrick Hernandez | Disco Queen | 06:04 | - | Belgian chart # 26 |
| 167 | Aavalanche | 110715 | 1979 | Patrick Hernandez & Hervé Tholance | Back To Boogie | 04:53 | - | French chart # 21 |
| 168 | T.K. Disco | TKD 109 | 1978 | Quartz | Beyond The Clouds | 05:06 | - | Disco chart # 21 |
| 169 | Sirocco | 48504 | 1975 | Resonance | O.K. Chicago | 02:36 | - | Belgian chart # 6 |
| 170 | Crocos | 337 702 | 1977 | Revelacion | The House Of The Rising Sun | 16:10 | - | Disco chart # 25 |
| 171 | Decca | 78001 | 1976 | Rockets | Future Woman | 07:30 | - | Italian chart # 24 |
| 172 | Prelude | PRL D 568/645 | 1982 | Rod | Just Keep On Walking | 06:25 | Francois Kevorkian | Disco chart # 47 |
| 173 | Prelude | PRL D 601 | 1980 | Rod | Shake It Up (Do The Boogaloo) | 07:51 | - | Disco chart # 13 |
| 174 | 21 | T1D 301 | 1982 | Romanelli | Connecting Flight | 05:30 | Jean-Philippe Iliesco, John Luongo | Disco chart # 65 |
| 175 | Flarenasch | 722713 | 1983 | Rose Laurens | Africa (Voodoo Master) | 05:15 | - | French chart # 2 |
| 176 | Warner Bros. | 0-20124 | 1983 | Serge Ponsar | Out In The Night | 06:55 | John Luongo | Disco chart # 6 |
| 177 | Carrere | 49337 | 1978 | Sheila & B. Devotion | Hotel De La Plage | 04:31 | - | French chart # 6 |
| 178 | Carrere | 8093 | 1980 | Sheila & B. Devotion | King Of The World | 04:37 | - | French chart # 16 |
| 179 | Carrere | 8013 | 1977 | Sheila & B. Devotion | Love Me Baby | 03:37 | - | French chart # 1 |
| 180 | Carrere | 8036 | 1979 | Sheila & B. Devotion | Seven Lonely Days | 04:54 | - | French chart # 11 |
| 181 | Carrere | 8005 | 1977 | Sheila & B. Devotion | Singin' In The Rain | 06:57 | - | French chart # 2 |
| 182 | Carrere | 8073 | 1979 | Sheila & B. Devotion | Spacer | 06:14 | - | French chart # 4 |
| 183 | Carrere | 8026 | 1978 | Sheila & B. Devotion | You Light My Fire | 04:31 | - | French chart # 13 |
| 184 | United Artists | UA-DW1024 / SP-155 | 1977 | Space | Carry On, Turn Me On | 08:16 | - | Disco chart # 5 |
| 185 | United Artists | UA-DW1076 | 1977 | Space | Magic Fly | 04:18 | - | German chart # 1 |
| 186 | Casablanca | NBD 20156 | 1979 | Space | My Love Is Music | 06:43 | - | Disco chart # 59 |
| 187 | Casablanca | NBD 20178 | 1979 | Space | Save Your Love For Me | 06:17 | - | Disco chart # 68 |
| 188 | United Artists | UA-DW1024 / SP-155 | 1977 | Space | Tango In Space | 04:27 | - | Disco chart # 5 |
| 189 | Sirocco | 2141 200 | 1979 | Sylvia Mason | We've Gotta Dance | 05:58 | - | Disco chart # 70 |
| 190 | RCA | PD-11594 / JD-11594 | 1979 | Sylvie Vartan | I Don't Want The Night To End | 06:15 | - | French chart # 30 |
| 191 | Sirocco | 48501 | 1974 | The Peppers | Pepper Box | 02:26 | - | UK chart # 6 |
| 192 | Marlin | 2213 | 1977 | Voyage | Bayou Village | 01:50 | - | Disco chart # 1 |
| 193 | Friends | FR 12003 | 1981 | Voyage | Discotch | 08:40 | Eric Benjamin | Dutch chart # 18 |
| 194 | Marlin | 2235 | 1980 | Voyage | Do It Again | 05:16 | - | Disco chart # 17 |
| 195 | Marlin | 2225 | 1978 | Voyage | Eastern Trip | 02:09 | - | Disco chart # 1 |
| 196 | T.K. Disco | TKD 85 | 1977 | Voyage | From East To West | 07:03 | - | Disco chart # 1 |
| 197 | Marlin | 2225 | 1978 | Voyage | Golden Eldorado | 04:56 | - | Disco chart # 1 |
| 198 | T.K. Disco | TKD 148 | 1979 | Voyage | Gone With The Music | 06:42 | - | Disco chart # 1 |
| 199 | Marlin | 2235 | 1980 | Voyage | I Love You Dancer | 05:40 | - | Disco chart # 17 |
| 200 | Marlin | 2225 | 1978 | Voyage | Kechak Fantasy | 03:02 | - | Disco chart # 1 |
| 201 | T.K. Disco | TKD 85 | 1977 | Voyage | Lady America | 06:57 | - | Disco chart # 1 |
| 202 | Marlin | 2213 | 1977 | Voyage | Latin Odyssey | 04:49 | - | Disco chart # 1 |
| 203 | T.K. Disco | TKD 148 | 1979 | Voyage | Let's Fly Away | 05:30 | Voyage | Disco chart # 1 |
| 204 | Marlin | 2213 | 1977 | Voyage | Orient Express | 05:01 | - | Disco chart # 1 |
| 205 | Marlin | 2213 | 1977 | Voyage | Point Zero | 04:35 | - | Disco chart # 1 |
| 206 | T.K. Disco | TKD 85 | 1977 | Voyage | Scotch Machine | 03:27 | - | Disco chart # 1 |
| 207 | T.K. Disco | TKD 117 | 1978 | Voyage | Souvenirs | 06:18 | - | Disco chart # 1 |
| 208 | T.K. Disco | TKD 117 | 1978 | Voyage | Tahiti, Tahiti | 05:07 | - | Disco chart # 1 |
| 209 | Hansa | 202 143 | 1980 | A La Carte | Do Wah Diddy Diddy | 03:37 | - | German chart # 22 |
| 210 | Music America Int. | 4001 | 1976 | Boney M. | Baby Do You Wanna Bump | 07:42 | - | Belgian chart # 8 |
| 211 | Hansa | 28 888 OT | 1977 | Boney M. | Belfast | 03:40 | - | German chart # 1 |
| 212 | Hansa | 26 026 OT | 1978 | Boney M. | Brown Girl In The Ring | 04:02 | - | Dutch chart # 1 |
| 213 | Atlantic | DSKO 84 | 1976 | Boney M. | Daddy Cool | 03:27 | - | German chart # 1 |
| 214 | Hansa | 600 081 | 1979 | Boney M. | Gotta Go Home | 05:04 | - | Belgian chart # 2 |
| 215 | Hansa | 100 444 | 1979 | Boney M. | Hooray! Hooray! It's A Holi-Holidayt | 03:57 | - | Belgian chart # 1 |
| 216 | Atlantic | DSKO 95 | 1977 | Boney M. | Ma Baker | 04:34 | - | German chart # 1 |
| 217 | Sire | PRO-A-765 | 1978 | Boney M. | Rasputin | 07:32 | - | German chart # 1 |
| 218 | Sire | PRO-A-732 | 1978 | Boney M. | Rivers Of Babylon | 07:30 | - | German chart # 1 |
| 219 | Atco | SD 36-143 | 1976 | Boney M. | Sunny | 04:00 | - | German chart # 1 |
| 220 | Siamese | SIA-001 | 1981 | Charisma | Magnifique | 05:55 | - | Disco chart # 25 |
| 221 | Polydor | 2417 124 | 1979 | Chilly | Come To L.A. | 03:30 | - | German chart # 32 |
| 222 | Polydor | PRO 083 | 1978 | Chilly | For Your Love | 11:50 | - | Disco chart # 38 |
| 223 | Polydor | 2417 137 | 1980 | Chilly | We Are The Popkings | 04:09 | - | German chart # 21 |
| 224 | Jupiter | 200 690 | 1979 | Dschinghis Khan | Dschinghis Khan | 03:00 | - | German chart # 1 |
| 225 | Jupiter | 101 155 | 1979 | Dschinghis Khan | Hadschi Halef Omar | 03:48 | - | German chart # 7 |
| 226 | Jupiter | 200 690 | 1979 | Dschinghis Khan | Moskau | 05:58 | - | German chart # 3 |
| 227 | Baby | BR 54001 | 1979 | Harry Thumann | Underwater | 06:05 | - | Belgian chart # 8 |
| 228 | Dynamo | 12-DS-601 | 1977 | Hot Blood | Soul Dracula | 02:57 | - | Belgian chart # 6 |
| 229 | Ariola America | SPRO-8349 | 1976 | Jackie Robinson | Movin' Like A Superstar | 04:25 | - | Disco chart # 10 |
| 230 | Prelude | PRL 12142 | 1976 | Jumbo | Turn On To Love | 17:18 | - | Disco chart # 31 |
| 231 | Capitol | 8513 | 1979 | Kraftwerk | Trans-Europa Express | 06:40 | - | Italian chart # 9 |
| 232 | RCA | PPL 1-4234 | 1977 | Linda & The Funky Boys | Shame, Shame, Shame | 03:59 | - | New Zealand chart # 7 |
| 233 | Midland International | DJL1-1352 | 1975 | Linda Thompson | Ooh What A Night | 04:38 | - | Australian chart # 16 |
| 234 | Philips | 6305 287 | 1976 | Marianne Rosenberg | Ich Bin Wie Du | 03:38 | - | Belgian chart # 1 |
| 235 | Casablanca | NBLP 7090 | 1978 | Munich Machine | A Whiter Shade Of Pale | 06:20 | - | Disco chart # 22 |
