Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Disco chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Epic | 28-50351A | 1977 | Minnie Riperton | Stick Together | 06:19 | - | 23 |
| 2 | Epic | 28-50351B | 1977 | Minnie Riperton | Young Willing And Able | 06:30 | - | - |
| 3 | Epic | 28-50352A | 1977 | Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) | 06:45 | - | - |
| 4 | Epic | 28-50352B | 1977 | Joe Tex | Be Cool (Willie Is Dancing With A Sissy) | 05:29 | - | - |
| 5 | Epic | 28-50353A | 1976 | Odia Coates And Paul Anka | Make It Up To Me In Love | 05:35 | Tom Moulton | 34 |
| 6 | Epic | 28-50353B | 1976 | Odia Coates And Paul Anka | You | 03:57 | - | - |
| 7 | Epic | 28-50354A | 1976 | Webster Lewis | On The Town | 05:58 | - | 36 |
| 8 | Epic | 28-50354B | 1976 | Webster Lewis | Love Is The Way | 04:55 | - | - |
| 9 | Epic | 28-50371A | 1976 | Heatwave | Boogie Nights | 04:49 | - | 36 |
| 10 | Epic | 28-50371B | 1976 | Heatwave | Too Hot To Handle | 03:48 | - | - |
| 11 | Epic | 28-50384A | 1977 | Jimmy Ruffin | Fallin' In Love With You | 05:24 | - | 22 |
| 12 | Epic | 28-50384B | 1977 | Jimmy Ruffin | Fallin' In Love With You (Instr.) | 06:00 | - | 22 |
| 13 | Epic | 28-50397A | 1977 | Biddu Orchestra | Funky Tropical | 06:17 | - | 34 |
| 14 | Epic | 28-50397B | 1977 | Biddu Orchestra | Boogiethon | 05:45 | - | - |
| 15 | Epic | 28-50399A | 1977 | Powerful People | (Little Girl) Say Yes | 05:51 | - | - |
| 16 | Epic | 28-50399B | 1977 | Powerful People | Can't Shake My Love | 06:18 | - | - |
| 17 | Epic | 28-50438A | 1977 | Mother's Finest | Dis Go Dis Way, Dis Go Dat Way | 06:48 | - | - |
| 18 | Epic | 28-50438B | 1977 | Mother's Finest | Thank You For The Love | 05:03 | - | - |
| 19 | Epic | 28-50537A | 1978 | Bobbi Humphrey | Home-Made Jam | 06:22 | - | - |
| 20 | Epic | 28-50537B | 1978 | Bobbi Humphrey | Sunset Burgundy | 06:15 | - | - |
| 21 | Epic | 28-50541A | 1978 | Heatwave | The Groove Line | 07:28 | - | - |
| 22 | Epic | 28-50541B | 1978 | Heatwave | Always And Forever | 06:14 | - | - |
| 23 | Epic | 28-50547A | 1978 | George Duke | Dukey Stick | 08:05 | - | - |
| 24 | Epic | 28-50547B | 1978 | George Duke | Yeah, We Going | 03:40 | - | - |
| 25 | Epic | 28-50560A | 1978 | Silver Blue | Tennessee Waltz | 07:01 | - | - |
| 26 | Epic | 28-50560B | 1978 | Silver Blue | Good Vibrations | 07:13 | - | - |
| 27 | Epic | 28-50573A | 1978 | Patti LaBelle | Eyes In The Back Of My Head | 08:02 | - | - |
| 28 | Epic | 28-50573B | 1978 | Patti LaBelle | Save The Last Dance For Me | 07:15 | - | - |
| 29 | Epic | 28-50597A | 1978 | Heatwave | Mind Blowing Decisions | 07:36 | - | - |
| 30 | Epic | 28-50597B | 1978 | Heatwave | Ain't No Half Steppin' | 05:09 | - | - |
| 31 | Epic | 28-50601A | 1978 | Melba Moore | You Stepped Into My Life | 07:48 | John Luongo | 5 |
| 32 | Epic | 28-50601B | 1978 | Melba Moore | There's No Other Like You | 05:27 | - | - |
| 33 | Epic | 28-50611A | 1978 | Silver Blue | Light My Fire | 08:00 | Jim Burgess | - |
| 34 | Epic | 28-50611B | 1978 | Silver Blue | So Rare | 04:26 | - | - |
| 35 | Epic | 28-50658A | 1978 | Michael Jackson | You Can't Win | 07:14 | Soulvang | - |
| 36 | Epic | 28-50658B | 1978 | Michael Jackson | You Can't Win | 02:58 | Soulvang | - |
| 37 | Epic | 28-50664A | 1979 | Patti LaBelle | Music Is My Way Of Life | 08:12 | John Luongo | 10 |
| 38 | Epic | 28-50664B | 1979 | Patti LaBelle | Music Is My Way Of Life (Instr.) | 05:50 | John Luongo | 10 |
| 39 | Epic | 28-50665A | 1978 | Melba Moore | Pick Me Up, I'll Dance | 07:00 | John Luongo | 22 |
| 40 | Epic | 28-50665B | 1978 | Melba Moore | Pick Me Up, I'll Dance (Instr.) | 08:30 | John Luongo | 22 |
| 41 | Epic | 28-50682A | 1979 | Louise Mandrell | Band Of Gold | 06:01 | - | - |
| 42 | Epic | 28-50682B | 1979 | Louise Mandrell | Everlasting Love | 06:53 | - | - |
| 43 | Sweet City | 28-50683A | 1979 | Lamar Thomas | Chained (To Your Love) | 06:20 | - | - |
| 44 | Sweet City | 28-50683B | 1979 | Lamar Thomas | Don't Let It Be (All In My Mind) | 05:49 | - | - |
| 45 | Epic | 28-50689A | 1978 | The Real Thing | Can You Feel The Force | 07:40 | - | - |
| 46 | Epic | 28-50689B | 1978 | The Real Thing | Can You Feel The Force (Instr.) | 06:32 | John Luongo | - |
| 47 | Epic | 28-50693A | 1979 | Mighty Clouds Of Joy | In These Changing Times | 09:20 | John Luongo | - |
| 48 | Epic | 28-50693B | 1979 | Mighty Clouds Of Joy | In These Changing Times | 03:46 | John Luongo | - |
| 49 | Sweet City | 28-50704A | 1979 | Wild Cherry | Try A Piece Of My Love | 07:24 | Michael Barbiero, Carl Maduri | - |
| 50 | Sweet City | 28-50704B | 1979 | Wild Cherry | Don't Wait Too Long | 05:50 | - | - |
| 51 | Epic | 28-50710A | 1979 | Justice | Gimme Some Lovin' | 06:54 | - | - |
| 52 | Epic | 28-50710B | 1979 | Justice | Easy To Love | 04:09 | - | - |
| 53 | Epic | 28-50721A | 1978 | The Jacksons | Shake Your Body (Down To The Ground) | 08:37 | John Luongo | 20 |
| 54 | Epic | 28-50721B | 1978 | The Jacksons | That's What You Get (For Being Polite) | 04:56 | - | - |
| 55 | Epic | 28-50724A | 1979 | Heatwave | Eyeballin' | 06:35 | - | - |
| 56 | Epic | 28-50724B | 1979 | Heatwave | Birthday | 06:05 | - | - |
| 57 | Epic | 28-50728A | 1979 | The Chocolate Jam Co. | This Time | 06:35 | - | - |
| 58 | Epic | 28-50728B | 1979 | The Chocolate Jam Co. | A Chocolate Jam | 04:44 | - | - |
| 59 | Epic | 48-02049A | 1981 | Billy Ocean | Stay The Night | 06:36 | - | 4 |
| 60 | Epic | 48-02049B | 1981 | Billy Ocean | Night (Feel Like Getting Down) | 04:04 | - | 4 |
| 61 | Park Lane | 48-50731A | 1979 | Ritz | Locomotion | 05:39 | - | - |
| 62 | Park Lane | 48-50731B | 1979 | Ritz | Lazy Love | 04:13 | - | - |
| 63 | Epic | 48-50746A | 1979 | Bobbi Humphrey | Love When I'm In Your Arms | 07:43 | - | - |
| 64 | Epic | 48-50746B | 1979 | Bobbi Humphrey | Sweet N' Low | 06:04 | - | - |
| 65 | Epic | 48-50750A | 1979 | Johnny Nash | Closer | 06:09 | Van McCoy, Charlie Kipps | - |
| 66 | Epic | 48-50750B | 1979 | Johnny Nash | Mr. Sea | 05:13 | - | - |
| 67 | Epic | 48-50771A | 1979 | Melba Moore | Miss Thing | 05:36 | - | 41 |
| 68 | Epic | 48-50771B | 1979 | Melba Moore | Need Love | 04:45 | - | - |
| 69 | Ice | 48-50786A | 1978 | Eddy Grant | Walking On Sunshine | 05:20 | - | - |
| 70 | Ice | 48-50786B | 1978 | Eddy Grant | Sunshine Jam | 03:51 | - | - |
| 71 | Epic | 48-50794A | 1979 | Sly Stone | Dance To The Music | 06:31 | John Luongo | 36 |
| 72 | Epic | 48-50794B | 1979 | Sly Stone | Sing A Simple Song | 06:04 | John Luongo | 36 |
| 73 | Epic | 48-50804A | 1979 | George Duke | I Want You For Myself | 06:37 | - | 23 |
| 74 | Epic | 48-50804B | 1979 | George Duke | Party Down | 03:09 | - | - |
| 75 | Epic | 48-50807A | 1979 | Melba Moore | Night People | 07:25 | - | - |
| 76 | Epic | 48-50807B | 1979 | Melba Moore | Hot And Tasty | 05:52 | - | - |
| 77 | Park Lane | 48-50812A | 1979 | Cosmo Wave & The Space Cadets | Star Treking | 07:04 | - | - |
| 78 | Park Lane | 48-50812B | 1979 | Cosmo Wave & The Space Cadets | Hall Of The Mountain King | 03:33 | - | - |
| 79 | Epic | 48-50817A | 1979 | Free Life | Dance Fantasy | 07:44 | - | 41 |
| 80 | Epic | 48-50817B | 1979 | Free Life | There's Something Better | 03:30 | - | - |
| 81 | Epic | 48-50828A | 1979 | Billy Ocean | American Hearts | 08:14 | - | - |
| 82 | Epic | 48-50828B | 1979 | Billy Ocean | My Love | 04:21 | - | - |
| 83 | Epic | 48-50918A | 1980 | Mtume | Give It On Up (If You Want Me) | 06:37 | - | 30 |
| 84 | Epic | 48-50918B | 1980 | Mtume | Mrs. Sippi | 03:30 | - | - |
| 85 | Epic | 48-50956A | 1980 | Heatwave | Gangsters Of The Groove | 04:24 | - | 74 |
| 86 | Epic | 48-50956B | 1980 | Heatwave | Find Someone Like You | 03:58 | - | - |
| 87 | Epic | 49-02184A | 1980 | Heatwave | Turn Around | 04:56 | - | - |
| 88 | Epic | 49-02184B | 1980 | Heatwave | Posin' 'Til Closin' | 04:59 | - | - |
| 89 | Epic | 49-02403A | 1980 | The Jacksons | Walk Right Now | 07:35 | John Luongo | 5 |
| 90 | Epic | 49-02403B | 1980 | The Jacksons | Walk Right Now (Instr.) | 06:55 | John Luongo | 5 |
| 91 | Epic | 49-02663A | 1981 | Mary Wells | Gigolo | 06:15 | - | 13 |
| 92 | Epic | 49-02663B | 1981 | Mary Wells | Let's Mix It Up | 04:09 | - | - |
| 93 | Epic | 49-02809A | 1982 | The Quick | Rhythm Of The Jungle | 07:14 | John Luongo, Jay Mark | 14 |
| 94 | Epic | 49-02809B | 1982 | The Quick | To Prove My Love | 03:59 | - | - |
| 95 | Epic | 49-02873A | 1981 | Mary Wells | These Arms | 05:30 | - | - |
| 96 | Epic | 49-02873B | 1981 | Mary Wells | Spend The Nights With Me | 04:17 | - | - |
| 97 | Epic | 49-02892A | 1982 | Hot Quisine | Ride On The Rhythm | 05:06 | Roy Carter | - |
| 98 | Epic | 49-02892B | 1982 | Hot Quisine | Live My Life | 04:55 | Roy Carter | - |
| 99 | GTO | 49-02936A | 1982 | Heatwave | Lettin' It Loose | 06:30 | - | - |
| 100 | GTO | 49-02936B | 1982 | Heatwave | Mind What You Find | 06:55 | - | - |
| 101 | Epic | 49-02943A | 1982 | Billy Ocean | Calypso Funkin' | 06:25 | - | - |
| 102 | Epic | 49-02943B | 1982 | Billy Ocean | City Limit | 04:37 | - | - |
| 103 | Epic | 49-02969A | 1982 | Carl Anderson | A.W.O.L. (Absence Without Love) | 05:28 | - | - |
| 104 | Epic | 49-02969B | 1982 | Carl Anderson | Lose That Girl | 03:24 | - | - |
| 105 | Epic | 49-03076A | 1982 | The Quick | One Light In A Blackout | 05:20 | - | - |
| 106 | Epic | 49-03076B | 1982 | The Quick | Small Blond Box | 03:24 | - | - |
| 107 | Epic | 49-03186A | 1982 | Eddy Grant | Walking On Sunshine | 06:12 | - | - |
| 108 | Epic | 49-03186B | 1982 | Eddy Grant | Walking On Sunshine | 02:58 | - | - |
| 109 | Epic | 49-03187A | 1982 | KC & The Sunshine Band | (You Said) You'd Gimme Some More | 07:33 | John Luongo | 9 |
| 110 | Epic | 49-03187B | 1982 | KC & The Sunshine Band | (You Said) You'd Gimme Some More (Instr.) | 05:27 | John Luongo | 9 |
| 111 | Epic | 49-03415A | 1982 | I Level | Give Me | 07:49 | John Luongo | 11 |
| 112 | Epic | 49-03415B | 1982 | I Level | 3 A.M. | 05:40 | - | - |
| 113 | Epic | 49-03557A | 1982 | Michael Jackson | Billie Jean | 06:20 | - | 1 |
| 114 | Epic | 49-03557B | 1982 | Michael Jackson | Billie Jean (Instr.) | 06:20 | - | 1 |
| 115 | Epic | 49-03834A | 1983 | Mtume | Juicy Fruit | 05:55 | James Mtume, Reggie Thompson, Scott Folks | 30 |
| 116 | Epic | 49-03834B | 1983 | Mtume | Juicy Fruit (Instr.) | 07:04 | Scott Folks, Reggie Thompson, Tony Humphries | 30 |
| 117 | Epic | 49-03856A | 1983 | I Level | Minefield | 06:57 | - | - |
| 118 | Epic | 49-03856B | 1983 | I Level | Number 4 | 04:39 | - | - |
| 119 | Epic | 49-03915A | 1982 | Michael Jackson | Wanna Be Startin' Somethin' | 06:30 | - | 1 |
| 120 | Epic | 49-03915B | 1982 | Michael Jackson | Wanna Be Startin' Somethin' (Instr.) | 06:30 | - | 1 |
| 121 | Epic | 49-04001A | 1983 | Natalie Cole | Too Much Mister | 04:50 | - | - |
| 122 | Epic | 49-04001B | 1983 | Natalie Cole | Too Much Mister (Instr.) | 03:59 | - | - |
| 123 | Epic | 49-04052A | 1983 | George Duke | Celebrate | 05:55 | - | - |
| 124 | Epic | 49-04052B | 1983 | George Duke | Celebrate (Instr.) | 03:54 | - | - |
| 125 | Epic | 49-04088A | 1983 | Mtume | Would You Like To (Fool Around) | 04:47 | James Mtume, Scott Folks, Reggie Thompson | - |
| 126 | Epic | 49-04088B | 1983 | Mtume | Let's Fool Around (Word) (Instr.) | 05:25 | Scott Folks, Reggie Thompson | - |
| 127 | Epic | 49-04125A | 1983 | Teena Marie | Fix It | 06:30 | - | 41 |
| 128 | Epic | 49-04125B | 1983 | Teena Marie | Fix It (Instr.) | 08:16 | - | 41 |
| 129 | Epic | 49-04232A | 1983 | Luther Vandross | I'll Let You Slide | 05:18 | Ray Bardani | - |
| 130 | Epic | 49-04232B | 1983 | Luther Vandross | I'll Let You Slide (Instr.) | 05:18 | Ray Bardani | - |
| 131 | Epic | 49-04264A | 1983 | Barracuda | Ain't No Big Deal | 07:17 | Steve Thompson | 57 |
| 132 | Epic | 49-04264B | 1983 | Barracuda | Ain't No Big Deal | 03:02 | Steve Thompson | 57 |
| 133 | Epic | 49-04275A | 1983 | Teena Marie | Midnight Magnet | 06:00 | - | - |
| 134 | Epic | 49-04275B | 1983 | Teena Marie | Midnight Magnet (Instr.) | 06:00 | - | - |
| 135 | Epic | 49-04952A | 1983 | Mtume | Green Light | 05:50 | - | - |
| 136 | Epic | 49-04952B | 1983 | Mtume | Green Light (Instr.) | 05:16 | - | - |
| 137 | Epic | 49-04969A | 1983 | Luther Vandross | Superstar / Until You Come Back To Me (That's What I'm Gonna Do) | 05:32 | - | - |
| 138 | Epic | 49-04969B | 1983 | Luther Vandross | I Wanted Your Love | 05:38 | - | - |
| 139 | Invictus | 2Z8 1280A | 1977 | Eloise Laws | Love Goes Deeper Than That | 05:44 | - | 20 |
| 140 | Invictus | 2Z8 1280B | 1977 | Eloise Laws | Put A Little Love Into It (When You Do It) | 06:50 | - | - |
| 141 | Invictus | 2Z8 1281A | 1977 | New York Port Authority | I Got It | 06:30 | - | - |
| 142 | Invictus | 2Z8 1281B | 1977 | New York Port Authority | I Use To Hate It (Till I Ate It) | 06:06 | - | - |
| 143 | Invictus | 2Z8 1284A | 1977 | New York Port Authority | I Don't Want To Work Today | 06:35 | - | - |
| 144 | Invictus | 2Z8 1284B | 1977 | New York Port Authority | Rainbow | 04:40 | - | - |
| 145 | Lifesong | 2Z8 1776A | 1978 | Sacco | Theme From People | 07:40 | - | - |
| 146 | Lifesong | 2Z8 1776B | 1978 | Sacco | Theme From People (Part 2) | 07:52 | - | - |
| 147 | T-Neck | 2Z8 2263A | 1977 | The Isley Brothers | The Pride | 05:33 | - | 30 |
| 148 | T-Neck | 2Z8 2263B | 1977 | The Isley Brothers | Hope You Feel Better Love | 06:05 | - | - |
| 149 | T-Neck | 2Z8 2276A | 1978 | The Isley Brothers | Take Me To The Next Phase | 06:05 | - | - |
| 150 | T-Neck | 2Z8 2276B | 1978 | The Isley Brothers | Tell Me When You Need It Again | 05:06 | - | - |
| 151 | T-Neck | 2Z8 2283A | 1979 | The Isley Brothers | Rockin' With Fire | 05:57 | - | - |
| 152 | T-Neck | 2Z8 2283B | 1979 | The Isley Brothers | I Wanna Be With You | 07:23 | - | - |
| 153 | Blue Sky | 2Z8 2773A | 1978 | Dan Hartman | Instant Replay | 08:15 | Tom Moulton | 1 |
| 154 | Blue Sky | 2Z8 2773B | 1978 | Dan Hartman | Instant Replay (Replayed) | 05:19 | Tom Moulton | 1 |
| 155 | Kirshner | 2Z8 4279A | 1978 | Sarah Dash | Sinner Man | 06:29 | Tom Moulton | 9 |
| 156 | Kirshner | 2Z8 4279B | 1978 | Sarah Dash | Look But Don't Touch | 03:05 | - | - |
| 157 | Kirshner | 2Z8 4282A | 1978 | Sarah Dash | (Come And Thake This) Candy From Your Baby | 05:45 | John Luongo | - |
| 158 | Kirshner | 2Z8 4282B | 1978 | Sarah Dash | Do It For Love | 03:22 | - | - |
| 159 | Bang | 2Z8 4801A | 1979 | Nigel Olsson | Little Bit Of Soap | 05:28 | John Luongo | - |
| 160 | Bang | 2Z8 4801B | 1979 | Nigel Olsson | Part Of The Chosen Few | 03:12 | - | - |
| 161 | Caribou | 2Z8 9020A | 1976 | L.A. Express | Dance The Night Away | 03:03 | - | - |
| 162 | Caribou | 2Z8 9020B | 1976 | L.A. Express | Double Your Pleasure | 02:50 | - | - |
| 163 | Caribou | 2Z8 9028A | 1979 | The Beach Boys | Here Comes The Night | 10:42 | - | 48 |
| 164 | Caribou | 2Z8 9028B | 1979 | The Beach Boys | Here Comes The Night (Instr.) | 10:42 | - | 48 |
| 165 | Believe In A Dream | 4Z8 01063A | 1981 | The Real Thing | She's A Groovy Freak | 05:23 | - | 55 |
| 166 | Believe In A Dream | 4Z8 01063B | 1981 | The Real Thing | It's The Real Thing | 03:48 | - | - |
| 167 | Unlimited Gold | 4Z8 1403A | 1979 | Barry White | It Ain't Love, Babe (Until You Give It) | 05:52 | - | - |
| 168 | Unlimited Gold | 4Z8 1403B | 1979 | Barry White | Hung Up In Your Love | 04:26 | - | - |
| 169 | Unlimited Gold | 4Z8 1410A | 1979 | Love Unlimited | High Steppin', Hip Dressin' Fella (You Got It Together) | 05:35 | - | - |
| 170 | Unlimited Gold | 4Z8 1410B | 1979 | Love Unlimited | High Steppin', Hip Dressin' Fella (You Got It Together) (Instr.) | 04:35 | - | - |
| 171 | Unlimited Gold | 4Z8 1414A | 1980 | Love Unlimited Orchestra | Young America | 05:52 | - | - |
| 172 | Unlimited Gold | 4Z8 1414B | 1980 | Love Unlimited Orchestra | Freeway Flyer | 03:22 | - | - |
| 173 | T-Neck | 4Z8 2289A | 1979 | The Isley Brothers | It's A Disco Night (Rock Don't Stop) | 08:54 | - | 44 |
| 174 | T-Neck | 4Z8 2289B | 1979 | The Isley Brothers | Ain't Givin' Up No Love | 04:42 | - | |
| 175 | Blue Sky | 4Z8 2778A | 1979 | Dan Hartman | Hands Down | 06:33 | John Luongo | 26 |
| 176 | Blue Sky | 4Z8 2778B | 1979 | Dan Hartman | Hands Down (Hands Up) | 06:23 | John Luongo | 26 |
| 177 | Blue Sky | 4Z8 2785A | 1979 | Edgar Winter | Above And Beyond | 06:30 | Edgar Winter | 94 |
| 178 | Blue Sky | 4Z8 2785B | 1979 | Edgar Winter | Above And Beyond (Instr.) | 06:23 | Edgar Winter | 94 |
| 179 | Blue Sky | 4Z8 2790A | 1979 | Dan Hartman | Vertigo / Relight My Fire | 09:44 | John Luongo, Michael Barbiero | 1 |
| 180 | Blue Sky | 4Z8 2790B | 1979 | Dan Hartman | Vertigo / Relight My Fire | 11:22 | John Luongo, Michael Barbiero | 1 |
| 181 | Bang | 4Z8 4805A | 1979 | Brick | Dancin' Man | 04:28 | - | - |
| 182 | Bang | 4Z8 4805B | 1979 | Brick | We'll Love | 03:42 | - | - |
| 183 | Pavillion | 4Z8 6401A | 1979 | Barbara Law | Take All Of Me | 07:20 | John Luongo, Michael Barbiero | 31 |
| 184 | Pavillion | 4Z8 6401B | 1979 | Barbara Law | Can You Read My Mind | 03:07 | - | |
| 185 | Pavillion | 4Z8 6403A | 1979 | Nardello & Philadelphia Luv Ensemble | Ravel's Bolero | 06:30 | John Luongo | - |
| 186 | Pavillion | 4Z8 6403B | 1979 | Nardello & Philadelphia Luv Ensemble | The Same Old Love | 03:08 | John Luongo | - |
| 187 | Pavillion | 4Z8 6408A | 1980 | Fantasy | You're Too Late | 06:30 | John Luongo | 1 |
| 188 | Pavillion | 4Z8 6408B | 1980 | Fantasy | You're Too Late (Instr.) | 05:10 | John Luongo | 1 |
| 189 | Nemperor | 4Z8 7522A | 1979 | Stanley Clarke | Just A Feeling | 08:04 | John Luongo | - |
| 190 | Nemperor | 4Z8 7522B | 1979 | Stanley Clarke | The Streets Of Philadelphia | 05:55 | - | - |
| 191 | Lorimar | 4Z8 8005A | 1979 | The Thom Bell Orchestra Featuring Bell & James | The Fish That Saved Pittsburgh | 05:23 | - | - |
| 192 | Lorimar | 4Z8 8005B | 1979 | The Thom Bell Orchestra Featuring Bell & James | The Fish That Saved Pittsburgh (Instr.) | 05:30 | - | - |
| 193 | Precision | 4Z8 9804A | 1980 | Floyd Beck | Party Is The Solution | 05:20 | - | 52 |
| 194 | Precision | 4Z8 9804B | 1980 | Floyd Beck | What About Me | 04:09 | - | - |
| 195 | Coast To Coast | 4Z8 02023A | 1981 | Kelly Marie | Feels Like I'm In Love | 06:23 | Bobby Guttadaro | 10 |
| 196 | Coast To Coast | 4Z8 02023B | 1981 | Kelly Marie | New York At Night | 05:01 | Bobby Guttadaro | - |
| 197 | Unlimited Gold | 4Z8 70075A | 1981 | Barry White | Mi Nueva Cancion (Love Makin' Music) | 04:20 | - | - |
| 198 | Unlimited Gold | 4Z8 70075B | 1981 | Barry White | Ella Es Todo Para Mi (She's Everything To Me) | 04:02 | - | - |
| 199 | Unlimited Gold | 4Z8 02088A | 1981 | Barry White & Glodean White | I Want You | 04:22 | - | - |
| 200 | Unlimited Gold | 4Z8 02088B | 1981 | Barry White & Glodean White | Our Theme - Part I | 05:27 | - | - |
| 201 | Lynx International | 4Z8 02104A | 1981 | Zenith | People Of The Sun | 04:15 | - | - |
| 202 | Lynx International | 4Z8 02104B | 1981 | Zenith | Don't Turn Your Mind Away | 04:20 | - | - |
| 203 | Unlimited Gold | 4Z8 02135A | 1981 | Love Unlimited Orchestra | Lift Your Voice And Say (United We Can Live In Peace Today) | 04:30 | - | - |
| 204 | Unlimited Gold | 4Z8 02135B | 1981 | Love Unlimited Orchestra | My Fantasies | 04:10 | - | - |
| 205 | Bang | 4Z9 02253A | 1981 | Brick | Sweat (Til You Get Wet) | 04:47 | Ray Parker Jr. | 64 |
| 206 | Bang | 4Z9 02253B | 1981 | Brick | Seaside Vibes | 03:30 | Ray Parker Jr. | - |
| 207 | Pavillion | 4Z9 02295A | 1981 | Fantasy | (Hey Who's Gotta) Funky Song | 06:16 | John Luongo | - |
| 208 | Pavillion | 4Z9 02295B | 1981 | Fantasy | (Hey Who's Gotta) Funky Song (Instr.) | 06:12 | John Luongo | - |
| 209 | Unlimited Gold | 4Z9 02429A | 1981 | Barry White | Louie Louie | 07:18 | - | - |
| 210 | Unlimited Gold | 4Z9 02429B | 1981 | Barry White | Ghetto Letto | 05:53 | - | - |
| 211 | Pavillion | 4Z9 02433A | 1981 | The Quick | Zulu | 07:51 | John Luongo | 1 |
| 212 | Pavillion | 4Z9 02433B | 1981 | The Quick | Zulu (Instr.) | 04:20 | John Luongo | 1 |
| 213 | Pavillion | 4Z9 02453A | 1980 | Rita Lee & Roberto | Lanca Perfume | 05:47 | John Luongo | 70 |
| 214 | Pavillion | 4Z9 02453B | 1980 | Rita Lee & Roberto | Lanca Perfume (Instr.) | 04:40 | John Luongo | 70 |
| 215 | Unlimited Gold | 4Z9 02479A | 1981 | Love Unlimited Orchestra | Welcome Aboard | 06:27 | - | 59 |
| 216 | Unlimited Gold | 4Z9 02479B | 1981 | Love Unlimited Orchestra | Strange | 04:14 | - | - |
| 217 | Pavillion | 4Z9 02513A | 1981 | Fantasy | Too Much Too Soon | 05:53 | - | - |
| 218 | Pavillion | 4Z9 02513B | 1981 | Fantasy | Too Much Too Soon (Instr.) | 06:07 | - | - |
| 219 | Coast To Coast | 4Z9 02543A | 1981 | Kelly Marie | Loving Just For Fun | 05:05 | Bobby Guttadaro | 10 |
| 220 | Coast To Coast | 4Z9 02543B | 1981 | Kelly Marie | Take Me To Paradise | 05:50 | Bobby Guttadaro | - |
| 221 | Coast To Coast | 4Z9 02631A | 1981 | B.T. Express | Let Yourself Go | 05:57 | - | - |
| 222 | Coast To Coast | 4Z9 02631B | 1981 | B.T. Express | Cowboy Dancer | 06:12 | - | - |
| 223 | Unlimited Gold | 4Z9 02636A | 1981 | Love Unlimited Orchestra | Night Life In The City | 06:45 | - | - |
| 224 | Unlimited Gold | 4Z9 02636B | 1981 | Love Unlimited Orchestra | Wind | 04:07 | - | - |
| 225 | Coast To Coast | 4Z9 02650A | 1981 | Fantom | Wooly Bully / Bailar (Medley) | 06:15 | Bobby Guttadaro | - |
| 226 | Coast To Coast | 4Z9 02650B | 1981 | Fantom | Wooly Bully / Bailar (Instr.) | 05:04 | Bobby Guttadaro | - |
| 227 | Pavillion | 4Z9 02725A | 1982 | Fantasy | Hold On Tight | 05:50 | - | 35 |
| 228 | Pavillion | 4Z9 02725B | 1982 | TV Sounds Orchestra | Hold On Tight (Instr.) | 04:55 | - | 35 |
| 229 | Pavillion | 4Z9 02763A | 1982 | Funkapolitan | Run Run Run | 05:21 | John Luongo | 22 |
| 230 | Pavillion | 4Z9 02763B | 1982 | Funkapolitan | Run Run Run (Instr.) | 05:21 | John Luongo | 22 |
| 231 | T-Neck | 4Z9 02863A | 1982 | Bloodstone | We Go A Long Way Back | 05:30 | - | - |
| 232 | T-Neck | 4Z9 02863B | 1982 | Bloodstone | Nite Time Fun | 04:53 | - | - |
| 233 | Chycago International | 4Z9 02907A | 1982 | Superior Movement | Wide Shot | 07:17 | The DP Group | - |
| 234 | Chycago International | 4Z9 02907B | 1982 | Superior Movement | Sweet Dreams | 04:10 | - | - |
| 235 | Pavillion | 4Z9 02961A | 1982 | Cerrone | Back Track | 07:51 | John Luongo | 32 |
| 236 | Pavillion | 4Z9 02961B | 1982 | Cerrone | Back Track (Instr.) | 07:25 | John Luongo | 32 |
| 237 | Unlimited Gold | 4Z9 03051A | 1982 | Barry White | Change | 07:04 | - | - |
| 238 | Unlimited Gold | 4Z9 03051B | 1982 | Barry White | I Like You, You Like Me | 05:15 | - | - |
| 239 | My Disc | 4Z9 03139A | 1982 | Zinga Washington | Respect | 06:53 | - | 40 |
| 240 | My Disc | 4Z9 03139B | 1982 | Zinga Washington | Respect (Instr.) | 05:10 | - | 40 |
| 241 | Bang | 4Z9 03158A | 1982 | Brick | Free Dancer | 06:44 | - | - |
| 242 | Bang | 4Z9 03158B | 1982 | Brick | Free Dancer | 04:20 | - | - |
| 243 | Believe In A Dream | 4Z9 03166A | 1982 | Tyrone Brunson | The Smurf | 06:05 | Tony Humphries | 35 |
| 244 | Believe In A Dream | 4Z9 03166B | 1982 | Tyrone Brunson | I Need Love | 05:15 | Russell Timmons | |
| 245 | Chycago International | 4Z9 03195A | 1982 | First Love | Party Lights | 06:30 | The DP Group | - |
| 246 | Chycago International | 4Z9 03195B | 1982 | First Love | Don't Be Afraid | 04:57 | The DP Group | - |
| 247 | My Disc | 4Z9 03225A | 1982 | Intensive Heat | You Know I Want You Back | 06:08 | - | - |
