Songs in our database mixed by Marty Blecman
| Artist | Song | Year | Duration | Original Label | Mix by | UK | US | NL | Disco | Album title | Album label | Country | Catalog number | Format | Original duration | Distributor | Genre | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Fever | Beat Of The Night | 1979 | 05:53 | Fantasy | Marty Blecman John Hedges Fever | 999- | 999- | 999- | 1 | Smokin' Disco | Fantasy | United States | D-143 | 12 inch | 05:54 | Concord | Disco | BUY | |
|   | Fever | Beat Of The Night | 1979 | 05:52 | Fantasy | Marty Blecman John Hedges Fever | 999- | 999- | 999- | 1 | For Discos Only | Craft | United States | D-143 | 12 inch | 05:54 | Concord | Disco | BUY | |
|   | Fever | Beat Of The Night | 1979 | 05:43 | Fantasy | Marty Blecman John Hedges Fever | 999- | 999- | 999- | 1 | Disco Vaults 1 | WEA | United States | D-143 | 12 inch | 05:54 | Concord | Disco | BUY | |
|   | Fever | Pump It Up | 1979 | 04:51 | Fantasy | Marty Blecman John Hedges Fever | 999- | 999- | 999- | 1 | Fever | Fantasy | United States | D-143 | 12 inch | 04:35 | Concord | Disco | BUY | |
|   | Fever | Standing In The Shadows Of Love | 1978 | 07:09 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 19 | The Best Disco Album In The Universe 3 | Essex | United States | D-115 | 12 inch | 07:11 | Concord | Disco | BUY | |
|   | Modern Rocketry | (I'm Not Your) Steppin' Stone | 1983 | 05:33 | Megatone | Marty Blecman | 999- | 999- | 999- | 7 | Megatone Records 12 Inch Collection 1 | Megatone | United States | MT-110 | 12 inch | 05:29 | Unidisc | Disco | BUY | |
|   | Modern Rocketry | (I'm Not Your) Steppin' Stone | 1983 | 05:32 | Megatone | Marty Blecman | 999- | 999- | 999- | 7 | Star-Funk Vol. 22 | Unidisc | United States | MT-110 | 12 inch | 05:29 | Unidisc | Disco | BUY | |
|   | Phil Hurtt | Boogie City (Rock And Boogie Down) | 1979 | 06:10 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 61 | For Discos Only | Craft | United States | D-134 | 12 inch | 06:19 | Concord | Disco | BUY | |
|   | Slick Featuring Doris James | Sexy Cream | 1979 | 07:06 | Fantasy WMOT | Marty Blecman John Hedges | 47 | 999- | 999- | 46 | Disco Discharge. American Hot | Harmless | United States | D-122 | 12 inch | 06:42 | Concord | Disco | BUY | |
|   | Slick Featuring Doris James | Sexy Cream | 1979 | 05:09 | Fantasy WMOT | Marty Blecman John Hedges | 47 | 999- | 999- | 46 | The Best Of WMOT Records | Hot Productions | United States | D-122 | 12 inch | 06:42 | Concord | Disco | BUY | |
|   | Sylvester | Band Of Gold | 1983 | 07:26 | Megatone | Marty Blecman Ken Kessie | 67 | 999- | 999- | 18 | Greatest Hits | Unidisc | United States | MT-114 | 12 inch | 07:30 | Unidisc | Disco | BUY | |
|   | Sylvester | Band Of Gold | 1983 | 07:26 | Megatone | Marty Blecman Ken Kessie | 67 | 999- | 999- | 18 | Megatone Records 12 Inch Collection 1 | Megatone | United States | MT-114 | 12 inch | 07:30 | Unidisc | Disco | BUY | |
|   | Sylvester | Body Strong | 1979 | 08:41 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 4 | Mighty Real Greatest Dance Hits | Fantasy | United States | D-135 | 12 inch | 08:44 | Concord | Disco | BUY | |
|   | Sylvester | Body Strong | 1979 | 08:34 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 4 | Greatest Hits | Unidisc | United States | D-135 | 12 inch | 08:44 | Concord | Disco | BUY | |
|   | Sylvester | Body Strong | 1979 | 08:32 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 4 | You Make Me Feel (Mighty Real) | Unidisc | United States | D-135 | 12 inch | 08:44 | Concord | Disco | BUY | |
|   | Sylvester | Can't Stop Dancing | 1979 | 07:45 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 2 | Greatest Hits | Unidisc | United States | D-149 | 12 inch | 07:41 | Concord | Disco | BUY | |
|   | Sylvester | Can't Stop Dancing | 1979 | 07:44 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 2 | Mighty Real Greatest Dance Hits | Fantasy | United States | D-149 | 12 inch | 07:41 | Concord | Disco | BUY | |
|   | Sylvester | In My Fantasy (I Want You, I Need You) | 1979 | 05:42 | Fantasy | Marty Blecman John Hedges | 999- | 999- | 999- | 2 | Living Proof | Fantasy | United States | D-149 | 12 inch | 07:16 | Concord | Disco | BUY | |
|   | Sylvester | Stars | 1979 | 10:30 | Fantasy | Marty Blecman John Hedges | 47 | 999- | 999- | 4 | Mighty Real Greatest Dance Hits | Fantasy | United States | D-135 | 12 inch | 10:31 | Concord | Disco | BUY | |
|   | Sylvester | Stars | 1979 | 10:29 | Fantasy | Marty Blecman John Hedges | 47 | 999- | 999- | 4 | The Best Disco Album In The Universe 3 | Essex | United States | D-135 | 12 inch | 10:31 | Concord | Disco | BUY | |
|   | Sylvester | Stars | 1979 | 10:28 | Fantasy | Marty Blecman John Hedges | 47 | 999- | 999- | 4 | Greatest Hits | Unidisc | United States | D-135 | 12 inch | 10:31 | Concord | Disco | BUY | |
|   | Sylvester | Stars | 1979 | 10:28 | Fantasy | Marty Blecman John Hedges | 47 | 999- | 999- | 4 | Dance (Disco Heat) | Unidisc | United States | D-135 | 12 inch | 10:31 | Concord | Disco | BUY | 



