Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Disco chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia | 23-10506A | 1976 | Manhattans | Kiss And Say Goodbye | 05:56 | - | - |
| 2 | Columbia | 23-10506B | 1976 | Manhattans | It Feels So Good To Be Loved So Bad | 05:47 | - | - |
| 3 | Columbia | 23-10507A | 1976 | Tina Charles | I Love To Love | 06:06 | - | - |
| 4 | Columbia | 23-10507B | 1976 | Tina Charles | Dance Little Lady Dance | 06:07 | - | - |
| 5 | Columbia | 23-10508A | 1976 | Johnnie Taylor | Disco Lady | 07:44 | - | - |
| 6 | Columbia | 23-10508B | 1977 | Johnnie Taylor | Love Is Better In The A.M. | 05:08 | - | - |
| 7 | Columbia | 23-10512A | 1976 | Earth, Wind & Fire | Saturday Nite | 03:42 | - | 12 |
| 8 | Columbia | 23-10512B | 1976 | Earth, Wind & Fire | On Your Face | 04:38 | - | - |
| 9 | Columbia | 23-10513A | 1976 | Deniece Williams | Free | 05:57 | - | 31 |
| 10 | Columbia | 23-10513B | 1976 | Deniece Williams | It's Important To Me | 04:25 | - | 31 |
| 11 | Columbia | 23-10514A | 1976 | The Emotions | Flowers | 04:34 | - | - |
| 12 | Columbia | 23-10514B | 1976 | The Emotions | I Don't Wanna Lose Your Love | 04:00 | - | 4 |
| 13 | Columbia | 23-10515A | 1977 | The Miracles | Spy For Brotherhood | 06:04 | - | 35 |
| 14 | Columbia | 23-10515B | 1977 | The Miracles | Women (Make The World Go 'Round) | 04:50 | - | - |
| 15 | Columbia | 23-10540A | 1977 | Tyrone Davis | All You Got | 06:06 | - | - |
| 16 | Columbia | 23-10540B | 1977 | Tyrone Davis | This I Swear | 05:55 | - | - |
| 17 | Columbia | 23-10546A | 1977 | Maynard Ferguson | Gonna Fly Now (Theme From Rocky) | 06:25 | - | 37 |
| 18 | Columbia | 23-10546B | 1977 | Maynard Ferguson | The Fly | 04:30 | - | - |
| 19 | Columbia | 23-10567A | 1977 | Bruce Johnston | Pipeline | 06:30 | Curt Becher | 17 |
| 20 | Columbia | 23-10567B | 1977 | Bruce Johnston | Deirdre | 04:10 | - | - |
| 21 | Columbia | 23-10615A | 1977 | Linda Hopkins | It's In Your Blood | 05:58 | - | 19 |
| 22 | Columbia | 23-10615B | 1977 | Linda Hopkins | I'm A Happy Child (Running Wild) | 03:56 | - | - |
| 23 | Columbia | 23-10782A | 1977 | Tina Charles | I'll Go Where Your Music Takes Me | 06:09 | - | - |
| 24 | Columbia | 23-10782B | 1977 | Tina Charles | Stop What You're Doing | 03:08 | - | - |
| 25 | Columbia | 23-10786A | 1978 | Earth, Wind & Fire | Got To Get You Into My Life | 04:36 | - | - |
| 26 | Columbia | 23-10786B | 1977 | Earth, Wind & Fire | I'll Write A Song For You | 05:28 | - | - |
| 27 | Columbia | 23-10798A | 1978 | Samuel Jonathan Johnson | You | 05:52 | - | - |
| 28 | Columbia | 23-10798B | 1978 | Samuel Jonathan Johnson | My Music | 05:48 | - | - |
| 29 | Columbia | 23-10869A | 1978 | Cheryl Lynn | Got To Be Real | 05:10 | - | 11 |
| 30 | Columbia | 23-10869B | 1978 | Cheryl Lynn | Star Love | 07:23 | - | - |
| 31 | Columbia | 23-10875A | 1978 | Marilyn McCoo & Billy Davis Jr. | Shine On Silver Moon | 07:29 | John Luongo | 32 |
| 32 | Columbia | 23-10875B | 1978 | Marilyn McCoo & Billy Davis Jr. | I Got The Words, You Got The Music | 05:06 | - | - |
| 33 | Columbia | 23-10882A | 1978 | Lonnie Liston Smith | Space Princess | 07:01 | Bert DeCoteaux, Godfrey Diamond | - |
| 34 | Columbia | 23-10882B | 1978 | Lonnie Liston Smith | Quiet Moments | 03:54 | - | - |
| 35 | Sam | 23-10885A | 1978 | Gary's Gang | Keep On Dancin' | 07:15 | Eric Matthew | 1 |
| 36 | Sam | 23-10885B | 1978 | Gary's Gang | Do It At The Disco | 05:45 | Eric Matthew | 1 |
| 37 | Sam | 23-10887A | 1978 | John Davis & The Monster Orchestra | Ain't That Enough For You | 09:08 | - | 4 |
| 38 | Sam | 23-10887B | 1978 | John Davis & The Monster Orchestra | A Bite Of The Apple | 07:35 | - | - |
| 39 | Columbia | 23-10895A | 1978 | Keith Barrow | Turn Me Up | 11:38 | Rafael Charres | 29 |
| 40 | Columbia | 23-10895B | 1978 | Keith Barrow | Turn Me Up (Instr.) | 11:48 | Rafael Charres | 29 |
| 41 | Columbia | 23-10906A | 1979 | Herbie Hancock | You Bet Your Love | 08:12 | - | - |
| 42 | Columbia | 23-10906B | 1979 | Herbie Hancock | Ready Or Not | 06:43 | - | - |
| 43 | Tappan Zee | 23-10912A | 1979 | Mongo Santamaria | Watermelon Man | 08:15 | - | - |
| 44 | Tappan Zee | 23-10912B | 1979 | Mongo Santamaria | A Mi No Me EngaƱan (You Better Believe It) | 04:40 | - | - |
| 45 | Tappan Zee | 23-10923A | 1979 | Wilbert Longmire | Love's Holiday | 05:11 | - | - |
| 46 | Tappan Zee | 23-10923B | 1979 | Wilbert Longmire | Black Is The Color | 08:11 | - | - |
| 47 | Columbia | 23-10924A | 1979 | Hilary Schmidt | Do It | 08:06 | - | - |
| 48 | Columbia | 23-10924B | 1979 | Hilary Schmidt | Sundancers | 03:58 | - | - |
| 49 | Columbia | 23-10932A | 1979 | Ramsey Lewis | Aquarius/Let The Sun Shine In | 10:09 | - | - |
| 50 | Columbia | 23-10933A | 1979 | Ramsey Lewis | Just Can't Give You Up | 04:20 | - | - |
| 51 | Columbia | 23-10940A | 1979 | Wings | Goodnight Tonight | 07:25 | - | - |
| 52 | Columbia | 23-10940B | 1979 | Wings | Daytime Nightime Suffering | 03:19 | - | - |
| 53 | Columbia | 23-10946A | 1979 | Splendor | All Night Long | 05:55 | - | - |
| 54 | Columbia | 23-10946B | 1979 | Splendor | Sunny Side Up | 03:31 | - | - |
| 55 | Columbia | 23-10947A | 1978 | Ronnie Foster | Midnight Plane | 07:40 | - | - |
| 56 | Columbia | 23-10947B | 1978 | Ronnie Foster | Nassau Day | 04:48 | - | - |
| 57 | Columbia | 23-10948A | 1979 | Bill Withers | You Got The Stuff | 08:19 | - | - |
| 58 | Columbia | 23-10948B | 1979 | Bill Withers | Look To Each Other For Love | 04:23 | - | - |
| 59 | ARC | 23-10950A | 1979 | Earth, Wind & Fire | Boogie Wonderland | 09:21 | - | 14 |
| 60 | ARC | 23-10950B | 1979 | Earth, Wind & Fire | Boogie Wonderland (Instr.) | 06:16 | - | 14 |
| 61 | Columbia | 23-10953A | 1979 | Andy Williams | Love Story (Where Do I Begin) | 09:45 | - | - |
| 62 | Columbia | 23-10953B | 1979 | Andy Williams | Love Story (Where Do I Begin) | 07:25 | - | - |
| 63 | Columbia | 23-10957A | 1978 | Santana | One Chain (Don't Make No Prison) | 07:10 | John Luongo | 53 |
| 64 | Columbia | 23-10957B | 1978 | Santana | Life Is A Lady/Holiday | 03:47 | - | - |
| 65 | Columbia | 23-10962A | 1979 | The Writers | Share Your Love | 08:47 | Jimmy Simpson | - |
| 66 | Columbia | 23-10962B | 1979 | The Writers | Share Your Love (Instr.) | 08:47 | Richard Alderson | - |
| 67 | ARC | 23-10964A | 1979 | D.J. Rogers | Trust Me | 07:50 | - | - |
| 68 | ARC | 23-10964B | 1979 | D.J. Rogers | You Are My Joy | 03:14 | - | - |
| 69 | Columbia | 23-10966A | 1978 | Keith Barrow | Physical Attraction | 06:25 | Michael Stokes | - |
| 70 | Columbia | 23-10966B | 1978 | Keith Barrow | Free To Be Me | 04:40 | - | - |
| 71 | Columbia | 23-10967 | 1979 | Ronnie Dyson | Couples Only | 06:38 | - | - |
| 72 | Sam | 23-10976A | 1979 | John Davis & The Monster Orchestra | Love Magic | 07:44 | - | 5 |
| 73 | Sam | 23-10976B | 1979 | John Davis & The Monster Orchestra | Holler | 05:35 | - | - |
| 74 | Columbia | 23-10987A | 1979 | Patrick Hernandez | Born To Be Alive | 07:27 | Danae Jacovidis | 1 |
| 75 | Columbia | 23-10987B | 1979 | Patrick Hernandez | Too Many People | 02:29 | - | - |
| 76 | ARC | 23-10991A | 1979 | Deniece Williams | When Love Comes Calling | 03:27 | - | - |
| 77 | ARC | 23-10991B | 1979 | Deniece Williams | I've Got The Next Dance | 06:21 | Jim Burgess | 1 |
| 78 | Columbia | 23-10994A | 1979 | Jackie Moore | This Time Baby | 07:04 | John Luongo, Michael Barbiero | 1 |
| 79 | Columbia | 23-10994B | 1979 | Jackie Moore | Let's Go Somewhere And Make Love | 03:00 | - | - |
| 80 | Columbia | 23-10996A | 1979 | Gladys Knight | You Bring Out The Best In Me | 08:20 | John Luongo | - |
| 81 | Columbia | 23-10996B | 1979 | Gladys Knight | You Loved Away The Pain | 03:55 | - | - |
| 82 | Columbia | 23-11002A | 1979 | Johnny Mathis | Begin The Beguine | 08:28 | Steve Thompson | - |
| 83 | Columbia | 23-11002B | 1979 | Johnny Mathis | Gone, Gone, Gone | 06:30 | John Luongo | - |
| 84 | ARC | 43-10955A | 1979 | Pockets | Catch Me | 05:55 | Jim Burgess | 79 |
| 85 | ARC | 43-10955B | 1979 | Pockets | How Do You Think It Feels? | 03:27 | - | - |
| 86 | Columbia | 43-11019A | 1979 | Herbie Hancock | Tell Everybody | 07:48 | Tim Rivers, Don Miley | 47 |
| 87 | Columbia | 43-11019B | 1979 | Herbie Hancock | Honey From The Jar | 05:36 | - | - |
| 88 | Columbia | 43-11025A | 1979 | Marlena Shaw | Love Dancin' | 07:56 | John Luongo, Michael Barbiero | 49 |
| 89 | Columbia | 43-11025B | 1979 | Marlena Shaw | No One Yet | 05:15 | John Luongo, Michael Barbiero | - |
| 90 | Columbia | 43-11026A | 1979 | Bonnie Boyer | Got To Give In To Love | 07:04 | - | 22 |
| 91 | Columbia | 43-11026B | 1979 | Bonnie Boyer | Never, Never | 05:45 | - | - |
| 92 | Columbia | 43-11039A | 1979 | Maynard Ferguson | Rocky II Disco | 07:09 | - | - |
| 93 | Columbia | 43-11039B | 1979 | Maynard Ferguson | Gabriel | 06:20 | - | - |
| 94 | Columbia | 43-11040A | 1979 | Toto Featuring Cheryl Lynn | Georgy Porgy | 05:07 | - | 80 |
| 95 | Columbia | 43-11040B | 1979 | Toto | Child's Anthem | 02:45 | - | - |
| 96 | Columbia | 43-11053A | 1978 | Disco Circus | Over And Over | 09:08 | - | 24 |
| 97 | Columbia | 43-11053B | 1978 | Disco Circus | Get Up And Dance | 06:15 | - | - |
| 98 | Columbia | 43-11073A | 1978 | The Michael Zager Band | You Don't Know A Good Thing | 05:55 | - | - |
| 99 | Columbia | 43-11073B | 1978 | The Michael Zager Band | Still Not Over | 03:54 | - | - |
| 100 | ARC | 43-11075A | 1979 | Ren Woods | Everybody Get Up | 05:51 | - | 68 |
| 101 | ARC | 43-11075B | 1979 | Ren Woods | Everybody Get Up (Instr.) | 06:42 | - | - |
| 102 | Columbia | 43-11113A | 1979 | Diva Gray & Oyster | St. Tropez | 05:45 | - | 25 |
| 103 | Columbia | 43-11113B | 1979 | Diva Gray & Oyster | Magic Carpet Ride | 04:39 | - | - |
| 104 | Columbia | 43-11123A | 1979 | Janis Ian | Fly Too High | 06:50 | - | 30 |
| 105 | Columbia | 43-11123B | 1979 | Janis Ian | Night Rains | 03:18 | - | - |
| 106 | Columbia | 43-11136A | 1979 | Jackie Moore | How's Your Love Life Baby | 07:20 | John Luongo, Michael Barbiero | 57 |
| 107 | Columbia | 43-11136B | 1979 | Jackie Moore | How's Your Love Life Baby (Instr.) | 07:20 | John Luongo, Michael Barbiero | 57 |
| 108 | Columbia | 43-11138A | 1979 | Chicago | Street Player | 08:40 | - | - |
| 109 | Columbia | 43-11138B | 1979 | Chicago | Window Dreamin' | 04:07 | - | - |
| 110 | ARC | 43-11141A | 1979 | Deniece Williams | I Found Love | 06:38 | - | - |
| 111 | ARC | 43-11141B | 1979 | Deniece Williams | Are You Thinking? | 04:16 | - | - |
| 112 | Columbia | 43-11142A | 1979 | Billy Cobham | What Is Your Fantasy | 07:36 | - | - |
| 113 | Columbia | 43-11142B | 1979 | Billy Cobham | Bring Up The House Lights | 04:26 | - | - |
| 114 | Columbia | 43-11148A | 1978 | Jeff Wayne | The Eve Of The War | 07:00 | Steve Thompson, Geoff Young | 77 |
| 115 | Columbia | 43-11148B | 1978 | Jeff Wayne | Horsell Common And The Heat Ray | 04:44 | - | - |
| 116 | Columbia | 43-11261A | 1979 | Cheryl Lynn | Keep It Hot | 05:25 | Bert DeCoteaux | 12 |
| 117 | Columbia | 43-11261B | 1979 | Cheryl Lynn | In Love | 03:48 | Bert DeCoteaux | - |
| 118 | Columbia | 43-11293A | 1980 | Jackie Moore | Helpless | 04:50 | - | 25 |
| 119 | Columbia | 43-11293B | 1980 | Jackie Moore | With Your Love | 04:20 | - | - |
| 120 | Columbia | 43-11294A | 1980 | Googie And Tom Coppola | Missing Love | 05:16 | - | - |
| 121 | Columbia | 43-11294B | 1980 | Googie And Tom Coppola | Everything Is Coming To The Light | 03:38 | - | - |
| 122 | Columbia | 43-11300A | 1980 | Rodney Franklin | The Groove | 04:48 | - | 27 |
| 123 | Columbia | 43-11300B | 1980 | Rodney Franklin | You'll Never Know | 06:22 | - | - |
| 124 | Columbia | 43-11310A | 1980 | Herbie Hancock | Go For It | 06:59 | - | 12 |
| 125 | Columbia | 43-11310B | 1980 | Herbie Hancock | Stars In Your Eyes | 11:21 | - | 12 |
| 126 | Columbia | 43-11350A | 1980 | Boz Scaggs | Jojo | 05:51 | - | - |
| 127 | Columbia | 43-11350B | 1980 | Boz Scaggs | Look What You've Done To Me | 05:19 | - | - |
| 128 | Columbia | 43-60518A | 1980 | B.T. Express | Let Me Be The One | 06:04 | - | - |
| 129 | Columbia | 43-60518B | 1980 | B.T. Express | Midnight Beat | 05:06 | - | - |
| 130 | Columbia | 43-02103A | 1981 | Cheryl Lynn | Shake It Up Tonight | 05:39 | Ray Parker Jr. | 5 |
| 131 | Columbia | 43-02103B | 1981 | Cheryl Lynn | Baby | 04:20 | Ray Parker Jr. | - |
| 132 | Columbia | 44-02461A | 1981 | Herbie Hancock | Everybody's Broke | 07:00 | - | - |
| 133 | Columbia | 44-02461B | 1981 | Herbie Hancock | Magic Number | 09:30 | - | 9 |
| 134 | ARC | 44-02477A | 1981 | The Emotions | Turn It Out | 05:00 | - | 50 |
| 135 | ARC | 44-02477B | 1981 | The Emotions | When You Gonna Wake Up | 03:50 | - | - |
| 136 | Columbia | 44-02746A | 1982 | Waldo | You Bring Out The Freak In Me | 05:53 | - | - |
| 137 | Columbia | 44-02746B | 1982 | Waldo | You Better Play Your Cards Right | 04:15 | - | - |
| 138 | Columbia | 44-02762A | 1981 | Buckner & Garcia | Pac-Man Fever | 05:51 | - | - |
| 139 | Columbia | 44-02762B | 1981 | Buckner & Garcia | Pac-Man Fever (Instr.) | 03:43 | - | - |
| 140 | Columbia | 44-02765A | 1982 | Charles Earland | The Only One | 05:52 | - | - |
| 141 | Columbia | 44-02765B | 1982 | Charles Earland | Animal | 06:41 | Ron St. Germain | - |
| 142 | Columbia | 44-02800A | 1982 | Alton Edwards | I Just Wanna (Spend Some Time With You) | 07:56 | - | 66 |
| 143 | Columbia | 44-02800B | 1982 | Alton Edwards | I Just Wanna (Spend Some Time With You) (Instr.) | 07:08 | - | 66 |
| 144 | Columbia | 44-02829A | 1981 | Time Bandits | Live It Up | 07:27 | - | 6 |
| 145 | Columbia | 44-02829B | 1981 | Time Bandits | Juvenile Aquaintance | 04:00 | - | - |
| 146 | Columbia | 44-02848A | 1982 | Bonnie Forman | All Night | 05:47 | Denny O'Connor, Mark Berry | 40 |
| 147 | Columbia | 44-02848B | 1982 | Bonnie Forman | All Night | 03:28 | Denny O'Connor, Mark Berry | 40 |
| 148 | Columbia | 44-02914A | 1982 | Cheryl Lynn | Instant Love | 05:10 | - | - |
| 149 | Columbia | 44-02914B | 1982 | Cheryl Lynn | I Just Wanna Be Your Fantasy | 04:04 | - | - |
| 150 | Columbia | 44-02978A | 1982 | Finesse | Feel It | 05:55 | - | - |
| 151 | Columbia | 44-02978B | 1982 | Finesse | Inside Your Head | 03:41 | - | - |
| 152 | Columbia | 44-03081A | 1982 | Enchantment | I Know Your Hot Spot | 07:15 | - | - |
| 153 | Columbia | 44-03081B | 1982 | Enchantment | Only You | 06:33 | - | - |
| 154 | Columbia | 44-03177A | 1982 | Wham! | Enjoy What You Do (Wham Rap) | 06:58 | Francois Kevorkian | - |
| 155 | Columbia | 44-03177B | 1982 | Wham! | Enjoy What You Do (Wham Rap) (Instr.) | 06:03 | Francois Kevorkian | - |
| 156 | Columbia | 44-03181A | 1982 | The Weather Girls | It's Raining Men | 05:27 | Randy Tominaga | 1 |
| 157 | Columbia | 44-03181B | 1982 | The Weather Girls | It's Raining Men (Instr.) | 05:29 | Randy Tominaga | 1 |
| 158 | Columbia | 44-03206A | 1982 | Patrick Boothe | Never Knew Love Like This Before | 05:45 | Morgan Khan, Richard Jones | - |
| 159 | Columbia | 44-03206B | 1982 | Patrick Boothe | Never Knew Love Like This Before (Instr.) | 05:45 | Morgan Khan, Richard Jones | - |
| 160 | Columbia | 44-03501A | 1982 | Wham! | Young Guns (Go For It) | 06:53 | - | 21 |
| 161 | Columbia | 44-03501B | 1982 | Wham! | Going For It! | 04:49 | - | - |
| 162 | Columbia | 44-03851A | 1983 | Karavan | The Funk Is Gonna Get You Yet | 06:23 | - | - |
| 163 | Columbia | 44-03851B | 1983 | Karavan | Never Alone | 05:02 | - | - |
| 164 | Columbia | 44-03859A | 1983 | Venus | Don't Leave Home Without It | 06:36 | - | - |
| 165 | Columbia | 44-03859B | 1983 | Venus | Goody Two Shoes | 05:45 | - | - |
| 166 | Columbia | 44-03888A | 1983 | New Horizons | Your Thing Is Your Thing | 07:45 | - | - |
| 167 | Columbia | 44-03888B | 1983 | New Horizons | Your Thing (Rap) | 06:27 | - | - |
| 168 | Columbia | 44-03933A | 1983 | Wham! | Bad Boys | 04:58 | - | 28 |
| 169 | Columbia | 44-03933B | 1983 | Wham! | Bad Boys (Instr.) | 03:25 | - | 28 |
| 170 | Columbia | 44-03934 | 1982 | Marvin Gaye | Joy | 04:30 | - | - |
| 171 | Columbia | 44-03940A | 1983 | Manhattans | Crazy | 05:00 | - | - |
| 172 | Columbia | 44-03940B | 1983 | Manhattans | Crazy (Instr.) | 05:00 | - | - |
| 173 | Columbia | 44-03969A | 1983 | Gladys Knight & The Pips | Save The Overtime (For Me) | 06:38 | John Luongo | 18 |
| 174 | Columbia | 44-03969B | 1983 | Gladys Knight & The Pips | Save The Overtime (For Me) (Instr.) | 06:38 | John Luongo | 18 |
| 175 | Columbia | 44-03978A | 1983 | Herbie Hancock | Rockit | 05:22 | Dave Jerden | 1 |
| 176 | Columbia | 44-03978B | 1983 | Herbie Hancock | Rockit | 03:37 | Dave Jerden | 1 |
| 177 | Columbia | 44-04008A | 1983 | Earth, Wind & Fire | Spread Your Love | 05:37 | - | - |
| 178 | Columbia | 44-04008B | 1983 | Earth, Wind & Fire | Freedom Of Choice | 04:10 | - | - |
| 179 | Columbia | 44-04014A | 1983 | Champaign | Let Your Body Rock | 06:01 | Champaign | - |
| 180 | Columbia | 44-04014B | 1983 | Champaign | Let Your Body Rock | 04:22 | Champaign | - |
| 181 | Columbia | 44-04024A | 1983 | The Weather Girls | I'm Gonna Wash That Man Right Outa My Hair | 05:35 | Gary Klein, Jerry Solomon, Brian McGee | - |
| 182 | Columbia | 44-04024B | 1983 | The Weather Girls | Ladies Hot Line | 04:40 | Jerry Solomon | - |
| 183 | Columbia | 44-04027A | 1983 | Philip Bailey | I Know | 06:20 | - | - |
| 184 | Columbia | 44-04027B | 1983 | Philip Bailey | The Good Guy's Supposed To Get The Girls | 04:13 | - | - |
| 185 | Columbia | 44-04090A | 1983 | New Horizons | Something New | 07:40 | - | - |
| 186 | Columbia | 44-04090B | 1983 | New Horizons | Reaching For New Horizons | 06:35 | - | - |
| 187 | Columbia | 44-04169A | 1983 | Paul McCartney & Michael Jackson | Say Say Say | 05:40 | John Jellybean Benitez | 2 |
| 188 | Columbia | 44-04169B | 1983 | Paul McCartney & Michael Jackson | Say Say Say (Instr.) | 07:00 | John Jellybean Benitez | 2 |
| 189 | Columbia | 44-04171A | 1983 | Enchantment | Here's Your Chance | 06:45 | - | - |
| 190 | Columbia | 44-04171B | 1983 | Enchantment | Here's Your Chance (Instr.) | 06:25 | - | - |
| 191 | Columbia | 44-04211A | 1983 | Earth, Wind & Fire | Magnetic | 06:22 | John Jellybean Benitez | 36 |
| 192 | Columbia | 44-04211B | 1983 | Earth, Wind & Fire | Magnetic (Instr.) | 05:49 | - | 36 |
| 193 | Columbia | 44-04257A | 1983 | Cheryl Lynn | Encore | 08:18 | - | 6 |
| 194 | Columbia | 44-04257B | 1983 | Cheryl Lynn | Free | 07:25 | - | - |
| 195 | Columbia | 44-04946A | 1983 | Deniece Williams | Heaven In Your Eyes | 06:19 | - | - |
| 196 | Columbia | 44-04946B | 1983 | Deniece Williams | Love, Peace And Unity | 05:36 | - | - |
| 197 | Columbia | 44-04948A | 1983 | Damaris Carbaugh | What About My Love | 05:07 | - | - |
| 198 | Columbia | 44-04948B | 1983 | Damaris Carbaugh | What About My Love (Instr.) | 06:01 | - | - |
| 199 | Columbia | 44-04965A | 1983 | Gladys Knight & The Pips | When You're Far Away | 07:00 | Leon Sylvers III, Les Cooper | 73 |
| 200 | Columbia | 44-04965B | 1983 | Gladys Knight & The Pips | When You're Far Away (Instr.) | 06:00 | Leon Sylvers III, Les Cooper | 73 |
| 201 | Columbia | AS 213A | 1976 | Maynard Ferguson | Pagliacci | 04:55 | - | - |
| 202 | Columbia | AS 213B | 1976 | Maynard Ferguson | Primal Scream | 07:02 | - | - |
| 203 | Columbia | AS 217 | 1975 | Barbra Streisand | Shake Me, Wake Me (When It's Over) | 04:55 | - | - |
| 204 | Columbia | AS 226 | 1976 | Venus | Madison '76 (Part II) | 07:35 | - | - |
| 205 | Columbia | AS 233 | 1976 | B.T. Express | Can't Stop Groovin' Now, Wanna Do It Some More | 05:54 | - | - |
| 206 | Columbia | AS 243 | 1976 | Earth, Wind & Fire | Getaway | 05:02 | - | 12 |
| 207 | Columbia | AS 245 | 1976 | Tyrone Davis | Give It Up (Turn It Loose) | 04:20 | - | - |
| 208 | Columbia | AS 251 | 1976 | B.T. Express | Energy To Burn | 06:01 | - | - |
| 209 | Columbia | AS 252 | 1976 | Gateway | Can't Accept The Fact | 05:46 | - | - |
| 210 | Columbia | AS 260 | 1976 | Leon Haywood | The Streets Will Love You To Death | 06:47 | - | - |
| 211 | Columbia | AS 272A | 1976 | Herbie Hancock | Doin' It | 05:18 | - | 40 |
| 212 | Columbia | AS 272B | 1976 | Wah Wah Watson | Together (Whatever) | 04:49 | - | - |
| 213 | Columbia | AS 276 | 1975 | Kokomo | Use Your Imagination | 04:06 | - | 19 |
| 214 | Columbia | AS 278B | 1976 | Tina Charles | You Set My Heart On Fire | 07:08 | - | 3 |
| 215 | Columbia | AS 295A | 1977 | Maynard Ferguson | Gonna Fly Now (Theme From Rocky) | 04:18 | - | 37 |
| 216 | Columbia | AS 295B | 1977 | Maynard Ferguson | Theme From Star Trek | 06:17 | - | - |
| 217 | Columbia | AS 339 | 1977 | George Fischoff | Piano Dancing | 04:40 | - | - |
| 218 | Columbia | AS 366 | 1977 | B.T. Express | Funky Music (Don't Laugh At My Funk) | 05:00 | - | - |
| 219 | Columbia | AS 401 | 1977 | The Nobles | Nobody But You | 06:24 | - | - |
| 220 | Columbia | AS 403 | 1977 | B.T. Express | Shout It Out | 06:00 | - | - |
| 221 | Columbia | AS 411A | 1977 | Maynard Ferguson | Scheherazade | 08:30 | - | - |
| 222 | Columbia | AS 411B | 1977 | Maynard Ferguson | Maria (From "West Side Story") | 06:25 | - | - |
| 223 | Columbia | AS 416 | 1977 | Earth, Wind & Fire | Serpentine Fire | 05:02 | - | - |
| 224 | Columbia | AS 426 | 1977 | Boz Scaggs | Hollywood | 03:08 | - | - |
| 225 | Columbia | AS 435 | 1978 | Johnnie Taylor | Keep On Dancing | 04:21 | - | - |
| 226 | Columbia | AS 437 | 1978 | Tyrone Davis | Get On Up (Disco) | 08:56 | - | - |
| 227 | Columbia | AS 438 | 1978 | Bobby Womack | Trust Your Heart | 05:18 | - | - |
| 228 | Columbia | AS 444 | 1978 | Tower Of Power | Lovin' You Is Gonna See Me Thru | 06:03 | - | - |
| 229 | Columbia | AS 453 | 1978 | Benny Golson | I'm Always Dancin' To The Music | 05:22 | - | - |
| 230 | Columbia | ASD 472A | 1978 | Herbie Hancock | I Thought It Was You | 06:23 | - | - |
| 231 | Columbia | ASD 472B | 1978 | Herbie Hancock | Sunlight | 07:25 | - | - |
| 232 | Kalimba | ASD 475 | 1978 | D.J. Rogers | Love Brought Me Back | 08:23 | - | - |
| 233 | Kalimba | ASD 483 | 1978 | Pockets | Take It On Up | 05:42 | - | - |
| 234 | Columbia | ASD 484 | 1978 | Eric Mercury | Take Me Girl I'm Ready | 05:20 | - | - |
| 235 | Columbia | ASD 509 | 1978 | Maynard Ferguson | Theme From Battlestar Galactica | 05:56 | - | - |
| 236 | Columbia | AS 532 | 1978 | Willie Bobo | Always There | 06:45 | - | - |
| 237 | Columbia | AS 562 | 1978 | Cheryl Lynn | Star Love | 06:07 | - | 11 |
| 238 | Sam | AS 602A | 1979 | Gary's Gang | Let's Lovedance Tonight | 08:05 | - | 1 |
| 239 | Sam | AS 602B | 1979 | Gary's Gang | Showtime | 05:15 | - | - |
| 240 | Columbia | AS 624B | 1978 | Disco Circus | In A Gadda Da Vida / Garden Of Eden | 07:44 | - | - |
| 241 | Columbia | AS 625 | 1979 | Barbra Streisand | The Main Event / Fight | 11:42 | - | 13 |
| 242 | Columbia | AS 631A | 1979 | Ronnie Dyson | If The Shoe Fits (Dance In It) | 06:35 | - | - |
| 243 | Columbia | AS 631B | 1979 | Ronnie Dyson | Familiar Strangers | 03:58 | - | - |
| 244 | Columbia | AS 632 | 1979 | Tower Of Power | Rock Baby | 06:51 | - | - |
| 245 | Columbia | AS 649A | 1978 | Cissy Houston | Warning - Danger (This Love Affair May Be Hazardous To You) | 06:24 | - | - |
| 246 | Columbia | AS 649B | 1978 | Cissy Houston | Warning - Danger (This Love Affair May Be Hazardous To You) | 10:22 | - | - |
| 247 | Columbia | AS 651 | 1978 | Cheryl Lynn | You Saved My Day | 05:38 | - | 11 |
| 248 | Columbia | AS 658A | 1979 | Splendor | Take Me To Your Disco | 06:01 | Robert Nunn, Rik Pekkonnen | - |
| 249 | Columbia | AS 658B | 1979 | Splendor | Special Lady | 04:43 | Robert Nunn, Rik Pekkonnen | - |
| 250 | Sam | AS 664 | 1979 | John Davis & The Monster Orchestra | Bourgie', Bourgie' | 06:12 | - | - |
| 251 | Columbia | AS 665A | 1979 | Johnnie Taylor | (Ooh-Wee) She's Killing Me | 06:15 | - | - |
| 252 | Columbia | AS 665B | 1979 | Johnnie Taylor | Play Something Pretty | 04:00 | - | - |
| 253 | Columbia | AS 673A | 1979 | Patrick Hernandez | Disco Queen | 06:04 | - | 88 |
| 254 | Columbia | AS 673B | 1979 | Patrick Hernandez | Show Me The Way You Kiss | 07:28 | - | - |
| 255 | Columbia | AS 678A | 1979 | Marlena Shaw | Touch Me In The Morning | 07:21 | John Luongo | - |
| 256 | Columbia | AS 678B | 1979 | Marlena Shaw | Shaw Biz / Suddenly It's How I Like To Feel | 05:35 | - | - |
