Collapsed Table Sorting
| # | Label | Catalog # | Year | Artist | Title | Duration | Mix by | Disco chart # |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic | DK 4600A | 1977 | Chic | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | 08:21 | Tom Savarese | 1 |
| 2 | Atlantic | DK 4600B | 1977 | Chic | Sao Paulo | 04:45 | Tom Savarese | - |
| 3 | Westbound | DK 4601A | 1977 | King Errisson | Manhattan Love Song | 10:21 | Tom Moulton | 9 |
| 4 | Westbound | DK 4601B | 1977 | King Errisson | L.A. Bound | 06:40 | Tom Moulton | 9 |
| 5 | Westbound | DK 4602A | 1978 | Detroit Emeralds | Turn On Lady | 05:22 | Tom Moulton | 11 |
| 6 | Westbound | DK 4602B | 1978 | Detroit Emeralds | I Just Don't Know About This Girl Of Mine | 05:29 | Tom Moulton | - |
| 7 | Atlantic | DK 4603A | 1978 | Montana | A Dance Fantasy | 15:47 | Tom Moulton | 23 |
| 8 | Atlantic | DK 4603B | 1978 | Montana | Warp Factor II | 07:40 | Tom Moulton | - |
| 9 | Westbound | DK 4604A | 1978 | Fuzzy Haskins | Not Yet | 07:58 | - | - |
| 10 | Westbound | DK 4604B | 1978 | Fuzzy Haskins | I Think I Got My Thang Together | 05:53 | - | - |
| 11 | Atlantic | DK 4605A | 1978 | Simbora Orchestra | Brazuca | 07:46 | Bob Clearmountain | - |
| 12 | Atlantic | DK 4605B | 1978 | Simbora Orchestra | Simbora | 05:05 | Bob Clearmountain | - |
| 13 | Atlantic | DK 4608A | 1978 | Soweto | African Warrior - Pt I | 08:40 | - | - |
| 14 | Atlantic | DK 4608B | 1978 | Soweto | African Warrior - Pt II | 07:16 | - | - |
| 15 | Rolling Stones | DK 4609A | 1978 | The Rolling Stones | Miss You | 08:36 | Bob Clearmountain | 6 |
| 16 | Rolling Stones | DK 4609B | 1978 | The Rolling Stones | Far Away Eyes | 04:24 | - | - |
| 17 | Scotti Bros. | DK 4610A | 1978 | John Paul Young | Love Is In The Air | 05:16 | - | - |
| 18 | Scotti Bros. | DK 4610B | 1978 | John Paul Young | Where The Action Is | 03:04 | - | - |
| 19 | Atlantic | DK 4700A | 1978 | Chic | Le Freak | 05:24 | - | 1 |
| 20 | Atlantic | DK 4700B | 1978 | Chic | Savoir Faire | 04:53 | - | - |
| 21 | Atlantic | DK 4701A | 1978 | Midnight Rhythm | Workin' & Slavin' (I Need Love) | 09:02 | Richie Rivera | 8 |
| 22 | Atlantic | DK 4701B | 1978 | Midnight Rhythm | Workin' & Slavin' (I Need Love) (Instr.) | 08:32 | Richie Rivera | 8 |
| 23 | Scotti Bros. | DK 4702A | 1978 | Leif Garrett | I Was Made For Dancin' | 06:53 | - | - |
| 24 | Scotti Bros. | DK 4702B | 1978 | Leif Garrett | I Was Made For Dancin' (Instr.) | 06:28 | - | - |
| 25 | Hilltak | DK 4703A | 1978 | Broadway | Kiss You All Over | 08:30 | - | - |
| 26 | Hilltak | DK 4703B | 1978 | Broadway | Love Bandit | 03:48 | - | - |
| 27 | Atlantic | DK 4704A | 1978 | The George Bussey Experience | Disco Extravaganza | 13:35 | - | - |
| 28 | Atlantic | DK 4704B | 1978 | The George Bussey Experience | Disco Extravaganza (Instr.) | 11:45 | - | - |
| 29 | Scotti Bros. | DK 4705A | 1978 | John Paul Young | Lost In Your Love | 05:02 | - | - |
| 30 | Scotti Bros. | DK 4705B | 1978 | John Paul Young | The Day That My Heart Caught Fire | 05:00 | - | - |
| 31 | Orbit | DK 4706A | 1978 | Tasha Thomas | Shoot Me (With Your Love) | 07:14 | - | 15 |
| 32 | Orbit | DK 4706B | 1978 | Tasha Thomas | Shoot Me (With Your Love) (Instr.) | 07:14 | - | 15 |
| 33 | Cotillion | DK 4707A | 1978 | Mass Production | Groove Me | 07:00 | - | - |
| 34 | Cotillion | DK 4707B | 1978 | Mass Production | Slow Bump | 07:00 | - | - |
| 35 | PAP | DK 4708A | 1978 | Herbie Mann | Superman | 05:32 | - | - |
| 36 | PAP | DK 4708B | 1978 | Herbie Mann | Etagui | 05:13 | - | - |
| 37 | Atlantic | DK 4709A | 1978 | The Trammps | Soul Bones | 07:27 | - | 31 |
| 38 | Atlantic | DK 4709B | 1978 | The Trammps | Love Magnet | 04:29 | - | 31 |
| 39 | Cotillion | DK 4710A | 1978 | Sister Sledge | He's The Greatest Dancer | 06:04 | - | 1 |
| 40 | Cotillion | DK 4710B | 1978 | Sister Sledge | We Are Family | 08:06 | - | 1 |
| 41 | Cotillion | DK 4711A | 1978 | ADC Band | Fire Up | 05:02 | Jimmy Douglas | - |
| 42 | Cotillion | DK 4711B | 1978 | ADC Band | More & More Disco | 04:15 | Jimmy Douglas | - |
| 43 | Atlantic | DK 4712A | 1978 | Chic | I Want Your Love | 06:53 | - | 1 |
| 44 | Atlantic | DK 4712B | 1978 | Chic | (Funny) Bone | 03:41 | - | - |
| 45 | Atco | DK 4713A | 1978 | Mick Jackson | Weekend | 07:30 | - | - |
| 46 | Atco | DK 4713B | 1978 | Mick Jackson | Weekend (Instr.) | 06:55 | - | - |
| 47 | Atlantic | DK 4714A | 1978 | Narada Michael Walden | I Don't Want Nobody Else (To Dance With You) | 06:30 | Issy Sanchez | 64 |
| 48 | Atlantic | DK 4714B | 1978 | Narada Michael Walden | Will You Ever Know | 04:58 | - | - |
| 49 | Atlantic | DK 4715A | 1978 | Kleeer | Keeep Your Body Workin' | 05:10 | - | 54 |
| 50 | Atlantic | DK 4715B | 1978 | Kleeer | Keeep Your Body Workin' (Instr.) | 05:10 | - | 54 |
| 51 | Hilltak | DK 4716A | 1979 | Broadway | This Funk Is Made For Dancing | 08:21 | - | - |
| 52 | Hilltak | DK 4716B | 1979 | Broadway | Love Bandit | 03:48 | - | - |
| 53 | Atlantic | DK 4717A | 1979 | Rare Essence | Disco Fever | 06:50 | - | - |
| 54 | Atlantic | DK 4717B | 1979 | Rare Essence | Huff & Puff | 03:18 | - | - |
| 55 | Atco | DK 4719A | 1979 | The Wonder Band | Whole Lotta Love | 06:00 | - | 38 |
| 56 | Atco | DK 4719B | 1979 | The Wonder Band | Excerpts From The Wonderful Medley | 07:51 | - | - |
| 57 | Atlantic | DK 4721A | 1979 | Spinners | Are You Ready For Love | 06:15 | - | - |
| 58 | Atlantic | DK 4721B | 1979 | Spinners | Once You Fall In Love | 05:25 | - | - |
| 59 | Scotti Bros. | DK 4722A | 1979 | Leif Garrett | Feel The Need | 05:39 | - | - |
| 60 | Scotti Bros. | DK 4722B | 1979 | Leif Garrett | New York City Nights | 02:48 | - | - |
| 61 | Atlantic | DK 4723A | 1979 | Prince Phillip Mitchell | Let's Get Wet | 07:01 | Issy Sanchez | - |
| 62 | Atlantic | DK 4723B | 1979 | Prince Phillip Mitchell | Paying The Price | 03:48 | - | - |
| 63 | Hilltak | DK 4724A | 1979 | Dalton & Dubarri | I (You) Can Dance All By My (Your) Self | 06:38 | Issy Sanchez | - |
| 64 | Hilltak | DK 4724B | 1979 | Dalton & Dubarri | Keepin' It Up | 04:37 | - | - |
| 65 | Westbound | DK 4725A | 1978 | Fantastic Four | B.Y.O.F. (Bring Your Own Funk) | 06:06 | Issy Sanchez | - |
| 66 | Westbound | DK 4725B | 1978 | Fantastic Four | Sexy Lady | 07:04 | Issy Sanchez | - |
| 67 | Cotillion | DK 4726A | 1979 | Dee Edwards | Loving You Is All I Want To Do | 04:48 | - | - |
| 68 | Cotillion | DK 4726B | 1979 | Dee Edwards | Don't Sit Down | 05:50 | - | - |
| 69 | Cotillion | DK 4727A | 1979 | Stacy Lattisaw | Rock With Me | 06:33 | - | - |
| 70 | Cotillion | DK 4727B | 1979 | Stacy Lattisaw | When You're Young And In Love | 09:20 | - | - |
| 71 | Westbound | DK 4728A | 1979 | Eramus Hall | Do The Rock | 05:38 | - | - |
| 72 | Westbound | DK 4728B | 1979 | Eramus Hall | Beat Your Feet | 05:38 | - | - |
| 73 | Westbound | DK 4729A | 1979 | Carlis Munro | Boogie Up, Rock Down … Ride A Funky Starship | 05:54 | - | 79 |
| 74 | Westbound | DK 4729B | 1979 | Carlis Munro | Outside Looking In | 06:33 | - | - |
| 75 | Atlantic | DK 4730A | 1979 | Tasha Thomas | Street Fever | 04:59 | - | - |
| 76 | Atlantic | DK 4730B | 1979 | Tasha Thomas | Midnight Rendezvous | 07:49 | - | 62 |
| 77 | Cotillion | DK 4731A | 1979 | The Jimmy Castor Bunch | Don't Do That | 07:08 | - | - |
| 78 | Cotillion | DK 4731B | 1979 | The Jimmy Castor Bunch | Psych-Out | 06:55 | - | - |
| 79 | Atlantic | DK 4800A | 1979 | Bette Midler | Married Men | 07:58 | - | 32 |
| 80 | Atlantic | DK 4800B | 1979 | Bette Midler | Bang, You're Dead | 03:10 | - | - |
| 81 | Atlantic | DK 4801A | 1979 | Chic | Good Times | 08:13 | - | 3 |
| 82 | Atlantic | DK 4801B | 1979 | Chic | A Warm Summer Night | 06:08 | - | - |
| 83 | Atlantic | DK 4802A | 1979 | Cerrone | Rock Me | 06:52 | - | 56 |
| 84 | Atlantic | DK 4802B | 1979 | Cerrone | Rocket In The Pocket | 04:05 | - | - |
| 85 | Scotti Bros. | DK 4803A | 1979 | Addrisi Brothers | Ghost Dancer | 07:18 | - | - |
| 86 | Scotti Bros. | DK 4803B | 1979 | Addrisi Brothers | Streetlight Love | 06:18 | - | - |
| 87 | Atlantic | DK 4804A | 1979 | Tasha Thomas | Hot Buttered Boogie | 07:53 | - | - |
| 88 | Atlantic | DK 4804B | 1979 | Tasha Thomas | Midnight Rendezvous | 07:49 | - | 62 |
| 89 | Virgin | DK 4806A | 1979 | Noel | Dancing Is Dangerous | 09:42 | - | 91 |
| 90 | Virgin | DK 4806B | 1979 | Noel | The Night They Invented Love | 09:04 | - | - |
| 91 | Atlantic | DK 4807A | 1979 | Michael McGloiry | Love Every Inch Of Me | 08:25 | Issy Sanchez | - |
| 92 | Atlantic | DK 4807B | 1979 | Michael McGloiry | My Heart Says Yes | 05:30 | - | - |
| 93 | Cotillion | DM 4810A | 1979 | Wee Gee | Hold On (To Your Dreams) | 10:33 | - | - |
| 94 | Cotillion | DM 4810B | 1979 | Wee Gee | Ain't Nothin' Missin' (But The Music) | 05:33 | - | - |
| 95 | Carrere | DM 4811A | 1979 | Sheila & B. Devotion | Spacer | 06:14 | - | 44 |
| 96 | Carrere | DM 4811B | 1979 | Sheila & B. Devotion | Don't Go | 04:32 | - | - |
| 97 | Radio | DM 4812A | 1981 | Stars On 45 | Stars On 45 | 10:15 | - | 18 |
| 98 | Radio | DM 4812B | 1981 | Stars On 45 | Stars On 45 (Instr.) | 06:18 | - | 18 |
| 99 | RFC Atlantic | DM 4813A | 1981 | Suzy Q | Get On Up Do It Again | 05:54 | - | 4 |
| 100 | RFC Atlantic | DM 4813B | 1981 | Suzy Q | Get On Up Do It Again | 03:28 | - | 4 |
| 101 | Cotillion | DM 4814A | 1981 | Sister Sledge | He's Just A Runaway | 06:05 | - | 6 |
| 102 | Cotillion | DM 4814B | 1981 | Sister Sledge | Ooh, You Caught My Heart | 04:23 | - | - |
| 103 | Red Rock | DM 4815A | 1981 | Voggue | Dancin' The Night Away | 07:24 | Michel Daigle, Francois L'Herbier | 1 |
| 104 | Red Rock | DM 4815B | 1981 | Voggue | Roller Boogie | 06:01 | Michel Daigle, Francois L'Herbier | - |
| 105 | Radio | DM 4816A | 1981 | The Bobbettes | Love Rhythm | 08:12 | Richie Rivera | - |
| 106 | Radio | DM 4816B | 1981 | The Bobbettes | This Ain't Really Love | 02:45 | - | - |
| 107 | Atlantic | DM 4817A | 1981 | Lobo | Caribbean Carnival | 07:03 | - | - |
| 108 | Atlantic | DM 4817B | 1981 | Lobo | Caribbean Magic | 07:11 | - | - |
| 109 | Atlantic | DM 4818A | 1980 | Jumbo | Take It Light (Get That Mojo Working Day And Night) | 06:50 | - | - |
| 110 | Atlantic | DM 4818B | 1980 | Jumbo | Sexy Thing | 03:59 | - | - |
| 111 | Atlantic | DM 4819A | 1981 | Modern Romance | Can You Move | 08:36 | Richie Rivera | 2 |
| 112 | Atlantic | DM 4819B | 1981 | Modern Romance | Can You Move (Instr.) | 06:40 | Richie Rivera | 2 |
| 113 | Radio | DM 4820A | 1981 | Stars On 45 | Stars On 45 Vol. 2 | 11:43 | - | - |
| 114 | Radio | DM 4820B | 1981 | Stars On 45 | Stars On, Get Ready | 04:01 | - | - |
| 115 | Cherie | DM 4821A | 1981 | Jerry Carr | This Must Be Heaven | 06:42 | - | 53 |
| 116 | Cherie | DM 4821B | 1981 | Jerry Carr | Keep On Comin' Back | 03:58 | - | - |
| 117 | Atlantic | DM 4822A | 1981 | Dolly Dots | P.S. | 06:45 | Phil Alexion | 49 |
| 118 | Atlantic | DM 4822B | 1981 | Dolly Dots | So That's Why | 03:01 | Phil Alexion | - |
| 119 | Mirage | DM 4823A | 1981 | Kano | Can't Hold Back (Your Loving) | 04:48 | - | 20 |
| 120 | Mirage | DM 4823B | 1981 | Kano | She's A Star | 05:48 | - | - |
| 121 | RFC Atlantic | DM 4824A | 1981 | Yvonne Gage | Garden Of Eve | 06:36 | Donald Burnside, Ray Caviano | 36 |
| 122 | RFC Atlantic | DM 4824B | 1981 | Yvonne Gage | Tonight (I Wanna Love You) | 05:36 | - | - |
| 123 | RFC Atlantic | DM 4825A | 1981 | Tomorrow's Edition | U Turn Me On | 04:54 | - | 10 |
| 124 | RFC Atlantic | DM 4825B | 1981 | Tomorrow's Edition | U Turn Me On Pt. 2 | 05:35 | - | 10 |
| 125 | Radio | DM 4826A | 1982 | Stars On 45 | Stars On 45 III (A Tribute To Stevie Wonder) | 07:42 | - | - |
| 126 | Radio | DM 4826B | 1982 | Stars On 45 | Stars On 45 Get Ready III | 07:15 | - | - |
| 127 | Mirage | DM 4827A | 1982 | Chic | Soup For One | 07:58 | - | - |
| 128 | Mirage | DM 4827B | 1982 | Chic | Burn Hard | 05:12 | - | - |
| 129 | Atlantic | DM 4828A | 1981 | Learner's Permit | Sugar, Sugar | 07:00 | - | - |
| 130 | Atlantic | DM 4828B | 1981 | Learner's Permit | Honey, Honey | 03:16 | - | - |
| 131 | Atlantic | DM 4829A | 1982 | Karen Young | Deetour | 08:20 | - | 34 |
| 132 | Atlantic | DM 4829B | 1982 | Karen Young | Don't Say Goodbye | 02:30 | - | - |
| 133 | Mirage | DM 4830A | 1982 | Claudja Barry | If I Do It To You | 06:47 | - | - |
| 134 | Mirage | DM 4830B | 1982 | Claudja Barry | Up All Night | 05:37 | - | - |
| 135 | Mirage | DM 4831A | 1982 | Carly Simon | Why | 08:11 | - | - |
| 136 | Mirage | DM 4831B | 1982 | Chic | Why | 07:06 | - | - |
| 137 | Island | DM 4833A | 1982 | Gwen Guthrie | It Should Have Been You | 07:05 | Larry Levan | 11 |
| 138 | Island | DM 4833B | 1982 | Gwen Guthrie | Getting Hot | 05:35 | - | - |
| 139 | Island | DM 4834A | 1982 | King Cotton | Stick To The Grind | 05:50 | - | 56 |
| 140 | Island | DM 4834B | 1982 | King Cotton | Beyond Uranus | 07:40 | - | - |
| 141 | Atlantic | DM 4835A | 1982 | Laura Branigan | Gloria | 05:53 | - | 4 |
| 142 | Atlantic | DM 4835B | 1982 | Laura Branigan | Living A Lie | 03:41 | - | - |
| 143 | Cherie | DM 4836A | 1982 | Jerry Carr | (I'll Be Your) Piece Of The Rock | 05:00 | - | - |
| 144 | Cherie | DM 4836B | 1982 | Jerry Carr | Love Recession | 04:56 | - | - |
| 145 | Mirage | DM 4837A | 1982 | The System | It's Passion | 07:30 | - | 23 |
| 146 | Mirage | DM 4837B | 1982 | The System | It's Passion (Instr.) | 08:30 | - | 23 |
| 147 | Radio | 0-99994A | 1982 | Orient Express | Shine On | 06:07 | - | - |
| 148 | Radio | 0-99994B | 1982 | Orient Express | Shine On (Instr.) | 06:09 | - | - |
| 149 | Atlantic | 0-89992A | 1982 | Narada Michael Walden | Summer Lady | 06:17 | - | - |
| 150 | Atlantic | 0-89992B | 1982 | Narada Michael Walden | You Ought To Love Me | 05:04 | - | - |
| 151 | Atlantic | 0-89982A | 1982 | Shaaz | Funky Square | 06:34 | - | - |
| 152 | Atlantic | 0-89982B | 1982 | Shaaz | Still In Love | 04:22 | - | - |
| 153 | RFC Atlantic | 0-89972A | 1982 | Reg Mundy Band | Finger Pop | 05:34 | Tee Scott | - |
| 154 | RFC Atlantic | 0-89972B | 1982 | Reg Mundy Band | Finger Pop (Instr.) | 04:28 | Tee Scott | - |
| 155 | RFC Atlantic | 0-89971A | 1982 | Nancy Martin | Can't Believe | 06:30 | Rick Annett, Dominic Sciullo | 5 |
| 156 | RFC Atlantic | 0-89971B | 1982 | Nancy Martin | Can't Believe (Instr.) | 06:07 | Rick Annett, Dominic Sciullo | 5 |
| 157 | Atlantic | 0-89966A | 1982 | Karen Young | Expressway To Your Heart | 03:42 | - | - |
| 158 | Atlantic | 0-89966B | 1982 | Karen Young | No U Turn / Expressway To Your Heart | 13:30 | - | - |
| 159 | Island | 0-99964A | 1982 | Grace Jones | Nipple To The Bottle | 06:57 | Steven Stanley | 2 |
| 160 | Island | 0-99964B | 1982 | Grace Jones | Ja Guys (Dub Version Of My Jamaican Guy) | 07:15 | Steven Stanley | - |
| 161 | Atlantic | 0-89943A | 1982 | J. Gayle Gaymon | Study | 05:59 | Julius Dixon | - |
| 162 | Atlantic | 0-89943B | 1982 | J. Gayle Gaymon | Study | 06:50 | Julius Dixon | - |
| 163 | Atlantic | 0-89941A | 1982 | Gloria Gaynor | Tease Me | 04:51 | - | - |
| 164 | Atlantic | 0-89941B | 1982 | Gloria Gaynor | Mack-Side | 04:34 | - | - |
| 165 | RFC Atlantic | 0-89938A | 1982 | Gino Soccio | Remember | 06:34 | Gino Soccio | - |
| 166 | RFC Atlantic | 0-89938B | 1982 | Gino Soccio | Dream On | 06:18 | - | - |
| 167 | Mirage | 0-99938A | 1982 | The System | You Are In My System | 07:43 | - | 14 |
| 168 | Mirage | 0-99938B | 1982 | The System | Now I Am Electric | 04:06 | - | - |
| 169 | Atlantic | 0-89934A | 1983 | Raymond Harris | You're The One For Me | 05:45 | - | - |
| 170 | Atlantic | 0-89934B | 1983 | Raymond Harris | You're The One For Me (Instr.) | 05:20 | - | - |
| 171 | Garage | 0-99928A | 1982 | New York Citi Peech Boys | Life Is Something Special | 08:07 | - | 12 |
| 172 | Garage | 0-99928B | 1982 | New York Citi Peech Boys | Life Is Something Special (Special Edition) | 08:00 | - | 12 |
| 173 | RFC Atlantic | 0-89927A | 1982 | Lace | Can't Play Around | 05:30 | Larry Levan | 16 |
| 174 | RFC Atlantic | 0-89927B | 1982 | Lace | Can't Play Around (Instr.) | 04:56 | Larry Levan | 16 |
| 175 | Mirage | 0-99922A | 1983 | Nile Rodgers | Yum-Yum | 07:00 | - | - |
| 176 | Mirage | 0-99922B | 1983 | Nile Rodgers | Get Her Crazy | 06:14 | - | - |
| 177 | Atlantic | 0-89917A | 1982 | Race | Show Me The Way | 05:49 | - | 41 |
| 178 | Atlantic | 0-89917B | 1982 | Race | Show Me The Way (Instr.) | 07:21 | - | 41 |
| 179 | Island | 0-99916A | 1983 | Grace Jones | Cry Now, Laugh Later | 05:51 | Alex Sadkin, Steven Stanley | 33 |
| 180 | Island | 0-99916B | 1983 | Grace Jones | Cry Now, Laugh Later (Dub) | 06:04 | Alex Sadkin, Steven Stanley | 33 |
| 181 | Atlantic | 0-89913A | 1982 | Cynthia Manley | Back In My Arms Again | 05:24 | - | 22 |
| 182 | Atlantic | 0-89913B | 1982 | Cynthia Manley | That's What I Want | 03:08 | - | - |
| 183 | Atlantic | 0-89912A | 1982 | Modern Romance | Best Years Of Our Lives | 07:56 | Richie Rivera | - |
| 184 | Atlantic | 0-89912B | 1982 | Modern Romance | It's A New Romance | 05:15 | - | - |
| 185 | Atlantic | 0-89909A | 1982 | Gary Private | Reach Out (I'll Be There) | 06:57 | - | - |
| 186 | Atlantic | 0-89909B | 1982 | Gary Private | Lonelyhearts | 04:56 | - | - |
| 187 | Atlantic | 0-89906A | 1982 | Dolly Dots | Do Wah Diddy Diddy | 04:49 | - | - |
| 188 | Atlantic | 0-89906B | 1982 | Dolly Dots | Ring Ring | 05:20 | - | - |
| 189 | Atlantic | 0-89905A | 1982 | Gwen McCrae | Keep The Fire Burning | 06:54 | - | 5 |
| 190 | Atlantic | 0-89905B | 1982 | Gwen McCrae | Hang In | 04:19 | - | - |
| 191 | RFC Atlantic | 0-89902A | 1982 | Quadrant Six | Body Mechanic | 06:58 | John Jellybean Benitez | 25 |
| 192 | RFC Atlantic | 0-89902B | 1982 | Quadrant Six | Body Mechanic (Instr.) | 05:37 | John Jellybean Benitez | 25 |
| 193 | Mirage | 0-99902A | 1983 | Anthony Franklin | Hot Number | 05:55 | - | - |
| 194 | Mirage | 0-99902B | 1983 | Anthony Franklin | Hot Number (Instr.) | 04:38 | - | - |
| 195 | Cotillion | 0-99898A | 1983 | Mass Production | Time Bomb | 05:47 | - | - |
| 196 | Cotillion | 0-99898B | 1983 | Mass Production | Victory '83 | 04:22 | - | - |
| 197 | Atlantic | 0-89896A | 1982 | Klein & MBO | Wonderful | 08:17 | Mario Boncaldo | 31 |
| 198 | Atlantic | 0-89896B | 1982 | Klein & MBO | Wonderful | 04:44 | Mario Boncaldo | 31 |
| 199 | Mirage | 0-99892A | 1983 | The System | Tu Estas En Mi Systema | 06:03 | - | 14 |
| 200 | Mirage | 0-99892B | 1983 | The System | Tu Estas En Mi Systema (You Are In My System) (Bilingual) | 05:27 | - | 14 |
| 201 | RFC Atlantic | 0-89884A | 1983 | Attitude | We Got The Juice | 05:10 | - | 26 |
| 202 | RFC Atlantic | 0-89884B | 1983 | Attitude | We Got The Juice (Dub) | 05:53 | - | 26 |
| 203 | Atlantic | 0-89878A | 1983 | Herbie Mann | Theme From Tootsie (An Actor's Life) | 05:08 | - | - |
| 204 | Atlantic | 0-89878B | 1983 | Herbie Mann | Jazz Dancing | 02:40 | - | - |
| 205 | Atlantic | 0-89873A | 1983 | The Boone Bros. | (Party People) Throwdown | 05:45 | - | - |
| 206 | Atlantic | 0-89873B | 1983 | The Boone Bros. | (Party People) Throwdown (Instr.) | 07:13 | - | - |
| 207 | Island | 0-99872A | 1983 | Galaxy Featuring Phil Fearon | Dancing Tight | 06:13 | Laurie Jago, Phil Chiltern | - |
| 208 | Island | 0-99872B | 1983 | Galaxy Featuring Phil Fearon | Dancing Tight (Instr.) | 05:18 | - | - |
| 209 | PAP | 0-89859A | 1983 | Phreek | Weekend | 06:51 | - | - |
| 210 | PAP | 0-89859B | 1983 | Phreek | Weekend | 08:12 | Issy Sanchez | - |
| 211 | Atlantic | 0-89857A | 1983 | Narada Michael Walden | Reach Out | 06:21 | - | 19 |
| 212 | Atlantic | 0-89857B | 1983 | Narada Michael Walden | Shake It Off | 04:16 | - | - |
| 213 | RFC Atlantic | 0-89844A | 1983 | Interface | Robot Love | 05:32 | - | - |
| 214 | RFC Atlantic | 0-89844B | 1983 | Interface | Robot Love (Instr.) | 05:36 | - | - |
| 215 | Atlantic | 0-89839A | 1983 | Raymond Harris | Under Your Spell | 06:28 | - | - |
| 216 | Atlantic | 0-89839B | 1983 | Raymond Harris | Under Your Spell | 05:30 | - | - |
| 217 | Atlantic | 0-86999A | 1983 | Amy Bolton | Get Up And Get It | 05:06 | - | - |
| 218 | Atlantic | 0-86999B | 1983 | Amy Bolton | Over And Over | 03:30 | - | - |
| 219 | RFC Atlantic | 0-86998A | 1983 | Attitude | Love Me Tonight | 05:55 | - | 37 |
| 220 | RFC Atlantic | 0-86998B | 1983 | Attitude | It's Good For Me | 05:18 | - | - |
| 221 | Mirage | 0-96997A | 1983 | Norma Jean Wright | Love Attack | 06:00 | - | - |
| 222 | Mirage | 0-96997B | 1983 | Norma Jean Wright | Love Attack (Instr.) | 04:00 | - | - |
| 223 | Island | 0-96996A | 1983 | Robert Palmer | You Are In My System | 06:07 | Dominique Blanc-Francard | 4 |
| 224 | Island | 0-96996B | 1983 | Robert Palmer | Deadline | 03:53 | - | - |
| 225 | RFC Atlantic | 0-86993A | 1983 | Quadrant Six Featuring Kenny Simmons | The Lone Wolf | 07:50 | John Robie | - |
| 226 | RFC Atlantic | 0-86993B | 1983 | Quadrant Six Featuring Kenny Simmons | The Lone Wolf | 05:50 | John Robie | - |
| 227 | Garage | 0-96993A | 1983 | New York Citi Peech Boys | Dance Sister (Biofeedback) | 05:41 | - | 31 |
| 228 | Garage | 0-96993B | 1983 | New York Citi Peech Boys | Dance Sister (Biofeedback) (Instr.) | 03:05 | - | 31 |
| 229 | Mirage | 0-96991A | 1983 | Ingram | Groovin On A Groove | 05:06 | - | - |
| 230 | Mirage | 0-96991B | 1983 | Ingram | No One | 03:56 | - | - |
| 231 | Atlantic | 0-86990A | 1983 | Sparks | All You Ever Think About Is Sex | 05:06 | Brian Reeves | - |
| 232 | Atlantic | 0-86990B | 1983 | Sparks | Dance Godammit | 04:05 | Brian Reeves | - |
| 233 | Mirage | 0-96990A | 1983 | Blue Magic | See Through | 05:55 | - | - |
| 234 | Mirage | 0-96990B | 1983 | Blue Magic | Clean Up Your Act | 04:45 | - | - |
| 235 | RFC Atlantic | 0-86989A | 1983 | Prestige | Cheating | 05:05 | Ray Caviano, Ed Terry | - |
| 236 | RFC Atlantic | 0-86989B | 1983 | Prestige | Cheating | 03:40 | Ray Caviano, Ed Terry | - |
| 237 | Cotillion | 0-96989A | 1983 | Ronnie Dyson | All Over Your Face | 06:09 | - | 16 |
| 238 | Cotillion | 0-96989B | 1983 | Ronnie Dyson | Don't Need You Now | 05:07 | - | - |
| 239 | RFC Atlantic | 0-86987A | 1983 | Ze-Brass | Feels So Good | 04:59 | - | - |
| 240 | RFC Atlantic | 0-86987B | 1983 | Ze-Brass | Feels So Good | 07:03 | - | - |
| 241 | Island | 0-96987A | 1983 | Galaxy Featuring Phil Fearon | Wait Until Tonight (My Love) | 07:30 | Laurie Jago, Phil Fearon | - |
| 242 | Island | 0-96987B | 1983 | Galaxy Featuring Phil Fearon | Wait Until Tonight (Dubmix) | 06:22 | Laurie Jago, Phil Chiltern | - |
| 243 | Garage | 0-96982A | 1983 | New York Citi Peech Boys | On A Journey | 06:56 | - | 31 |
| 244 | Garage | 0-96982B | 1983 | New York Citi Peech Boys | On A Journey (Dubmix) | 07:37 | - | 31 |
| 245 | Atlantic | 0-86980A | 1983 | Mayana | Skips A Beat | 05:41 | - | 62 |
| 246 | Atlantic | 0-86980B | 1983 | Mayana | No Love On The Run | 03:20 | - | - |
| 247 | Cotillion | 0-96979A | 1983 | Three Million | I've Been Robbed | 09:38 | John Morales, Sergio Munzibai | 20 |
| 248 | Cotillion | 0-96979B | 1983 | Three Million | I've Been Robbed (Instr.) | 05:55 | John Morales, Sergio Munzibai | 20 |
| 249 | Atlantic | 0-86978A | 1983 | Cynthia Manley | Chain Reaction | 04:58 | - | - |
| 250 | Atlantic | 0-86978B | 1983 | Cynthia Manley | Love Ain't Easy | 04:48 | - | - |
| 251 | Rolling Stones | 0-96978A | 1983 | The Rolling Stones | Undercover Of The Night | 06:22 | Chris Kimsey, Brian McGee | 9 |
| 252 | Rolling Stones | 0-96978B | 1983 | The Rolling Stones | Feel On Baby (Instr.) | 06:27 | Chris Kimsey | - |
| 253 | Atlantic | 0-86977A | 1983 | Jenny Burton | Remember What You Like | 07:00 | John Robie | 10 |
| 254 | Atlantic | 0-86977B | 1983 | Jenny Burton | Players | 06:20 | John Robie | - |
| 255 | Cotillion | 0-96977A | 1983 | Ronnie Dyson | You Better Be Fierce | 06:49 | - | - |
